Click Here for pdf Print Format
Outstanding Sr1a's for 04 BORDENTOWN TWP
08/02/25 Page 1
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
48 13 13758 9570 Y 03/03/25 390,000 174,700 10 07/30/25 03/15/25 MOHLER, PATRICIA ESTATE
57 1.01 13760 7574 Y 02/19/25 1 1,379,200 3 07/30/25 03/26/25 SCHNEIDER ELEC USA INC,
17 4.14 13772 6772 Y 04/24/25 676,000 368,300 07/29/25 06/25/25 MCGEE, FRANK & FISHER-MCGEE, MARITA
138.04 27 13772 7106 Y 06/17/25 1 270,200 1 07/29/25 06/25/25 GONZALEZ, JOSE AND LILLIAN
86 8 13772 7561 Y 06/13/25 1 167,700 10 07/29/25 06/25/25 HENSLEY, MICHAEL J ESTATE
118 5.01 13772 8391 Y 05/05/25 375,000 191,300 07/30/25 06/26/25 KOLESAR, MARY K
------------------------------------------------------------------------------------------------------------------------
*** New Sampling Period ***
79 34 13773 4618 06/11/25 385,000 0 07/15/25 07/01/25 BOCK, KEVIN & MULLIGAN, VICTORIA
50.01 15 13773 9118 05/05/25 1 0 07/31/25 07/02/25 RUSSELL, BARBARA A.
602 16.01 13774 2197 05/21/25 278,000 0 08/01/25 07/07/25 SLIPP, DANIEL J. & DENISE A.
92.05 22.343 C.343 13774 3045 06/23/25 1 0 08/01/25 07/07/25 CONOVER JR, JOHN A. ESTATE
OUTSTANDING SR1A'S 08/02/25 18:09:12
Total 0 -29 Days: 4
Total 30-59 Days: 0
Total 60-89 Days: 0
Total 90+ Days: 0
10 Listed.