Click Here for pdf Print Format
              Outstanding Sr1a's for 04 BORDENTOWN TWP                
06/16/25                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
48        13                13758 9570     03/03/25       390,000  04/09/25 03/15/25  MOHLER, PATRICIA ESTATE            

138.06    64                13759 3444     02/20/25       160,195  04/17/25 03/18/25  OLSZEWSKI, MARY AND KENNETH        

92.05     22.185    C185    13759 7558     03/06/25       339,900  04/22/25 03/20/25  BOGNANNO, BRANDON                  

92.05     22.332    C332    13759 9261     02/19/25       295,000  04/22/25 03/20/25  VANMATER, DANIEL AND JULIA         

9         2                 13759 9622     02/25/25       230,000  04/22/25 03/20/25  US BANK                            

52        28                13759 9930     02/27/25             1  04/23/25 03/21/25  PEATE, STEPHANIE                   

18        5                 13760 3903     03/13/25     1,816,000  04/28/25 03/22/25  CRYSTAL SPLASH POOLS, LLC          

93.01     112               13760 518      02/06/25       474,900  04/23/25 03/21/25  CANNADY, MARIA                     

128.01    21                13760 6277     02/20/25             1  04/29/25 03/25/25  EASTERNER MOTOR INN,               

128.01    21                13760 6286     02/20/25       127,500  04/29/25 03/25/25  BHAGAT, BHARAT                     

124.02    2.01              13760 6294     02/20/25             1  04/29/25 03/25/25  EASTERNER MOTOR INN,               

57        1.01              13760 7574     02/19/25             0  04/29/25 03/26/25  SCHNEIDER ELEC USA INC,            

92.03     22.278    C278    13760 9710     03/12/25       360,000  05/02/25 03/27/25  AILES, GREGORY                     

93.01     30                13761 5510     03/13/25       555,000  05/05/25 03/31/25  MARTIN, KERLENE                    

92.05     22.91     C091    13761 6205     03/24/25       368,000  05/06/25 04/01/25  GERICKE, LAUREN AND DANIEL         

138.07    14                13761 6777     03/19/25       665,000  05/06/25 04/01/25  FROM THE HIP INV, LLC              

92.05     22.071    C071    13762 2050     03/04/25       335,000  05/07/25 04/03/25  BRUNO, GINA                        

138.13    25                13764 6152     04/18/25       547,990  05/19/25 04/24/25  DR HORTON INC,                     

63        32.20             13765 3641     04/17/25            10  05/21/25 04/29/25  MOLLIN, SHAWN AND ANNA             

50.01     15                13767 3855     05/05/25             1  06/03/25 05/15/25  CLARK, BARBARA A                   

84        10                13767 6162     02/27/25       220,000  06/04/25 05/16/25  COPPOLECCHIA, THOMAS ESTATE        

92.05     22.203    C.203   13767 7550     05/07/25       370,000  06/05/25 05/19/25  SMITH, DANIELLE M                  

128.01    21                13767 9329     02/20/25       127,500  06/06/25 05/20/25  BHAGAT, BHARAT                     

138.01    43.02             13768 1654     04/14/25             1  06/10/25 05/22/25  RSR130NJ, LLC                      

93.01     160               13768 3114     04/16/25       385,000  06/10/25 05/22/25  CSMC 2018 RPL3 TR,                 

OUTSTANDING SR1A'S 06/16/25 15:33:45
Total 0 -29 Days:    7
Total 30-59 Days:   16
Total 60-89 Days:    2
Total 90+   Days:    0
25 Listed.