Click Here for pdf Print Format
              Outstanding Sr1a's for 07 CHESTERFIELD                  
06/16/25                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
800       2.01      QFARM   13758 9327     08/08/24     1,820,000  04/09/25 03/14/25  AMARI, PIETRO AND VERA             

206       20                13760 338      02/20/25       515,000  04/23/25 03/21/25  STEVENS, SUSAN                     

202       54                13760 560      02/21/25       490,000  04/23/25 03/21/25  SPATOLA, RICHARD                   

206       17.02             13760 8395     03/17/25     2,000,000  04/29/25 03/26/25  CRESTWOOD CONSTR, LLC              

1000      1                 13761 2824     03/14/25             0  05/05/25 03/28/25  HLUBIK, PAUL                       

200       12                13761 6298     03/13/25             1  05/06/25 04/01/25  GARWOOD, DAVID AND BERNADETTE      

302       32.03             13762 1934     02/24/25       315,000  05/07/25 04/03/25  ODRI, DAVID AND JOYCE              

400       3.01              13764 3849  N  04/04/25             0  06/11/25 04/23/25  CREEK VIEW FARM, LLC               

202.114   8                 13765 3342     04/18/25             1  05/21/25 04/29/25  ROHAN, LEO & RUSH, COLLEEN         

206.219   1                 13767 1367     04/11/25            10  06/02/25 05/14/25  CHAPMAN JR, KEVIN & CHAPMAN, ANDREA

203       17.01             13767 5506     04/28/25             1  06/04/25 05/16/25  REUTER, CHARLES E                  

204       6.04      QFARM   13768 8024     04/24/25             1  06/13/25 05/28/25  DURR, LAWRENCE H & CAROL A         

204       6.03              13768 8036     04/24/25             1  06/13/25 05/28/25  DURR, LAWRENCE H & CAROL A         

204       6.06      QFARM   13768 8042     04/24/25             1  06/13/25 05/28/25  DURR, LAWRENCE H & CAROL A         

OUTSTANDING SR1A'S 06/16/25 15:16:11
Total 0 -29 Days:    7
Total 30-59 Days:    6
Total 60-89 Days:    1
Total 90+   Days:    0
14 Listed.