Click Here for pdf Print Format
Outstanding Sr1a's for 08 CINNAMINSON TWP
04/30/25 Page 1
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
307.01 1 C334 13759 8976 02/24/25 285,000 04/22/25 03/20/25 GREEN, ROY
3309 14 13759 9700 11/27/24 1 04/22/25 03/20/25 HARRIS, JEREMY AND SOLIS, JOSEPHINE
406 11 13759 9890 03/12/25 280,000 04/23/25 03/21/25 MELENDEZ, NORBY & ARBOLEDA, EDINSON
3005 15 13760 1657 11/07/24 570,000 04/23/25 03/21/25 PASSEY, COLIN AND KAREN
307.01 1 C348 13760 1866 02/14/25 200,000 04/23/25 03/21/25 GALLAGHER, WILLIAM AND PATRICIA
606 2 13760 2292 12/09/24 1 04/28/25 03/22/25 HAZELL, BRUCE ESTATE
1914 5.01 13760 315 02/21/25 415,000 04/23/25 03/21/25 MARPLE, TERRENCE AND CHRISTINE
2505 4 13760 3336 03/18/25 570,000 04/28/25 03/22/25 PALKO, BARBARA AND JOHN
2102 33 13760 4128 12/17/24 530,000 04/28/25 03/22/25 SIZMUR, ALAN & M
OUTSTANDING SR1A'S 04/30/25 06:11:09
Total 0 -29 Days: 9
Total 30-59 Days: 0
Total 60-89 Days: 0
Total 90+ Days: 0
9 Listed.