Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 13 EVESHAM TWP
12/14/25 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
20.03 8 13796 3001 11/11/25 10 225,000 12/04/25 11/25/25 GALLO JR, MARK & KIMBERLY
1.11 4 13796 3826 03/17/25 1 189,600 12/04/25 11/25/25 THOMPSON, ORGIL A
15.03 110 13796 4227 11/05/25 715,000 338,000 12/04/25 11/25/25 SPULER, PAUL & KATHLEEN
18.03 28 13796 4619 11/17/25 520,000 284,000 12/04/25 11/25/25 SGRO, MATTHEW & PERFIDIO, ROMILDA
51.48 1 C0084 13796 5761 11/13/25 325,000 189,600 12/04/25 11/26/25 CAPRESECCO, ROBIN J ESTATE
11.13 4 13796 5951 10/28/25 353,000 200,000 12/04/25 11/26/25 US BANK TR NA, ET AL
33 1 13796 6101 10/03/25 1 18,400 12/04/25 11/26/25 DERRICK, RODNEY D ESTATE
17 7 C1108 13796 6653 10/27/25 362,000 198,700 12/04/25 12/01/25 BLUSH, AMANDA
35.17 16 13796 6904 11/13/25 600,000 317,600 12/04/25 12/01/25 CARLETON, WHITNEY & MELINDA L
28.10 1 13796 7008 11/03/25 410,000 223,900 12/04/25 12/01/25 DUGAN JR, ROBERT J
27.03 9 13796 7122 11/12/25 1 202,900 12/04/25 12/01/25 WHITE, LOUIS & IKEDA, DANA
44.18 1 13796 7260 11/10/25 0 266,900 12/04/25 12/01/25 IRISH, CHRISTOPHER & KOONCE, SHARRI
52.09 13 13796 8157 11/19/25 535,000 302,500 12/05/25 12/01/25 TORRIERO JR, ANTHONY J ESTATE
51.55 1 C0113 13796 8712 11/07/25 230,000 105,700 12/05/25 12/02/25 MERLINO, HALEY
32.12 20 13796 9940 09/17/25 600,000 250,400 12/05/25 12/02/25 FROM THE HIP INV LLC
23.35 3 13797 193 11/14/25 367,500 145,000 12/05/25 12/02/25 PICHOTO, ABRAHAM
1.12 1 C0708 13797 2068 10/24/25 243,000 120,000 12/05/25 12/03/25 KAY INV GROUP LLC
15.13 12 13797 2631 11/18/25 1 338,000 12/05/25 12/04/25 GROLNICK, NORMAN & MYRNA
35.11 15 13797 3626 10/21/25 640,000 275,000 12/05/25 12/04/25 KASSAY, CHRISTOPHER & KARLY
20.19 1 13797 391 11/12/25 410,000 208,700 12/05/25 12/02/25 DECASTRO, KIMBERLY A
8.13 21 13797 4751 11/19/25 520,000 304,000 12/08/25 12/05/25 SIVARAMAN, SANKAR & VIJAYASANKAR, V
11.16 6 13797 5115 11/14/25 320,000 192,100 12/08/25 12/05/25 DIVALERIO, MICHAEL & KATHERINE
3.27 3 13797 602 09/30/25 1 239,000 12/08/25 12/02/25 PERICE, ELEANOR D ESTATE, ET AL
3.27 3 13797 613 10/27/25 415,000 239,000 12/08/25 12/02/25 PERICE, LINDA M
1.12 1 C1001 13797 6432 11/20/25 257,000 110,000 12/08/25 12/06/25 CHERFANE, MICHAEL & MATTHEW
28.13 13 13797 6892 11/17/25 390,000 215,000 12/08/25 12/06/25 CUSH, BRIAN P & MONICA
20.19 11 13797 7043 11/19/25 485,000 243,300 12/08/25 12/06/25 PELLEGRINO, THERESA M
33.01 1 13797 7832 11/20/25 496,000 278,400 12/08/25 12/06/25 TIEDEKEN, ROBERT J
24.26 10 13797 9001 11/13/25 615,000 319,900 12/09/25 12/08/25 SHAMMA, SAMI & NADDAF, MAYSA
1.08 30 13797 9069 11/25/25 1 276,400 12/09/25 12/08/25 BANNISTER, VERNETTA S
33 1 13797 9208 10/03/25 1 18,400 12/09/25 12/08/25 DERRICK, RODNEY D ESTATE
27.13 26 13797 9262 11/20/25 340,000 233,000 12/09/25 12/08/25 BRODERICK, MARGUERITE E ESTATE
6.05 139 13797 9785 11/20/25 345,000 152,000 12/09/25 12/08/25 CHRIST, CASEY
13.24 15 13798 1950 11/13/25 540,000 310,000 12/10/25 12/09/25 HIGGINS, JAMES J & CYNTHIA C
52.05 57 13798 2786 11/04/25 489,000 295,000 12/10/25 12/09/25 LADOF, ZASHA A
24.20 1 C0607 13798 3202 11/20/25 275,000 144,900 12/10/25 12/09/25 PERUTA, JOANNA D
51.66 69 13798 3353 11/25/25 415,000 203,800 12/11/25 12/10/25 WRIGHT, JOHN & BYRNE, JENNIFER A
50 16 13798 4078 08/21/25 1 84,300 12/11/25 12/10/25 YAYDIN LLC
51.09 3 13798 419 11/19/25 340,000 180,300 12/09/25 12/08/25 MANCINI, ELAINE M
Outstanding Sr1a's for 13 EVESHAM TWP
12/14/25 Page 2
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
51.57 1 C0150 13798 4254 11/25/25 255,000 125,800 12/11/25 12/10/25 DENGEL, DONALD W & SUSAN
51.48 1 C0090 13798 4350 10/30/25 1 165,000 12/11/25 12/10/25 SCHNEIDER, DEBORAH
32.14 23 13798 4902 11/26/25 1 269,400 12/11/25 12/10/25 LINK SR, CHARLES E ESTATE
1.12 1 C1601 13798 5604 12/02/25 200,000 110,000 12/12/25 12/11/25 DELLACQUILA, SHIRLEY
35.17 21 13798 5788 10/22/25 685,000 314,400 12/12/25 12/11/25 GE REAL ESTATE INV LLC
52.08 28 13798 6102 11/19/25 385,000 182,700 12/12/25 12/11/25 HALL OF FAME HOME BUYERS LLC
3.18 5 13798 6469 12/01/25 450,000 252,600 12/12/25 12/11/25 MCKILLOP, KEVIN B & AMY L
57.01 6 13798 6527 11/24/25 912,500 508,700 12/12/25 12/11/25 FROM THE HIP INV LLC
13.11 13 13798 6614 11/10/25 1 278,000 12/12/25 12/11/25 CARLETON, JESSICA & DINSMORE, NANCY
OUTSTANDING SR1A'S 12/14/25 02:38:13
Total 0 -29 Days: 48
Total 30-59 Days: 0
Total 60-89 Days: 0
Total 90+ Days: 0
48 Listed.