Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 13 EVESHAM TWP
05/13/26 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
1.12 1 C0307 13816 8572 03/20/26 285,000 115,000 04/29/26 04/27/26 MERLINO, JOHN H
3.14 7 13816 9623 03/18/26 530,000 260,800 04/29/26 04/27/26 PARKER, CHRISTAPHER & JENNIFER
29.07 9 13817 5287 03/18/26 467,549 276,200 05/04/26 05/01/26 MASCIANDARO, KIMBERLY J
11.48 9 13817 5907 03/19/26 1 261,000 05/05/26 05/04/26 BRACCHI, BARBARA J
52.02 12 13817 648 02/25/26 340,000 215,600 04/29/26 04/28/26 GREEN, EDITH J
11.56 11 13817 8300 04/07/26 1 100,000 05/06/26 05/05/26 MIPRO HOMES LLC
11.56 11 13817 8308 04/07/26 947,385 100,000 05/06/26 05/05/26 PROCACCI DEV CO INC
51.64 1 C0025 13818 1283 03/24/26 470,000 265,300 05/11/26 05/08/26 AKBARIAN, DARA & HERTZ, MICHELLE
14.03 31 13818 1503 04/09/26 675,000 387,600 05/11/26 05/08/26 HILL, BILLY J & JENNIFER
15.15 32 13818 1692 03/11/26 705,000 321,000 05/11/26 05/08/26 BECKETT, SHIRLEY M
51.48 1 C0192 13818 1939 03/06/26 347,000 184,300 05/11/26 05/08/26 ROBLES, ALISON
23.28 1 13818 2032 03/28/26 1 155,000 05/11/26 05/08/26 CHERILL, JOSEPH J & COHEN-SEAL, A
14.03 22 13818 211 04/03/26 570,000 337,900 05/08/26 05/07/26 DJI PROPERTIES LLC
32.04 6 13818 2219 03/27/26 500,000 285,000 05/11/26 05/08/26 GREEN-BROWN POWERS, RUTHIE
52.05 59 13818 2251 03/12/26 537,000 270,800 05/11/26 05/08/26 DAMOUR, THOMAS J & DEBRA
2.05 3 13818 2611 03/31/26 1 2,200,000 05/12/26 05/11/26 STOW RD LLC
32.12 9 13818 2789 03/23/26 575,000 308,300 05/12/26 05/11/26 LU, CHEN
11.13 1 13818 3188 03/23/26 339,900 196,700 05/12/26 05/11/26 JENKINS, WENDY
23.07 7 13818 3355 04/06/26 364,000 183,500 05/13/26 05/12/26 SZYMANSKI, MARY
13.40 9 13818 3850 04/07/26 1 250,400 05/13/26 05/12/26 NAVIREAL LLC
81.17 3 13818 685 02/13/26 607,000 301,000 05/08/26 05/07/26 MINER, TREVOR
OUTSTANDING SR1A'S 05/13/26 11:51:43
Total 0 -29 Days: 21
Total 30-59 Days: 0
Total 60-89 Days: 0
Total 90+ Days: 0
21 Listed.