Click Here for pdf Print Format
              Outstanding Sr1a's for 15 FLORENCE TWP                  
06/16/25                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
4         10                13762 1106     02/07/25       200,000  05/07/25 04/03/25  MCCARTY, TERRY AND SHARON          

130       13                13762 6010     03/03/25       240,000  05/09/25 04/07/25  US BANK TR,                        

155.15    3         C1503   13762 8901     03/18/25             1  05/12/25 04/08/25  SCACCETTI, ELAINE ESTATE           

104       4                 13762 9778     02/26/25       281,000  05/12/25 04/09/25  US BANK TR,                        

49        14                13763 2728     04/07/25       170,000  05/13/25 04/10/25  WILSON, SHARIF AND CASSIDY         

144       14                13763 6921     04/10/25             1  05/14/25 04/15/25  HENSLEY, MICHAEL ESTATE            

95        6                 13763 7360     03/19/25       330,000  05/14/25 04/15/25  BROCK, DORIS                       

155.18    3         C1803   13764 3523     03/07/25        98,000  05/16/25 04/22/25  71 SUMMIT AVE, LLC                 

163.05    3.285     C0030   13764 696      04/11/25       340,000  05/15/25 04/21/25  LODGE, RICHARD ESTATE              

32        14                13764 7878     01/31/25             1  05/20/25 04/25/25  SAINT JULIEN, ANGELA               

155.38    2         C3802   13764 8252     04/21/25       187,000  05/20/25 04/25/25  ARISSA KUMAR, LLC                  

8         14                13765 266      04/23/25       125,000  05/20/25 04/26/25  CURRY, MERCEDES                    

123       33                13765 3179     04/07/25       230,000  05/21/25 04/29/25  PALASKEY, EDNA                     

155.03    7         C0307   13765 4873     04/23/25        87,500  05/22/25 04/30/25  MCINTYRE, JOSEPH                   

132       41                13765 5189     04/25/25       258,375  05/22/25 04/30/25  PRESTON, DAVID AND SANCHEZ, MAIPU  

169.02    2                 13765 7879     04/07/25       418,400  05/22/25 05/01/25  2082 OLD YORK RD, LLC              

74        9                 13765 906      03/24/25       375,000  05/20/25 04/28/25  DIMEGLIO, JESSICA AND VINCENT      

155.43    4                 13765 9270     04/16/25             1  05/23/25 05/02/25  SINK, MICHAEL L                    

143.03    4                 13765 9388     04/29/25       427,000  05/23/25 05/02/25  PUKENAS, GEORGE A ESTATE           

146.02    3                 13766 1638     04/30/25       290,000  05/27/25 05/05/25  KOSTRUB, JOSEPH S ESTATE           

146.09    3.01              13766 3581     04/29/25       365,000  05/28/25 05/06/25  PUKENAS, KYLE G                    

156.03    18                13766 6970     04/30/25       290,000  05/29/25 05/08/25  LEVERAGE RLTY, LLC                 

131       29                13766 7104     04/25/25       227,000  05/29/25 05/08/25  FELTS, APRIL H                     

3         3                 13766 7246     04/21/25           100  05/29/25 05/08/25  SHERIFF JAMES H KOSTOPLIS          

147.02    9                 13766 8110     04/30/25       400,000  05/29/25 05/09/25  SKOVIAK, MADONNA                   

135       19                13766 9668     10/18/24             1  05/30/25 05/12/25  PMC SFR HOLDING, LLC               

146.08    13.02             13766 974      03/26/25       585,000  05/27/25 05/05/25  SIMONE, MICHAEL & SHARON           

155.41    3         C4103   13767 1533     04/10/25       250,000  06/02/25 05/14/25  WEINCZYK, BARBARA & HORN, JUDITH   

68.01     4                 13767 3630     04/05/25             1  06/03/25 05/15/25  SZUL, ADAM V & CHRISTINA M         

123       29                13767 5097     04/03/25       265,000  06/04/25 05/16/25  TRINIDAD, PEDRO A & MIXSY L        

169.01    2.05              13767 5542     05/08/25       582,000  06/04/25 05/16/25  WESTPHAL, DENNIS E & MEGAN         

165.08    3                 13767 7618     05/02/25       800,000  06/05/25 05/19/25  KOLLER, FRANK J & DIBUCCI, MICHELA 

155.14    4         C1404   13767 954      03/28/25       110,000  06/02/25 05/13/25  WENTZ, MICHAEL J                   

65        15                13768 1251     05/05/25       425,000  06/09/25 05/21/25  JACKSON, ANTHONY D & ANYSSA R      

165.06    4                 13768 1601     05/02/25       770,000  06/10/25 05/22/25  BALSAMO, VINCENZO F & YEVGENIYA    

167.03    53                13768 1697     05/07/25       545,000  06/10/25 05/22/25  WALSH, THERESA                     

79        6                 13768 2998     04/30/25       180,000  06/10/25 05/22/25  LOGAN, DOROTHY                     

147.09    14.01             13768 3162     05/08/25       530,000  06/10/25 05/22/25  KEREKES, ANDREW & TASHA            

144       12                13768 971      04/28/25       120,000  06/09/25 05/21/25  ODRI, DAVID J & JOYCE              

OUTSTANDING SR1A'S 06/16/25 15:39:08
Total 0 -29 Days:   30
Total 30-59 Days:    9


              Outstanding Sr1a's for 15 FLORENCE TWP                  
06/16/25                                                                                                                              Page 2

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
Total 60-89 Days:    0
Total 90+   Days:    0
39 Listed.