Click Here for pdf Print Format

              Outstanding Sr1a's for 18 MANSFIELD TWP                 
08/02/25                                                                                                                              Page 1

SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
10.03     148               13761 6702     02/05/25             1            0      05/06/25    04/01/25            ADAMS SR, LAWRENCE & ADAMS, BETSY  

42.13     30                13762 1780     04/02/25       524,900            0      05/07/25    04/03/25            MAIORANO, MARK AND PAMELA          

42.12     45                13762 2805     03/17/25       405,000            0      05/08/25    04/04/25            SODEN, JAMES AND CAROL             

10.05     24                13762 5258     03/19/25        20,000            0      05/09/25    04/07/25            CHA, STEVE & YOON, MIHYE           

10.04     9                 13762 6316     04/01/25       660,000            0      05/09/25    04/07/25            DIGEROLAMO, VICTORIA               

42.11     106               13762 7815     01/21/25             1            0      05/12/25    04/08/25            RINGWALD, KARIN & RAGAZZO, JAMES   

33.02     12                13762 9688     04/08/25             1            0      05/12/25    04/09/25            SPENCE, KATHLEEN                   

9.02      11                13763 1235     04/03/25       770,000            0      05/12/25    04/09/25            FLYNN, BRIAN AND ANN               

26        17                13763 2760     03/25/25       345,000            0      05/13/25    04/10/25            PINE, DANIEL AND BARBARA           

42.08     13                13763 3099     04/07/25             1            0      05/13/25    04/10/25            VRETTOS, NIKOLAS & GARRON, MATTHEW 

42.14     15                13763 6280     04/03/25       360,000            0      05/14/25    04/14/25            HEALY, MARY                        

42.07     36                13763 8893     05/30/24             1            0      05/15/25    04/16/25            CAMP, ANN                          

42.02     80                13763 9696     04/09/25       415,000            0      05/15/25    04/17/25            SACATELLI, ROBERT AND FLORENCE     

800.07    1                 13764 2921     04/02/25             1            0      05/16/25    04/22/25            BURL CO BRD OF COMMISSIONERS,      

10.03     128               13764 4372     10/04/24            10            0      05/19/25    04/23/25            GAMBLE, GREGORY AND RADIAH         

10.03     97                13764 7055     04/04/25       725,000            0      05/19/25    04/24/25            LOPEZ, VICTOR AND GINA             

23.01     32                13764 8560     04/11/25       525,000            0      05/20/25    04/25/25            GOLDBERG, E & ZAGARELLA, L & K, D  

59        7.03              13765 2529     04/14/25   141,750,000            0      05/20/25    04/28/25            SEGME MANSFIELD LLC                

23.01     85                13766 1259     03/27/25       480,000            0      05/27/25    05/05/25            HEALEY, MOIRA J                    

42.02     59                13766 5248     04/29/25             1            0      05/28/25    05/07/25            BANKS, VERNA L                     

42.15     19                13766 9134     05/02/25       410,000            0      05/30/25    05/12/25            GIAMBELLUCA, DOLORES J ESTATE      

28        8                 13767 1970     03/21/25       445,000            0      06/02/25    05/14/25            BOYER II, MICHAEL L ESTATE         

42.07     108               13767 5458     04/23/25       330,000            0      06/04/25    05/16/25            REGI, EILEEN M                     

OUTSTANDING SR1A'S 08/02/25 18:09:41
Total 0 -29 Days:    0
Total 30-59 Days:    0
Total 60-89 Days:   22
Total 90+   Days:    1
23 Listed.