Click Here for pdf Print Format

              Outstanding Sr1a's for 24 MT. LAUREL TWP                
08/02/25                                                                                                                              Page 1

SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
902.05    1                 13773 4827     05/23/25       722,500            0      07/25/25    07/01/25            MCCOY, SETH & JENNY                

403.01    125       C0044   13773 4969     05/29/25       393,000            0      07/25/25    07/01/25            COOPER, DOUGLAS I. & KIMBERLY L.   

1102.07   26        C7071   13773 5075     10/18/24             1            0      07/25/25    07/01/25            PMC SFR HOLDING LLC                

204.03    1                 13773 5305     06/13/25       207,500            0      07/25/25    07/01/25            A&M REAL ESTATE DEV, LLC           

1506      14                13773 5595     06/06/25       435,000            0      07/25/25    07/01/25            HABINGREITHER, JENNIFER  ESTATE    

702       33.02             13773 6534     12/06/24            10            0      07/25/25    07/01/25            COMETZ, DAVID & EGAN, JACQUELYN    

702       33.02             13773 6541     12/06/24            10            0      07/25/25    07/01/25            EGAN, JACQUELYN                    

702       34.01             13773 6548     05/16/25            10            0      07/25/25    07/01/25            COMETZ, DAVID & EGAN, JACQUELYN    

702       34.01             13773 6555     05/16/25            10            0      07/25/25    07/01/25            EGAN, JACQUELYN                    

702       34.02             13773 6562     05/16/25            10            0      07/25/25    07/01/25            COMETZ, DAVID & EGAN, JACQUELYN    

702       34.02             13773 6570     05/16/25            10            0      07/25/25    07/01/25            EGAN, JACQUELYN                    

1106.05   13                13773 8656     06/19/25       580,000            0      07/31/25    07/02/25            SHERMER, ALBERT J. & MARIE E.      

303.01    11                13773 9007     03/27/25             1            0      07/31/25    07/02/25            NEUBAUER, ALLAN H. ESTATE          

509       2                 13773 9324     05/27/25     1,165,000            0      07/31/25    07/02/25            BROCCHI JR, RICHARD & MCMULLEN, K. 

305.02    201       C0090   13774 1316     06/12/25       270,000            0      08/01/25    07/05/25            APPALACHIAN HOLDINGS, LLC          

406.01    3         C4807   13774 1963     06/03/25       310,000            0      08/01/25    07/07/25            COBLEIGH, ROBERT C. & MEGAN R.     

303.03    17                13774 2406     06/04/25       446,000            0      08/01/25    07/07/25            RCF II SFR GSB HOLDING, LLC        

302.21    46                13774 2784     06/26/25       665,050            0      08/01/25    07/07/25            NVR INC, & RYAN HOMES              

1504      22                13774 2912     04/28/25             1            0      08/01/25    07/07/25            NGHIEM, LOI THI                    

406.01    1                 13774 31       06/23/25       255,000            0      08/01/25    07/03/25            MEHTA, SHANTI AND USHA             

1305.02   18                13774 3291     06/14/25       350,000            0      08/01/25    07/07/25            SOL, RYAN S.                       

1602      11                13774 356      06/04/25       405,000            0      08/01/25    07/03/25            LANDE, SYLVIA C. ESTATE            

312.01    1         C7307   13774 493      06/13/25       196,000            0      08/01/25    07/03/25            VENKATA, PHANI & VERANASI, V.      

1000      14                13774 508      06/18/25       235,000            0      08/01/25    07/03/25            MCCOURT, WILLIAM W. ESTATE         

1002.01   44                13774 792      06/16/25       595,000            0      08/01/25    07/03/25            HIGGINS, FRANCIS M. & SUSAN D.     

302.11    31                13774 961      06/11/25       410,000            0      08/01/25    07/05/25            BOSSE, JOSEPH C. & MICHELLE D.     

OUTSTANDING SR1A'S 08/02/25 18:11:45
Total 0 -29 Days:   26
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
26 Listed.