Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 24 MT. LAUREL TWP
05/13/26 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
401.06 7 13795 4599 Y 04/23/22 1 0 25 11/26/25 11/20/25 PULIDO, GENARO M
301 13 13796 9713 N 09/26/25 0 72,900 25 12/15/25 12/02/25 AEGIS PROPERTIES LLC
301 14 13796 9720 N 09/26/25 0 60,500 20 12/15/25 12/02/25 BLUERIDGE REALTIES LLC
1409 161 C0133 13797 835 N 11/14/25 1 123,900 25 12/15/25 12/03/25 COBB-WARNER, MICHELLE M
602 15 13798 6932 Y 12/03/25 960,000 3,500 33 12/16/25 OV 12/11/25 ELLIS, CAROLYN
1105.02 15 13799 741 N 11/19/25 0 247,600 25 12/16/25 12/13/25 FOUNTAIN, ELSIE, ET AL
103.01 67 13800 61 Y 09/26/25 850,000 756,600 15 12/29/25 OV 12/19/25 PRESBYTERY FOR SOUTHERN NJ INC
302.15 10.03 13800 8037 N 11/25/25 0 4,692,000 20 01/02/26 12/26/25 BRIXMOR LARCHMONT LLC
302.15 3.02 13801 9680 N 12/10/25 0 85,700 25 01/09/26 01/06/26 FAIR SHARE MT LAUREL SR PHASE III
301.21 34.02 C5001 13802 5418 N 12/09/25 0 213,200 25 01/12/26 01/08/26 LAWRENCE, ROSALYN A, ET AL
405 9.16 13804 2113 N 01/12/26 0 491,800 25 01/27/26 01/17/26 THIRIVEEDHI, SASIDHAR & SRILAKSHMI
302.15 10.03 13804 9290 N 01/13/26 0 4,692,000 20 01/29/26 01/22/26 JPMORGAN CHASE BANK N.A.
401.01 18 13808 9322 N 02/05/26 0 64,100 25 02/26/26 02/20/26 DENNISON, JOSEPH W, ET AL
1303.03 14 13809 7051 N 02/18/26 0 220,100 25 03/02/26 02/27/26 CECCHINI, ROLAND & KELLY A
1300 13 13809 8053 N 08/05/25 0 4,577,300 20 03/02/26 02/28/26 REPUBLIC SERV OF NJ LLC
302.15 3.01 13811 355 N 01/26/26 0 65,600 25 03/12/26 03/10/26 NEW JERSEY HOUSING & MTG FIN AGENCY
100 1 13811 4935 N 03/02/26 0 28,600 25 03/13/26 03/11/26 MOUNT LAUREL TWP
508 2.01 13812 6542 N 01/22/26 0 3,163,700 20 03/23/26 03/19/26 MT LAUREL VETERINARY RE HLDGS LLC
406.01 2 C2507 13815 5391 N 01/27/26 0 131,000 25 04/16/26 04/15/26 KEARNEY, THOMAS J ESTATE
1102.07 26 C5032 13815 5401 N 01/27/26 0 121,400 25 04/16/26 04/15/26 KEARNEY, THOMAS J ESTATE
909.01 2 C0901 13818 3284 04/16/26 320,000 166,500 05/13/26 05/12/26 CAMORATTO, JULIA & RUPINSKI, STEVEN
308.01 1 C4904 13818 3687 04/09/26 289,500 120,900 05/13/26 05/12/26 BASGIL, DAVID E ESTATE
1513 3 13818 4110 04/17/26 370,000 170,900 05/13/26 05/12/26 WILLIAMS, DOROTHY E
OUTSTANDING SR1A'S 05/13/26 11:51:43
Total 0 -29 Days: 5
Total 30-59 Days: 1
Total 60-89 Days: 5
Total 90+ Days: 9
23 Listed.