Click Here for pdf Print Format
              Outstanding Sr1a's for 27 PALMYRA BORO                  
06/16/25                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
29        14                13757 537      02/24/25       252,500  03/25/25 03/03/25  SINGH, GURMIT                      

52        25                13758 277      02/14/25       345,000  04/03/25 03/10/25  LANDELL, CHRISTINE T & CHRISTINE A 

152       9.02      C208    13758 3554     02/27/25       282,000  04/04/25 03/11/25  LIPPINCOTT, CARLA                  

152       9.02      C3603   13758 3589     03/03/25       290,000  04/04/25 03/11/25  RAHEJA, SUNIL AND KANWALDEEP       

42        2                 13758 9669     02/27/25       347,000  04/09/25 03/15/25  STINNETT, ELAINE ESTATE            

152       9.02      C6008   13759 2902     02/10/25           100  04/17/25 03/18/25  SHERIFF JAMES H KOSTOPLIS          

152       9.02      C5407   13759 3642     02/27/25       355,600  04/17/25 03/18/25  ROONEY, STEPHEN                    

153.17    3038              13759 4428     02/28/25       218,000  04/17/25 03/18/25  LESTER, NICOLE                     

110       10                13759 5225     03/07/25             1  04/21/25 03/19/25  ACT PROPERTY, LLC                  

147.01    19                13759 8656     03/03/25       210,000  04/22/25 03/20/25  JANA PROPERTIES, LLC               

18        17                13760 1650     03/11/25        75,000  04/23/25 03/21/25  JOHNSON, JAMES                     

17        6                 13760 2268     03/11/25             1  04/28/25 03/22/25  AUSTIN, PIERCE                     

30        4                 13760 4693     03/14/25             1  04/28/25 03/24/25  BEIER JR, CHARLES                  

151       8.02              13760 6324     03/11/25             1  04/29/25 03/25/25  INSELBERG, SEAN                    

83        15                13760 8422     03/19/25       650,000  04/29/25 03/26/25  11-13 EAST BROAD, LLC              

35        1.02              13760 9884     02/26/25       140,000  05/02/25 03/27/25  HENTZ, WAYNE ESTATE                

151       22                13761 2575     03/20/25       177,000  05/05/25 03/28/25  FERRY, DAWN AND BALASA, HILARY     

26        7.01              13761 3384     03/26/25             1  05/05/25 03/28/25  ARSLAN, DURSUN                     

153.07    1034              13761 3443     03/19/25       200,000  05/05/25 03/28/25  NACHURSKI, COLLEEN                 

153.17    3038              13761 3997     03/21/25             1  05/05/25 03/31/25  KINSLOW, ANNE                      

152.36    2063              13761 4960     03/21/25             1  05/05/25 03/31/25  ALEXEEV, DIANNE & GRIGGS, KRISTEN  

18        1                 13761 7379     03/20/25       420,000  05/06/25 04/01/25  REEVES, ROBERT AND RENAY           

85        8                 13762 2036     04/02/25             1  05/07/25 04/03/25  OTT, KENNETH AND MARTIN            

52.01     5                 13762 3035     03/06/25           100  05/08/25 04/04/25  SHERIFF JAMES H KOSTOPLIS          

19        6                 13762 3551     03/26/25       260,000  05/08/25 04/04/25  DENNIS, PATRICIA                   

152.35    2070              13762 5728     03/18/25       210,000  05/09/25 04/07/25  HALL, SAMANTHA                     

122.01    14.01             13763 1225     01/25/25             1  05/12/25 04/09/25  SHAW, ADRIENNE & HANNABACH, C      

71        11                13763 1339     03/28/25       174,400  05/12/25 04/09/25  FENIMORE, SHIRLEY                  

152       9.02      C5807   13763 279      04/08/25             1  05/12/25 04/09/25  SIGMUND, MARK                      

38        4                 13763 3298     04/04/25       340,000  05/13/25 04/10/25  HOMAN, JEREMY AND AMY              

88        8                 13763 4415     03/28/25       495,000  05/13/25 04/11/25  YETTER, LEWIS AND RUTH             

152       9.02      C5608   13763 4923     04/04/25       360,000  05/13/25 04/11/25  LONTZ, JEANNE ESTATE               

19        14                13763 6422     04/07/25       335,000  05/14/25 04/14/25  KORN, ANDREW                       

152       9.02      C8102   13763 657      03/12/25       340,000  05/12/25 04/09/25  KRAFT, RAYMOND                     

71        14                13763 6730     03/24/25        16,229  05/14/25 04/15/25  SHERIFF JAMES H KOSTOPLIS          

148       8                 13763 7388     04/10/25       320,000  05/14/25 04/15/25  BOVE, KATHRYN AND MILLER, JOSEPH   

147.01    19                13763 7596     04/10/25       220,000  05/14/25 04/15/25  HALL OF FAME HOME BUYERS, LLC      

85        5                 13764 2957     11/18/24             1  05/16/25 04/22/25  SMITH, KATHI & BRADLEY & RANDALL   

50        14                13764 3199     04/10/25       327,000  05/16/25 04/22/25  MCDERMOTT, PATRICK AND KATHLEEN    

40        23                13764 3305     04/12/25       290,000  05/16/25 04/22/25  MUNCIE, RITA ESTATE                

52.01     5                 13765 3798     04/23/25             1  05/21/25 04/29/25  CARRINGTON MTG SERV, LLC           


              Outstanding Sr1a's for 27 PALMYRA BORO                  
06/16/25                                                                                                                              Page 2

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------

49        33                13765 5230     04/17/25             1  05/22/25 04/30/25  ADAMS, WILLIAM                     

153.02    1014              13765 5612     04/19/25             1  05/22/25 04/30/25  HILLER, HELMUTH ESTATE             

61        5                 13766 1542     04/03/25             1  05/27/25 05/05/25  DESOUZA, MAIKO F                   

61        5                 13766 1550     04/03/25             1  05/27/25 05/05/25  DESOUZA, MAIKO F                   

152.1     2007              13766 3787     04/25/25       250,000  05/28/25 05/06/25  MIZRAHI, ISAAC ESTATE              

152.33    2106              13766 3877     04/21/25       242,500  05/28/25 05/06/25  WESLEY, CHARLES                    

83        16                13766 4595     04/18/25       750,000  05/28/25 05/06/25  CAMPBELL JR, R & CAMPBELL, MARGARET

116       3                 13766 720      04/16/25             1  05/27/25 05/05/25  WELLS FARGO BANK                   

152       9.02      C7504   13766 9365     04/18/25       333,000  05/30/25 05/12/25  HAAS, DENNIS L & SUNITA P          

152       9.02      C3806   13767 4274     04/17/25       285,000  06/03/25 05/15/25  KIM, YOUNG S                       

49        3                 13767 79       04/30/25       320,000  06/02/25 05/13/25  PFLAUMER, NICOLE                   

103       12                13767 9975     05/09/25       319,900  06/09/25 05/21/25  PRIVITO III, J & PRIVITO, KRISTA M 

152.40    2174              13768 6601     05/05/25       201,000  06/13/25 05/28/25  PAYTON, YVONNE                     

152       9.02      C6008   13768 7492     04/23/25       289,000  06/13/25 05/28/25  WILMINGTON SAVINGS FUND SOCIETY    

25        3                 13768 7500     05/14/25             1  06/13/25 05/28/25  NIKITHSER, JAMIE A & DAVID         

OUTSTANDING SR1A'S 06/16/25 15:51:38
Total 0 -29 Days:   16
Total 30-59 Days:   32
Total 60-89 Days:    8
Total 90+   Days:    0
56 Listed.