Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 33 SOUTHAMPTON TWP               
05/13/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
2301      19                13789 3427  Y  06/09/25             1      379,900      10/18/25 OV 10/09/25            WALKER, STEVEN & TRACY             

602       9.02      QFARM   13797 3246  N  10/23/25             0       10,000  26  12/12/25    12/04/25            DAVIS, DOUGLAS B                   

903       11                13797 4552  Y  11/05/25       600,000       64,100  33  12/12/25 OV 12/05/25            PROPERTIES 19 LLC                  

1601      6                 13802 5198  N  12/18/25             0      157,500  26  01/16/26    01/08/26            CHEUNG, NANG L & CHAN, SIU MEI     

701       5         QFARM   13802 5222  N  12/18/25             0       15,300  26  01/16/26    01/08/26            DOYLE FARM LLC                     

2702.23   37                13803 1637  N  12/23/25             0       97,400  14  01/16/26    01/12/26            D'ALORA, NAIMA & CUSMANO, CAROL    

1602      3                 13810 1251  Y  01/07/26       710,000      268,100  33  03/06/26 OV 03/03/26            POINSETT, JOB L ESTATE             

1601      6                 13810 4563  Y  02/03/26       600,000      200,400  33  03/06/26 OV 03/04/26            CHEUNG, NANG LUNG & CHAN, SIU MEI  

1503      4                 13812 1170     02/24/26        25,000        5,300      03/17/26    03/16/26            FICAROTTA, GINA & RIGGS JR, BRUCE  

1303      18.04             13813 3184     03/02/26       569,900      251,900      03/27/26    03/25/26            PEARSON, RAYMOND W & PAULA J, ET AL

3201      3.04              13813 3735  N  01/08/26             0      381,800  10  05/01/26    03/25/26            BUDDENDORF III, J & BUDDENDORF, A  

2702.24   20                13813 5706     03/10/26       250,000       82,900      04/01/26    03/26/26            DIAZ, ANA C & ELIZABETH M          

1702      28                13813 6450     02/12/26       630,000      255,800      04/01/26    03/27/26            STUART, LEONARD & VIRGINIA         

2702.44   5                 13813 7487     03/04/26       345,000       99,600      04/01/26    03/27/26            KUMPEL JR, DANIEL L ESTATE         

2702.52   1                 13814 5816     03/19/26       410,000      148,100      04/07/26    04/06/26            BYS, STEPHEN                       

2702.44   1                 13814 9044     03/20/26       307,500      108,900      04/10/26    04/09/26            MCGINLEY, DAVID P & RUTH           

2301      28                13815 5338  N  02/18/26             0      240,200  13  04/24/26    04/15/26            INSINGA, CHRISTOPHER & ALISON A    

2702.25   7                 13816 3735     03/17/26       385,000      117,900      04/23/26    04/22/26            BENNETT, PAUL M                    

2702.25   69                13816 5144     03/18/26       285,000      126,100      04/24/26    04/23/26            BUDNIK, SUSAN & PAUL IRREV TR      

2702.12   7                 13816 5733     03/31/26       205,000       52,900      04/24/26    04/23/26            NJ SHERIFF SALE AFFORDABILITY CORP 

2702.20   123               13816 8221     03/31/26       265,000      100,100      04/27/26    04/24/26            LOVETT, PATRICIA M ESTATE          

2702.14   32                13816 8997     03/30/26       250,000       91,200      04/29/26    04/27/26            WHITING, EDDIE L                   

2702.56   18                13817 1320     03/23/26       335,000      136,500      04/29/26    04/28/26            FORREST, MARY C                    

506       13                13817 30       04/03/26        10,000        8,900      04/29/26    04/27/26            FOULKS-HIRSHMANN, RITA M           

2702.13   34                13817 5955     03/18/26             1       54,200      05/05/26    05/04/26            PYLE, DORIS E ESTATE               

1007      22                13817 9185     04/08/26             1      229,000      05/08/26    05/06/26            PICKARD, WILLIAM J                 

2702.37   94                13817 9336     04/06/26       252,000       82,500      05/08/26    05/06/26            BREEN, CAROLE M                    

1008      13                13818 3769     04/06/26       290,000      109,100      05/13/26    05/12/26            NICOME, MANSA                      

2004      9         QFARM   13818 4093     04/16/26        72,000        6,000      05/13/26    05/12/26            OUTDOORGROUP 14 LLC                

1502      9                 13818 4509     03/25/26             1      229,200      05/13/26    05/12/26            KIRKBRIDE, PATRICIA F & WALTER B   

OUTSTANDING SR1A'S 05/13/26 11:51:51
Total 0 -29 Days:   15
Total 30-59 Days:    7
Total 60-89 Days:    0
Total 90+   Days:    4
30 Listed.