Click Here for pdf Print Format
              Outstanding Sr1a's for 37 WESTAMPTON TWP                
06/16/25                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
202       3                 13733 672   N  08/15/24    61,000,000  10/08/24 09/04/24  BRE JUPITER OWNER WNEMW 3, LLC     

204.02    66                13757 7848     01/13/25       419,990  04/02/25 03/07/25  DR HORTON INC,                     

1308      1                 13757 8591     02/14/25       383,000  04/02/25 03/08/25  RUDD, ERNESTINE ESTATE             

204.01    8                 13757 8691     02/12/25       425,990  04/02/25 03/08/25  DR HORTON INC,                     

204.01    10                13757 9555     02/28/25       404,990  04/02/25 03/08/25  DR HORTON INC,                     

204.01    9                 13757 9609     02/28/25       400,000  04/02/25 03/08/25  DR HORTON INC,                     

1001.13   23                13758 1342     02/20/25       471,600  04/03/25 03/10/25  SALVANO, JAMES AND RENE            

1001.14   9                 13758 1456     01/27/25       365,000  04/03/25 03/10/25  ROYAL OAK PROPERTY MGMT INC,       

203.01    21                13758 1821     01/10/25             0  04/04/25 03/11/25  BROWN, TANIA                       

401.01    88                13758 5333     01/08/25       330,000  04/07/25 03/12/25  STEED, MICHELE-LEE                 

204.02    41                13758 639      02/26/25       170,000  04/03/25 03/10/25  2G LAUREL RUN, LLC                 

204.02    39                13758 645      02/26/25       170,000  04/03/25 03/10/25  2G LAUREL RUN, LLC                 

204.02    37                13758 651      02/26/25       170,000  04/03/25 03/10/25  2G LAUREL RUN, LLC                 

1001.01   23                13758 7983     10/17/24             1  04/09/25 03/14/25  MANDARA, BARBARA & KABULSKI, MARK  

301       9         C305E   13759 3180     02/24/25             1  04/17/25 03/18/25  VANDERBURG, CONNIE ESTATE          

301.05    13                13759 4663     02/06/25             0  04/17/25 03/18/25  GIET, GILLES                       

301       9         C309K   13759 6303     02/20/25             1  04/21/25 03/19/25  WEAVER, MELISSA & BONHAGE, DELLA   

204.01    13                13759 9229     03/14/25       415,990  04/22/25 03/20/25  DR HORTON INC,                     

1806      2                 13760 2306     03/05/25       437,000  04/28/25 03/22/25  RAMIREZ, EDWIN & NICHOLSON, TIFFANY

803.06    28                13760 5513     03/20/25       104,000  04/28/25 03/24/25  KEY, PATRICIA                      

803.06    28                13760 5521     03/19/25             1  04/28/25 03/24/25  KEY, FRANCIS ESTATE                

1002.03   12                13760 6885     03/24/25             1  04/29/25 03/25/25  GIOVANETTI, WILLIAM                

301       9         C309M   13760 7050     03/11/25       215,000  04/29/25 03/26/25  PHILLIPS JR, C & BENJAMIN, IKERA   

301.04    5                 13760 8210     03/10/25       291,500  04/29/25 03/26/25  US BANK TR,                        

204.01    19                13761 1068     03/24/25       434,000  05/02/25 03/27/25  DR HORTON INC,                     

301.01    20                13761 1945     03/12/25       302,500  05/05/25 03/28/25  BARR, AMANDA                       

1001.02   12                13761 2288     12/16/24             1  05/05/25 03/28/25  PEARSON, H & PEARSON JR, EDWIN     

204.01    18                13761 321      03/24/25       405,990  05/02/25 03/27/25  DR HORTON INC,                     

204.01    14                13761 3661     03/25/25       424,990  05/05/25 03/28/25  DR HORTON INC,                     

204.01    16                13761 3691     03/26/25       413,990  05/05/25 03/28/25  DR HORTON INC,                     

1103.02   10                13761 6408     03/09/25       345,000  05/06/25 04/01/25  PATEL, DIMPLE & ASHWINKUMAR        

203.04    7                 13761 6446     03/10/25       418,000  05/06/25 04/01/25  KOENIG, KEVIN AND JILLIAN          

204.01    15                13761 7184     03/25/25       407,990  05/06/25 04/01/25  DR HORTON INC,                     

1704      75                13761 7321     03/25/25       425,000  05/06/25 04/01/25  BUESO, EMMANUELL                   

204.02    31                13762 3653     03/31/25       170,000  05/08/25 04/04/25  2G LAUREL RUN, LLC                 

204.02    33                13762 3659     03/31/25       170,000  05/08/25 04/04/25  2G LAUREL RUN, LLC                 

204.02    35                13762 3665     03/31/25       170,000  05/08/25 04/04/25  2G LAUREL RUN, LLC                 

1001.03   2                 13762 3771     09/24/24       204,186  05/08/25 04/04/25  DOLAN, KEVIN AND SHERRY            

803.06    28                13762 6279     04/02/25       408,000  05/09/25 04/07/25  TROLLINGER JR, R & TROLLINGER, C   

1806      9                 13762 637      03/13/28       297,000  05/07/25 04/03/25  GULLI, CLARA ESTATE                

301       9         C302G   13762 8657     03/07/25             1  05/12/25 04/08/25  ALMANZAR, CLISEIDA ESTATE          


              Outstanding Sr1a's for 37 WESTAMPTON TWP                
06/16/25                                                                                                                              Page 2

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------

401.03    3                 13763 3427     04/04/25       459,000  05/13/25 04/10/25  APPLING JR, LARRY & HARPER, NANCY  

301.01    39                13763 3693     03/28/25       306,000  05/13/25 04/11/25  MCDEVITT, NICOLE AND JOSEPH        

1102      27                13764 4618     03/25/25             1  05/19/25 04/23/25  BAREISZIS, PHILIP                  

1102      27                13764 4632     03/25/25             1  05/19/25 04/23/25  BAREISZIS, PHILIP ESTATE           

1102.01   27                13764 6408     04/17/25       475,000  05/19/25 04/24/25  NORTON, SHAUN AND JUSTYNA          

203.05    22                13764 6851     04/18/25       450,000  05/19/25 04/24/25  LI, EMILY                          

301.02    10                13764 8696     04/10/25       291,000  05/20/25 04/25/25  GREWAL, DALBIR                     

1709      4                 13764 8803     04/17/25             1  05/20/25 04/25/25  GRINBERGS, JOSHUA                  

1102.01   8                 13765 1377     04/11/25       430,000  05/20/25 04/28/25  US BANK TRUST NATIONAL ASSOC       

204.02    58                13765 1453     04/23/25       417,990  05/20/25 04/28/25  D R HORTON, INC-NEW JERSEY         

301.01    12                13765 3384     04/25/25       332,000  05/21/25 04/29/25  CHATMAN, DOCKERY & HOCKENBURY, RYAN

204.02    59                13765 4949     04/24/25       419,990  05/22/25 04/30/25  DR HORTON INC,                     

204.03    40                13765 8269     07/24/24       407,990  05/22/25 05/01/25  DR HORTON INC,                     

204.02    57                13765 8469     04/28/25       419,990  05/22/25 05/01/25  DR HORTON INC,                     

204.02    55                13765 8712     04/25/25       439,990  05/22/25 05/01/25  DR HORTON INC,                     

1001.04   9                 13766 1654     04/17/25       645,000  05/27/25 05/05/25  FORBES, JAMES M & KRYSTAL A        

204.01    26                13766 1924     05/01/25       170,000  05/27/25 05/05/25  2G LAUREL RUN, LLC                 

204.01    28                13766 1930     05/01/25       170,000  05/27/25 05/05/25  2G LAUREL RUN, LLC                 

204.01    30                13766 1936     05/01/25       170,000  05/27/25 05/05/25  2G LAUREL RUN, LLC                 

204.01    32                13766 1942     05/01/25        85,000  05/27/25 05/05/25  2G LAUREL RUN, LLC                 

204.02    56                13766 3017     04/30/25       419,990  05/28/25 05/06/25  DR HORTON INC,                     

203.02    17                13766 4145     03/24/25       327,000  05/28/25 05/06/25  US BANK TR,                        

204.02    60                13766 549      04/25/25       442,990  05/23/25 05/02/25  DR HORTON INC,                     

906.05    7                 13766 9041     05/01/25       434,000  05/30/25 05/12/25  ABBOA-OFFEI, BENONI                

1602      17                13766 9534     04/14/25       460,000  05/30/25 05/12/25  MACHON, GARRETT & JULIE E          

102       17                13767 5565     04/25/25       375,000  06/04/25 05/16/25  WALTER, DENNIS J & TIMOTEO, NATALIE

701       35                13767 6298     05/08/25       285,000  06/05/25 05/17/25  F PALLANTE, LLC                    

401.01    44                13767 9300     05/09/25       307,000  06/06/25 05/20/25  LIVIAKIS, MARSHA                   

906.04    3                 13767 9443     04/15/25       439,900  06/06/25 05/20/25  NOLAN, PATRICIA A                  

1001.11   3                 13768 3204     05/09/25       470,000  06/10/25 05/22/25  LAUGHLAND, MATTHEW D               

104       11                13768 7430     05/15/25       375,000  06/13/25 05/28/25  GROVATT JR, NELSON L ESTATE        

OUTSTANDING SR1A'S 06/16/25 15:46:39
Total 0 -29 Days:   25
Total 30-59 Days:   31
Total 60-89 Days:   15
Total 90+   Days:    1
72 Listed.