Click Here for pdf Print Format
              Outstanding Sr1a's for 38 WILLINGBORO TWP               
04/30/25                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
246       4                 13756 1681     01/21/25       419,000  03/12/25 02/24/25  WATKINS, TASHANA                   

610       2                 13756 4014     02/17/25       360,000  03/13/25 02/26/25  YMK HOLDINGS, LLC                  

738       15                13756 4632     02/06/25       385,000  03/13/25 02/26/25  PINK OFFICE HOLDINGS, LLC          

813       7                 13756 5454     02/11/25       375,000  03/13/25 02/26/25  YMK HOLDINGS, LLC                  

832       12                13756 5479     12/23/24       390,000  03/13/25 02/26/25  YUSIF, AMIN                        

235       16                13756 5505     02/03/25       415,000  03/13/25 02/26/25  MUGHAL, KASSIM                     

118       6                 13756 5586     02/07/25       345,500  03/13/25 02/26/25  M&R CAPITAL GROUP, LLC             

1111      28                13756 6636     12/19/24       399,000  03/14/25 02/27/25  BELL, EARNEST AND VERNITA          

1111      24                13756 6912     01/27/25       378,000  03/14/25 02/27/25  DIAZ, RAMON ESTATE                 

901       204               13756 8693     01/29/25       240,000  03/24/25 03/01/25  CREEKWOOD PROPERTIES, LLC          

16        8.14              13757 3109     02/20/25             1  03/25/25 03/04/25  GRAY, R AND BARBARA                

16        8                 13757 3116     02/20/25             1  03/25/25 03/04/25  GRAY, ALAN AND BARBARA             

16        8         C13     13757 3123     02/20/25             1  03/25/25 03/04/25  GRAY, R AND BARBARA                

11.01     11                13757 3470     02/18/25       135,000  03/28/25 03/05/25  38 PINE WILLINGBORO, LLC           

1111      17                13757 3857     01/23/25       255,000  03/28/25 03/05/25  LEVERAGE RLTY, LLC                 

833       28                13757 4258     09/24/24       370,000  03/28/25 03/05/25  S&E EMLAK, LLC                     

509       27                13757 6139     10/08/24             1  04/01/25 03/06/25  LEWIS, JACQUELINE AND CLARENCE     

120       5                 13757 6879     02/11/25       410,000  04/01/25 03/06/25  OKOYE, CHRISTIE                    

638       14                13757 7026     02/21/25       380,000  04/01/25 03/06/25  NIEDERMAYER, THOMAS                

323       25                13757 7480     12/30/24       390,000  04/02/25 03/07/25  YMK HOLDINGS, LLC                  

808       9                 13757 7739     02/19/25       435,000  04/02/25 03/07/25  HARRIS, ANTHONY AND MAUREEN        

718       20                13757 8405     02/11/25             1  04/02/25 03/07/25  HILL, CAROL ESTATE                 

901       187               13757 8559     02/19/25       295,000  04/02/25 03/08/25  NIEDERMAYER, THOMAS                

206       5                 13757 9647     02/19/25       319,900  04/02/25 03/08/25  JAGER PROPERTY GROUP, LLC          

1113      33                13757 9744     03/04/25             1  04/02/25 03/08/25  LAWYER, ROGER ESTATE               

805       21                13758 1826     03/03/25       368,500  04/04/25 03/11/25  CULBRETH, CHRISTIAN AND MADELEINE  

512       20                13758 1892     02/13/25       245,000  04/04/25 03/11/25  BORROMEO, MARY ESTATE              

727       37                13758 2354     02/25/25       385,000  04/04/25 03/11/25  LOPEZ, ERNESTO ESTATE              

1019      15                13758 3011     01/03/25             0  04/04/25 03/11/25  MCDANIEL, CATHERINE                

1019      15                13758 3020     02/11/25       220,000  04/04/25 03/11/25  MARY ROSE 22, LLC                  

821       23                13758 3445     01/27/25             0  04/04/25 03/11/25  SCHOOLFIELD, TERENCE & HAZEL       

902       139               13758 3523     02/10/25       247,500  04/04/25 03/11/25  RICHICHI, GINA                     

709       25                13758 4754     02/28/25       400,000  04/07/25 03/12/25  JAY VENTURES, LLC                  

1009      51                13758 5637     02/28/25       330,000  04/07/25 03/12/25  COLEMAN, THOMAS                    

409       74                13758 5886     01/29/25       180,000  04/07/25 03/12/25  BOWIE, LESTER & HOLMES-BOWIE, C    

136       1                 13758 5894     02/18/25       338,000  04/07/25 03/12/25  ALFONSO, CHRIS                     

837       44                13758 6061     02/28/25             1  04/08/25 03/13/25  DAMATO, ANTHONY                    

203       25                13758 6809     02/07/25       300,000  04/08/25 03/13/25  WILLINGBORO PORTFOLIO SAM, LLC     

637       19                13758 7890     12/09/24             1  04/08/25 03/13/25  STAMPS, CYNTHIA AND JESSE          

218       22                13758 7972     03/02/25       238,000  04/09/25 03/14/25  BLACKMON, RONALD ESTATE            

905       19                13758 9064     03/06/25       241,000  04/09/25 03/14/25  BOONE, ERIC AND AMBER              


              Outstanding Sr1a's for 38 WILLINGBORO TWP               
04/30/25                                                                                                                              Page 2

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------

1018      2                 13758 9299     03/06/25       307,000  04/09/25 03/14/25  JORDAN, CYNTHIA AND TONY           

539       39                13758 9364     02/07/25       362,500  04/09/25 03/15/25  YMK HOLDINGS, LLC                  

120       2                 13759 1126     02/27/25       265,000  04/10/25 03/17/25  BURTCEL, RAYMOND ESTATE            

237       8                 13759 3109     03/07/25       416,000  04/17/25 03/18/25  ARGOARM CAPITAL INC,               

520       17                13759 4653     03/06/25             1  04/17/25 03/18/25  BANGURA, FATOUMATA                 

536       33                13759 4865     02/26/25       250,000  04/17/25 03/18/25  MORELL, MERCEDES                   

1111      30                13759 5189     03/05/25       235,000  04/21/25 03/19/25  BECKETT, VALERIE                   

902       187               13759 5217     03/07/25             1  04/21/25 03/19/25  ACTLIEN LOAN SPV 8, LLC            

710       15                13759 620      02/19/22             0  04/10/25 03/17/25  EXCALIBUR HAMS ENT,                

11.01     11                13759 6351     02/25/25       150,000  04/21/25 03/19/25  GOLDFINCH RLTY, LLC                

528       12                13759 6397     03/04/25       285,000  04/21/25 03/19/25  MIRAGE, ROSE                       

307       22                13759 7106     01/10/25       375,000  04/21/25 03/19/25  PROSPERITY INV GROUP, LLC          

1022      15                13759 8376     03/12/25             1  04/22/25 03/20/25  LEWIS-SMITH, A & SMITH JR, F       

101       9                 13759 8446     02/06/25       350,000  04/22/25 03/20/25  PINK OFFICE HOLDINGS, LLC          

1003      104               13759 8470     03/13/25       435,000  04/22/25 03/20/25  MATHON PROPERTIES, LLC             

706       20                13759 8486     02/21/25       390,500  04/22/25 03/20/25  ZHANG, JOHN                        

608       32                13759 9487     02/28/25       380,000  04/22/25 03/20/25  HERNANDEZ, JORGE                   

241       5                 13759 9978     12/19/24       194,498  04/23/25 03/21/25  SHERIFF JAMES H KOSTOPLIS          

209       26                13760 2202     02/19/25       375,000  04/28/25 03/22/25  JAY VENTURES, LLC                  

1003      72                13760 230      03/17/25       380,000  04/23/25 03/21/25  HALYARD, NATASHA                   

409       58                13760 2371     03/12/25       480,000  04/28/25 03/22/25  CAMPBELL, LARON & SIMMONS, DONISHA 

306       5                 13760 3219     03/14/25       290,000  04/28/25 03/22/25  PLESS, GISELA                      

608       136               13760 4212     03/03/25             1  04/28/25 03/24/25  FROMAN, EDWARD ESTATE              

1127      2                 13760 4700     03/20/25             1  04/28/25 03/24/25  BROWN, DOROTHY                     

1003      35                13760 4748     01/30/25             1  04/28/25 03/24/25  GLADDEN, VIVIAN                    

702       4                 13760 5388     03/11/25             1  04/28/25 03/24/25  WASI, NASHID AND TAWANNA           

OUTSTANDING SR1A'S 04/30/25 06:38:18
Total 0 -29 Days:   42
Total 30-59 Days:   25
Total 60-89 Days:    0
Total 90+   Days:    0
67 Listed.