Click Here for pdf Print Format
Outstanding Sr1a's for 38 WILLINGBORO TWP
08/02/25 Page 1
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
710 15 13759 620 Y 02/19/22 1 353,200 25 07/29/25 03/17/25 EXCALIBUR HAMS ENT,
528 12 13759 6397 Y 03/04/25 285,000 127,300 07/29/25 03/19/25 MIRAGE, ROSE
806 25 13763 6557 Y 04/09/25 210,000 189,600 07/29/25 04/14/25 WILLIAMS, BEVERLY
128 4 13763 8815 Y 04/14/25 1 118,400 25 07/29/25 04/15/25 WILSON, ALICE
901 35 13766 1616 Y 08/28/17 1 96,500 25 07/29/25 05/05/25 DEANE, LAURA A ESTATE
317 21 13773 838 Y 03/12/25 490,000 233,200 07/29/25 06/27/25 ALI, SAMEEH
------------------------------------------------------------------------------------------------------------------------
*** New Sampling Period ***
230 9 13773 4510 05/29/25 378,000 0 07/25/25 07/01/25 ADAMS, ANGELA P. & KEVIN
1007 9 13773 4701 05/30/25 449,900 0 07/25/25 07/01/25 NORTH WESTERN REAL ESTATE LLC
840 39 13773 4795 05/30/25 380,000 0 07/25/25 07/01/25 TROWELL, TERRY D. & SARITA M.
716 5 13773 5040 06/05/25 375,000 0 07/25/25 07/01/25 WALKER JR, SAMUEL L. & WALKER, T.
801 13 13773 5375 06/02/25 355,000 0 07/25/25 07/01/25 HALL OF FAME HOME BUYERS LLC
1007 29 13773 7267 06/20/25 225,000 0 07/25/25 07/01/25 LINGHAM, ALFONSO J. & ANGELA G.
816 4 13773 7990 06/23/25 261,000 0 08/01/25 07/02/25 MIRVILLE, JEAN-ROBERT & DGUERRA, M.
403 13 13774 1105 05/06/25 500,000 0 08/01/25 07/05/25 COX, OSCAR L. ESTATE
608 4 13774 194 03/30/25 1 0 08/01/25 07/03/25 SIGAL, DAVID
16 4.02 13774 2174 06/18/25 368,000 0 08/01/25 07/07/25 CHAVARRIAGA, H. & GONZALEZ, L.
528 22 13774 265 03/30/25 1 0 08/01/25 07/03/25 SIGAL, DAVID
618 5 13774 279 03/30/25 1 0 08/01/25 07/03/25 SIGAL, DAVID
1101 13 13774 287 03/30/25 1 0 08/01/25 07/03/25 SIGAL, DAVID
1135 47 13774 330 03/30/25 1 0 08/01/25 07/03/25 SIGAL, DAVID
708 31 13774 3402 06/24/25 439,000 0 08/01/25 07/07/25 CHAMPAGNE, XAVIER QUARAN
519 13 13774 3465 08/14/23 1 0 08/01/25 07/07/25 WALKER, WILLIE ESTATE
OUTSTANDING SR1A'S 08/02/25 18:11:44
Total 0 -29 Days: 16
Total 30-59 Days: 0
Total 60-89 Days: 0
Total 90+ Days: 0
22 Listed.