Click Here for pdf Print Format
              Outstanding Sr1a's for 38 WILLINGBORO TWP               
06/16/25                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
317       20                13765 9132     04/17/25       320,000  05/23/25 05/02/25  DURHAM, LEIGH J                    

620       19                13766 1412     04/22/25       390,000  05/27/25 05/05/25  NJ SHERIFF SALE AFFORDABILITY, CORP

814       7                 13766 1460     04/07/25            10  05/27/25 05/05/25  MACK, RONALD E & SPENCE, LAVETTE A 

332       20                13766 1573     04/11/25       445,000  05/27/25 05/05/25  TREND HOMES, LLC                   

901       35                13766 1616     08/28/17             1  05/27/25 05/05/25  DEANE, LAURA A ESTATE              

505       10                13766 3045     03/13/25       400,000  05/28/25 05/06/25  ACOLIA RENOVATORS, LLC             

1009      12                13766 3821     04/10/25       290,000  05/28/25 05/06/25  LUMAN, KLAUS & MORTILLARO, SANDRA  

721       16                13766 388      04/24/25       305,000  05/23/25 05/02/25  KOHLER, MAGNUS                     

305.01    4                 13766 7735     04/08/25           100  05/29/25 05/09/25  SHERIFF JAMES H KOSTOPLIS          

538       17                13766 7760     05/05/25       434,000  05/29/25 05/09/25  BROWN, REGINALD & DASILVA, MICHELLE

533       22                13766 790      04/30/25       253,000  05/27/25 05/05/25  ETHERIDGE, CATHERINE ESTATE        

714       31                13766 7915     05/01/25       378,500  05/29/25 05/09/25  NIEDERMAYER, THOMAS                

814       15                13766 8337     03/31/25       365,000  05/29/25 05/09/25  US BANK TR,                        

826       30                13766 8571     03/03/25             1  05/29/25 05/09/25  RODRIGUEZ, RONALD J ESTATE         

215       7                 13766 9141     03/27/25       421,000  05/30/25 05/12/25  A&M MAZEL, LLC                     

527       25                13766 9247     04/28/25             1  05/30/25 05/12/25  DEITZ, JEFFREY M & JESSICA A       

808       27                13766 9278     04/30/25       340,000  05/30/25 05/12/25  BALBONI, ANTHONY V                 

202       1                 13766 9831     03/13/25             1  06/02/25 05/13/25  BARR, JACQUELYN                    

816       19                13767 1031     05/08/25             1  06/02/25 05/13/25  KHALIFAH EXPRESS TR,               

1126      16                13767 121      04/28/25       390,000  06/02/25 05/13/25  ARMSTEAD, REGINALD B & DENISE      

316       4                 13767 3218     12/11/24             1  06/03/25 05/15/25  FLORENT, GLENN                     

1138      1         C103    13767 4300     04/30/25       139,000  06/03/25 05/15/25  EDIFI FEDERAL CREDIT UNION         

125       19                13767 6023     02/12/25             1  06/04/25 05/16/25  FRAND EQUITY, LLC                  

1202      116               13767 6112     05/07/25             1  06/04/25 05/16/25  MATHIAS, MARY A                    

233       17                13767 7712     05/01/25       355,000  06/05/25 05/19/25  LARCHMONT CAPITAL, LLC             

905       62                13767 7944     04/22/25       255,000  06/05/25 05/19/25  AMALCO SERV, LLC                   

1110      47                13767 8512     04/04/25       490,000  06/05/25 05/19/25  S&E EMLAK, LLC                     

214       14                13767 8898     04/09/25       335,000  06/06/25 05/20/25  BROWN, LATHAN L                    

805       86                13767 8970     04/29/25       336,000  06/06/25 05/20/25  DEJESUS, MICHAEL R & YENDRI P      

533       22                13767 9342     04/30/25       272,500  06/06/25 05/20/25  WIN WIN PROPERTY BUYERS, LLC       

735       25                13767 9657     05/08/25             1  06/06/25 05/20/25  STEHLIK, MARY L                    

301       12                13767 9751     05/09/25       500,000  06/06/25 05/20/25  NIEDERMAYER, THOMAS                

204       29                13768 1045     04/21/25             0  06/09/25 05/21/25  HAYMAN, BETTY & HAYMAN JR, G       

624       17                13768 1168     05/05/25       237,000  06/09/25 05/21/25  SHERIFF JAMES H KOSTOPLIS          

543       5                 13768 1444     05/08/25       292,000  06/10/25 05/22/25  ROZIER, BEATRICE                   

625       30                13768 1639     04/07/25       230,000  06/10/25 05/22/25  NJ MASTER 1, LLC                   

833       13                13768 1863     02/21/25            10  06/10/25 05/22/25  FORSYTH, PATRICIA                  

544       5                 13768 2011     04/08/25       220,000  06/10/25 05/22/25  SCOTT, CATHERINE R ESTATE          

123       33                13768 2904     05/06/25       430,000  06/10/25 05/22/25  JAY VENTURES, LLC                  

612       8                 13768 3057     04/17/25             1  06/10/25 05/22/25  ELLIS, GERALD & SONYA              

220       24                13768 3189     04/30/25            75  06/10/25 05/22/25  SYKES JR, ANTHONY, ET AL           


              Outstanding Sr1a's for 38 WILLINGBORO TWP               
06/16/25                                                                                                                              Page 2

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------

209       29                13768 3851     02/27/25       294,000  06/11/25 05/23/25  SUDEN JR, WALTER                   

316       5                 13768 5137     05/12/25             1  06/12/25 05/27/25  JOSEPH, TANEESHA                   

125       10                13768 5195     05/08/25       449,000  06/12/25 05/27/25  SFM HOMES, LLC                     

119       5                 13768 5893     11/11/22             1  06/12/25 05/27/25  SCHMIDT-SWOOPE, DIANE M            

202       1                 13768 6657     03/13/25             1  06/13/25 05/28/25  BARR, JACQUELYN                    

334       38                13768 7040     04/22/25           100  06/13/25 05/28/25  SHERIFF JAMES H KOSTOPLIS          

23        3                 13768 7630     05/05/25       188,000  06/13/25 05/28/25  SHERIFF JAMES H KOSTOPLIS          

OUTSTANDING SR1A'S 06/16/25 15:49:07
Total 0 -29 Days:   48
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
48 Listed.