Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 14 GLOUCESTER CITY               
04/09/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
63.01     12                12856 1644  Y  06/20/25       240,000      126,500      08/18/25    07/01/25            SANCHEZ ISRAEL III                 

160       5                 12858 1254     06/26/25        75,000            0      07/30/25    07/03/25            ASG CONCEPTS LLC                   

35        24                12858 548   Y  06/05/25       170,000       66,400      08/18/25    07/02/25            ROMAN MARC JOSEPH                  

226       11.02             12859 49    Y  06/26/25       392,500      123,100      08/18/25    07/03/25            SEMOLA CHARLES & MAUREEN           

132       6                 12860 1222  Y  05/19/25       102,000       66,300      08/18/25    07/08/25            INFINITY ENTERPRISES LLC           

70        19                12861 1819     06/13/25        95,000            0      07/31/25    07/09/25            PIPITO GEORGE J JR                 

272       41                12861 566   Y  06/12/25             1      158,000  10  08/18/25    07/08/25            EST OF VOTTA WENDY D & GERALD A    

246       9                 12865 1824  Y  07/02/25       365,000      148,600  1   08/18/25    07/14/25            BURKHARDT STEPHEN F & DAWN A       

239       16                12866 1947     06/27/25       370,000            0      08/05/25    07/15/25            MANOPLA AARON                      

131       10                12868 470      06/08/25     1,200,000            0      08/06/25    07/16/25            GLOUCESTER INVESTMENTS LLC         

228       13.01             12869 113      06/27/25       350,000            0      08/06/25    07/16/25            JACOBSON SALLIE JO                 

275       10                12869 1541     07/02/25       417,000            0      08/06/25    07/17/25            EN PROPERTIES LLC                  

213.03    5                 12869 943      06/30/25       430,000            0      08/06/25    07/16/25            BARTON BRUCE H                     

140       38                12870 393      06/13/25        95,000            0      08/06/25    07/17/25            ELDER HARRY F JR & CRYSTAL LYNN    

140       38                12870 398      06/13/25       137,500            0      08/06/25    07/17/25            NJ RE INVESTMENTS LLC              

161.01    6                 12875 1443     07/18/25       110,000            0      08/12/25    07/23/25            CIFUENTES JUAN ELIAS               

266.03    14                12875 1628     07/17/25       365,000            0      08/12/25    07/23/25            EST OF COSTANZO SAMUEL             

179       26                12875 197      07/17/25       360,000            0      08/12/25    07/23/25            BURKHARDT KENNETH A & MARY LOU     

19        3                 12876 1040     06/24/25       129,000            0      08/14/25    07/24/25            INFINITY ENTERPRISES LLC           

213.02    24.01             12877 1996     07/17/25             1            0      08/14/25    07/25/25            KIRK MICHAEL JOSEPH                

216       7.01              12879 122      06/18/25       305,000            0      08/15/25    07/28/25            NOLAN SUSAN A & JOHN K             

OUTSTANDING SR1A'S 04/09/26 00:45:36
Total 0 -29 Days:    0
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:   15
21 Listed.