Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 24 MERCHANTVILLE                 
04/09/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
37        3                 12857 443      06/23/25       616,000            0      07/30/25    07/02/25            KING JAMES & BRYSON JULI           

54        6                 12864 679      06/24/25       325,000            0      08/01/25    07/10/25            BARNES ELIZABETH & BARNES DEBRA    

3         9                 12866 1238     02/06/25     1,600,000            0      08/01/25    07/14/25            KAY AND JAY RENTAL LLC             

30        13.05             12866 1490     05/23/25       411,000            0      08/05/25    07/15/25            NEUMERSKI MICHAEL & SALLY          

43.02     12                12871 1152     10/17/24             1            0      08/07/25    07/21/25            WILMINGTON SAVINGS FUND - TRUSTEE  

26        22                12872 911      06/12/25        75,000            0      08/07/25    07/21/25            SEC OF HUD OF WASHINGTON DC        

37.01     2         C00C9   12873 1459     06/11/25        80,000            0      08/12/25    07/22/25            BALDWIN JAMES D & SUZANNE M        

43.03     9                 12873 1588     03/18/25       120,000            0      08/12/25    07/22/25            SMITH KERRY B & FOULKE LEWIS H JR  

27        6                 12874 608      07/02/25       279,000            0      08/12/25    07/22/25            TOSTI LISA A & GRAY JESSE          

36        4.05              12876 1728     07/02/25       485,000            0      08/14/25    07/24/25            CAPUTA ELIZABETH A                 

24.02     5                 12877 512      07/18/25       650,000            0      08/14/25    07/24/25            RUILOVA RYAN T & MONICA G          

43.01     20                12880 127      07/18/25       330,000            0      08/15/25    07/28/25            O'DONNELL MATTHEW J                

OUTSTANDING SR1A'S 04/09/26 00:45:37
Total 0 -29 Days:    0
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:   12
12 Listed.