ELSINBORO 2025 ETD Prepared:
474,007 07/07/2025 09:40:30 etd1704.zip
Last Mod4 Master file sent to Edmunds:
Last Taxa file sent to Edmunds for Name/Address Updates
sftp> ls -l taxa1714.zip
Last Mod4 Master file sent to Munidex:
| 01 Alloway | 15 Woodstown | |
| 02 Carneys Point | ||
| 03 Elmer | ||
| 04 Elsinboro | ||
| 05 Lower Alloways Creek | ||
| 06 Mannington | ||
| 07 Oldmans | ||
| 08 Penns Grove | ||
| 09 Pennsville | ||
| 10 Pilesgrove | ||
| 11 Pittsgrove | ||
| 12 Quinton | ||
| 13 Salem City | ||
| 14 Upper Pittsgrove |