DATE 01/30/23                     REAL  PROPERTY  TAX  SYSTEM  --  ACCEPTED  TRANSACTION  LISTING                       PAGE   1
TAXING DISTRICT 60  TEANECK TWP                          DIST UPDATE # 3721                     COUNTY 02  BERGEN


  CLASS   -----------  2 0 2 3   S U M M A R Y  -----------  *  -----------  2 0 2 4   S U M M A R Y  -----------  --A C R E A G E--
  CODE    COUNT   LAND VAL   IMPR VAL   EXMPTNS   NET VALUE  *  COUNT   LAND VAL   IMPR VAL   EXMPTNS   NET VALUE  COUNT   #ACRES
                                                             *
    1       142   34995800          0         0    34995800  *    142   34995800          0         0    34995800    142     35.8246
    2     11064 2092565400 2231158700         0  4323724100  *  11064 2092565400 2231158700         0  4323724100  11012   1740.8869
    3A        0          0          0         0           0  *      0          0          0         0           0              .0000
    3B        0          0          0         0           0  *      0          0          0         0           0              .0000
    4A      381  175239800  341844400         0   517084200  *    381  175239800  341844400         0   517084200    380    133.6154
    4B       12   10128400   19897900         0    30026300  *     12   10128400   19897900         0    30026300     12     17.9645
    4C       67   74462600  271995500         0   346458100  *     67   74462600  271995500         0   346458100     66     70.2526
*RATABLES 11666 2387392000 2864896500         0  5252288500  *  11666 2387392000 2864896500         0  5252288500  11612   1998.5440
                                                             *
    5A        1          0          0         0           0  *      1          0          0         0           0      1     29.4860
    5B        1          0          0         0           0  *      1          0          0         0           0      1      6.2841
*RAILROAD     2          0          0                     0  *      2          0          0                     0      2     35.7701
                                                             *
    6A        0          0          0         0           0  *      0          0          0         0           0              .0000
    6B        0          0          0         0           0  *      0          0          0         0           0              .0000
    6C        0          0          0         0           0  *      0          0          0         0           0              .0000
*PUB UTIL     0          0                                0  *      0          0                                0              .0000
                                                             *
   15A       11   24608800   58443000         0    83051800  *     11   24608800   58443000         0    83051800     11     60.8056
   15B       16   22997700   58665100         0    81662800  *     16   22997700   58665100         0    81662800     16     64.2673
   15C      183  179028600   50115400         0   229144000  *    183  179028600   50115400         0   229144000    180    759.3489
   15D       82   31670900   67519500         0    99190400  *     82   31670900   67519500         0    99190400     82     52.6977
   15E        1     257700          0         0      257700  *      1     257700          0         0      257700      1       .7500
   15F       68   19646100   75069900         0    94716000  *     68   19646100   75069900         0    94716000     67     35.0206
*EXEMPTS    361  278209800  309812900             588022700  *    361  278209800  309812900             588022700    357    972.8901
                                                             *
                                                             *
                                                             *
           ----DEDUCTIONS----      -------EXEMPTIONS-------  *   ----DEDUCTIONS----      -------EXEMPTIONS-------
           CODE   CNT  AMOUNT      CODE  VALUE  CODE  VALUE  *   CODE   CNT  AMOUNT      CODE  VALUE  CODE  VALUE
            S      53   13250       E        0   *        0  *    S      53   13250       E        0   *        0
            R       1     250       F        0   H        0  *    R       1     250       F        0   H        0
            D       9    2250       P        0   B        0  *    D       9    2250       P        0   B        0
            V     243   60750       *        0   W        0  *    V     243   60750       *        0   W        0
            W      87   21750       M        0   *        0  *    W      87   21750       M        0   *        0
                                    G        0   I        0  *                            G        0   I        0
                                    J        0   K        0  *                            J        0   K        0
                                    L        0   N        0  *                            L        0   N        0
                                    O        0   U        0  *                            O        0   U        0
                                    Y        0               *                            Y        0
                                                             *
                  **  2023 TAX LIST IS RESTRICTED            *

 
DATE 01/30/23                     REAL  PROPERTY  TAX  SYSTEM  --  ACCEPTED  TRANSACTION  LISTING                       PAGE   2
TAXING DISTRICT 60  TEANECK TWP                          DIST UPDATE # 3721                     COUNTY 02  BERGEN





            ---------------------------------    A D D E D   /   O M I T T E D   S U M M A R Y    ---------------------------------
            YEAR  CNT    LAND    IMPROVE  EXMTNS   NET VAL  PRORATED       YEAR  CNT    LAND    IMPROVE  EXMTNS   NET VAL  PRORATED
ADDEDS..... 2022    0                                                      2023    0

OMT/ADDS... 2022    0

OMITTEDS... 2021    0                                                      2022    0
            2023    0

ROLLBACKS.. 2019    0                                                      2020    0
            2021    0                                                      2022    0
            2023    0


 # PROPERTIES UPDATED    0     # TRANSACTIONS REJECTED    0    # PROPERTY ID CHANGES    0