Click Here for pdf Print Format.

              Outstanding Sr1a's for 02 ALPINE                        
05/03/24                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
49.02     5                 5043  1940     06/29/23     2,450,000  08/17/23 07/25/23  JAFFIN,ROBIN & ROBERT              

71        24                5104  1221     07/12/23     4,300,000  11/30/23 10/13/23  FORTIN, MAXIME ETAL                

79        2                 5156  1551     12/21/23     4,050,000  02/29/24 01/11/24  10 MARIE MAJOR DRIVE ALPINE LLC    

39.01     9.13              5177  1654     01/29/24     3,624,500  03/20/24 02/13/24  LEE, JAE HAN & HAE JA & DAVID J ET 

54        15                5180  210      11/02/23       590,000  03/20/24 02/16/24  GOODWIN, EDWIN H ADMIN             

72        23                5185  1450     02/26/24     2,325,000  03/28/24 03/04/24  HANTMAN, RONALD & MICHELLE         

79.03     8.08              5193  1066     02/15/24     2,550,000  03/28/24 03/14/24  PATEL, GHUSALAL L & MRUDULA G      

OUTSTANDING SR1A'S 05/03/24 18:52:11
Total 0 -29 Days:    0
Total 30-59 Days:    4
Total 60-89 Days:    1
Total 90+   Days:    2
7 Listed.