Click Here for pdf Print Format.

              Outstanding Sr1a's for 03 BERGENFIELD                   
05/04/24                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
179       8                 5167  781      01/16/24       700,000  03/07/24 01/25/24  WILSON JR, WESLEY & JADA ARLENE    

191       24                5168  543      12/22/23        67,500  03/08/24 01/26/24  MOISES, RENATO & SHIRLEY ETALS     

36        37                5169  1646     01/16/24       470,000  03/12/24 01/30/24  FITZGERALD, THOMAS E EXEC          

27        55                5169  365      01/12/24       621,000  03/11/24 01/29/24  ROSADO, RUTH EXRX                  

189       14                5170  1074     01/16/24       730,000  03/12/24 01/30/24  STRIPPOLI, BARBARA & NICOLA        

130       6                 5172  719      12/12/23             1  03/13/24 02/02/24  F & E REALTY CO ETALS              

188       9                 5175  1868     01/17/24       505,000  03/14/24 02/09/24  MARUCCI, MARY ANN EXRX             

57        15                5175  1875     11/10/23       450,000  03/14/24 02/09/24  WALSH, THOMAS J EXEC/ETALS         

5         62                5175  219      01/25/24       240,000  03/14/24 02/08/24  TAPIO, MARY M                      

206       21                5176  616      01/25/24             1  03/14/24 02/09/24  DADHANIA, KAJAL M & MANJI A        

3         156               5176  962      12/01/23       675,000  03/14/24 02/09/24  LUGO, ERIC N & DIANA M             

6         16                5178  1619     01/30/24       500,000  03/18/24 02/15/24  MORGAN JR, ROLAND G ADMIN          

20        2                 5178  504      01/26/24       728,000  03/18/24 02/14/24  WENTWORTH, MICHAEL ETAL            

107.01    8                 5178  541      01/18/24       500,000  03/18/24 02/14/24  FOSSTVEIT, MARIT G                 

88        2                 5179  1135     11/10/23       465,000  03/18/24 02/15/24  GITSIT SOLUTIONS LLC               

302       29                5179  1343     01/15/24     1,600,000  03/18/24 02/16/24  65 THAMES LLC                      

312       18                5179  1728     01/23/24             1  03/18/24 02/16/24  SALVANO, FRANK C                   

125       21                5179  492      01/19/24     1,198,453  03/18/24 02/15/24  WASHINGTON & MAIN INVESTMENT LLC   

151       8                 5179  550      01/25/24       750,000  03/18/24 02/15/24  BERGENFIELD RES SOLUTIONS LLC      

66        14                5179  668      12/11/23       470,000  03/18/24 02/15/24  RIZZO, NOREEN                      

261       44                5180  1954     02/04/24             1  03/18/24 02/20/24  MIRZA, FAROOQ A & NIGHAT           

172       7                 5180  41       01/04/24       440,000  03/18/24 02/16/24  FROMBERG, BURT (BERT)              

32        4                 5181  1014     02/21/24             1  03/18/24 02/21/24  BACON, KEVIN                       

337       23                5182  1638     02/22/24     1,500,000  03/19/24 02/26/24  YAGER, MEREDITH D & KENNETH        

240       1                 5182  900      11/27/23       560,000  03/19/24 02/23/24  ELKANTAR, FOUAD A & NADIA          

243       19        C00B1   5184  972      01/22/24       225,000  03/20/24 02/29/24  NORTON, JEFFREY R                  

129       1                 5185  70       02/02/24       693,000  03/22/24 03/01/24  BERGENFIELD BUSINESS CENTER LP     

202       17                5186  223      01/26/24       515,000  03/25/24 03/05/24  DE LOS ANGELES SANTANA-CALDERON, G 

290       11                5187  658      02/02/24       545,000  03/25/24 03/06/24  CAMPBELL, THOMAS SCOTT EXECS/ETAL  

181       11                5189  1261     08/02/23             1  03/25/24 03/08/24  MIRANDA, FLOR M                    

205       29                5189  312      02/02/24     1,100,000  03/26/24 03/08/24  88 LUNN LLC                        

81        14.01             5189  477      02/12/24       795,000  03/26/24 03/08/24  HOYOS, JUAN P                      

318       15                5189  634      02/07/24       999,000  03/26/24 03/08/24  NUSSBAUM, YEHUDA ETAL              

268       35                5189  856      02/20/24       520,000  03/26/24 03/08/24  FERRERAS, JOSE & ROZON, TERESA     

292       17                5190  1487     02/01/24            10  03/26/24 03/11/24  ALVAREZ, ELLEN B & REILLY,JAMES ETL

184       7                 5191  1624     02/22/24       150,000  03/26/24 03/13/24  DELGADILLO, PEGGY EXRX             

235       5                 5191  1827     02/29/24       530,000  03/26/24 03/13/24  MCDONALD, BIBI F & AUBREY          

243       8                 5194  1521     01/26/24       520,000  04/03/24 03/15/24  KOSZARSKI, RICHARD & DIANE         

110       2                 5194  1601     01/22/24       480,000  04/03/24 03/15/24  JOSEPHSON, CLAIRE                  

36        32                5194  244      03/02/24       575,183  04/03/24 03/15/24  FLOOD, GERARD P & ROSEMARIE        

109       33                5194  450      03/06/24       350,000  04/03/24 03/15/24  ROTONDARO, JOSEPH A                


              Outstanding Sr1a's for 03 BERGENFIELD                   
05/04/24                                                                                                                              Page 2

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------

41        22                5195  293      02/29/24       493,710  04/03/24 03/18/24  GAUGHAN, RODNEY G ADMIN            

248       27                5195  478      02/15/24       625,000  04/03/24 03/18/24  US BANK TRUST NATIONAL ASSOC TRSTE 

219       7                 5196  1300     02/09/24     1,423,894  04/30/24 03/19/24  BERGER, JAY & MICOLETTE            

234       12                5196  851      03/04/24       640,000  04/30/24 03/19/24  321 BROUGHTON AVE LLC              

288       4                 5197  1891     02/19/24       550,000  04/17/24 03/21/24  BRIGGS, WAYNE & NONNIE             

310       4                 5198  198      02/12/24       550,000  04/17/24 03/21/24  DYNIA, MICHAEL & DONNA             

220       17                5199  1383     01/23/24       815,000  04/18/24 03/22/24  US BANK NATIONAL ASSOC TRSTE       

101       6                 5199  88       03/06/24       145,094  04/18/24 03/22/24  ABANES, KRISTINA DIANNE            

307       7                 5201  1268     01/29/24     1,250,000  04/18/24 03/27/24  SCHILD, DAVID A & SHARON E         

166       6                 5202  737      02/14/24             1  04/18/24 03/27/24  SHINE, JOHN M ADMIN/ETAL           

19        93                5202  90       03/04/24             1  04/18/24 03/27/24  REILLY, TIMOTHY M ADMIN            

171       1         C105C   5204  1534     03/15/24       250,000  05/01/24 04/02/24  RITZAREV, SERGEI & MARINA          

233       6                 5206  1923     02/14/24       654,000  05/02/24 04/04/24  LIEBIG, BETTY I                    

243       10                5208  354      03/14/24       590,000  05/02/24 04/08/24  SHIRAZI, ALEXANDRA EXRX ETAL       

211       9                 5209  1356     03/23/24       425,000  05/03/24 04/09/24  CULLIGAN, JANET A EXRX             

OUTSTANDING SR1A'S 05/04/24 00:40:01
Total 0 -29 Days:   13
Total 30-59 Days:   42
Total 60-89 Days:    1
Total 90+   Days:    0
56 Listed.