Click Here for pdf Print Format.

              Outstanding Sr1a's for 04 BOGOTA                        
05/03/24                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
102       29                5126  906      10/27/23       570,000  01/09/24 11/16/23  MORALES, MARY ETALS                

91        11                5131  561      11/08/23       532,000  01/11/24 11/22/23  MAMMALES, CONSTANTINE S & BARBARA A

83        26                5134  1336     11/06/23       470,000  01/12/24 12/01/23  CALDWELL, JAMES W EXEC             

14        5                 5153  866      12/06/23       570,000  02/22/24 01/05/24  RICARDO & SONS ENTERPRISES LLC     

42        16                5160  248      12/01/23       401,000  02/27/24 01/17/24  MUCCINO, JOHN ROBERT & GERALDINE   

41        9                 5169  1844     01/25/24       300,000  03/12/24 01/30/24  JOE BOB & BUDDY'S REALTY CO LLC    

27.01     11                5170  468      01/05/24       600,000  03/12/24 01/30/24  MOROCHO, LUIS ETAL                 

44        9                 5175  485      01/30/24       420,000  03/14/24 02/08/24  KUEPPER, OLIVER                    

83        25                5184  727      12/27/23       470,000  03/20/24 02/29/24  GARAY, ALDO & KEIKO                

93        9                 5185  1857     02/21/24       535,000  03/22/24 03/04/24  PUMO, JEFFREY EXEC                 

50        9.01              5199  1623     03/01/24       585,000  04/18/24 03/25/24  ESTEVEZ, JUAN J & NOMARLEAN T      

71        25.02             5205  1118     03/08/24       715,055  05/01/24 04/03/24  WETZELBERGER, ROBERT EXEC          

100       15                5207  1525     03/13/24       625,000  05/02/24 04/05/24  BOWEN, PATRICIA                    

59        2                 5207  415      02/22/24             1  05/02/24 04/05/24  JOHNSON, PRISCILLA & KODRA, THERESA

OUTSTANDING SR1A'S 05/03/24 23:19:34
Total 0 -29 Days:    4
Total 30-59 Days:    5
Total 60-89 Days:    2
Total 90+   Days:    3
14 Listed.