Click Here for pdf Print Format.

              Outstanding Sr1a's for 05 CARLSTADT                     
05/03/24                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
28        5                 5047  1558     07/18/23       450,000  08/24/23 07/28/23  PEREZ,GUILLERMO & CHRISTOPHER      

47        16                5050  128      07/26/23       535,000  08/31/23 08/01/23  DAVIS,THOMAS & ANNA                

42        1                 5071  71       08/18/23       650,000  10/12/23 08/30/23  ZARZUELA, SAMUEL                   

124       21        HM      5074  1301     08/31/23    12,300,000  10/12/23 09/06/23  KEN ENTERPRISES INC                

22        14                5118  1258     09/27/23       635,000  01/04/24 11/01/23  GERALDO, GABRIEL & ALEXIA          

60        10                5127  1043     11/10/23       405,000  01/11/24 11/17/23  HOLSTEN JR, JAMES                  

24        12                5128  258      11/09/23       750,000  01/11/24 11/17/23  O'CONNOR, COLLEEN & MAUREEN EXRXS  

33        24                5132  100      11/02/23       515,500  01/11/24 11/27/23  HICKEY, EDWARD J & DEBRA A         

123.01    23        HM      5132  1602     11/15/23     7,500,000  01/18/24 11/28/23  RHE CONTAINER CO INC               

26        9                 5135  1053     10/10/23       200,000  01/18/24 12/04/23  CALDWELL, BARRY PHILIP ETAL        

46        19                5138  165      07/24/23       535,000  01/25/24 12/07/23  WEATHERS, MARTIN STEVENS ETAL      

45        1.07      COO1B   5143  1157     12/04/23       649,000  02/15/24 12/18/23  WESLEY, KYLE & MICHELLE            

3         27                5159  1894     01/03/24       699,999  02/29/24 01/17/24  GAJDOS, JOZEF & GERJAKOVA, RENATA  

21        17                5163  1530     12/21/23       760,000  03/14/24 01/22/24  MULLER, JOHN S & MICHELE           

100       3         HM      5174  894      12/20/23     4,550,000  03/14/24 02/07/24  KINGSWAY LLC                       

OUTSTANDING SR1A'S 05/03/24 19:43:06
Total 0 -29 Days:    0
Total 30-59 Days:    2
Total 60-89 Days:    2
Total 90+   Days:   11
15 Listed.