Click Here for pdf Print Format.

              Outstanding Sr1a's for 09 DEMAREST                      
05/03/24                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
4         120               5196  928      03/01/24       910,000  04/30/24 03/19/24  PARVIS, JOSEPH & PATRICIA          

81.02     3                 5199  1504     03/13/24     1,150,000  04/18/24 03/25/24  SCHOENFELDER, KAREN                

17.06     2                 5202  1595     12/15/23       700,000  04/19/24 03/28/24  WONG, TATIANA                      

4         2.03              5203  617      03/04/24     1,030,000  04/19/24 03/28/24  CINO, HELEN                        

17.07     2                 5205  1537     02/29/24       805,000  05/02/24 04/03/24  BRUNELL, LESLIE R EXECS/ETALS      

158       19                5206  796      02/22/24     1,635,000  05/02/24 04/04/24  MALER, ELVIRA                      

34        96                5208  1092     03/19/24       192,000  05/02/24 04/08/24  SHAKED-MANDEL, AMIR & RACHELI      

71        5                 5209  137      03/20/24     1,075,000  05/03/24 04/09/24  JOHNSON JR, WARREN D & BARBARA B   

OUTSTANDING SR1A'S 05/03/24 21:19:49
Total 0 -29 Days:    8
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
8 Listed.