Click Here for pdf Print Format.

              Outstanding Sr1a's for 15 ENGLEWOOD                     
05/03/24                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
2907      4                 5063  152   N  08/01/23     1,450,000  01/29/24 08/21/23  KUDOWITZ, RICKI                    

2308      1                 5066  161   N  08/16/23       370,000  01/29/24 08/24/23  THE SIXTY LAFAYETTE AVENUE CORP    

2504      1                 5068  103   N  08/10/23    12,000,000  01/29/24 08/25/23  JACKSON SG LLC                     

2909      5                 5136  1025  N  11/20/23     3,650,000  01/29/24 12/05/23  WEISELBERG-HONECK ASSOCIATES       

2303      27                5159  637      12/20/23       920,000  02/26/24 01/16/24  HERNANDEZ, ROGELIO                 

2019      27                5197  393      01/24/24       450,000  04/17/24 03/20/24  LAN BRO LEASING INC                

2905      5         C0001   5198  1001     02/29/24       908,000  04/17/24 03/21/24  310 GRAND LLC ETALS                

2114      3                 5203  1376     03/18/24       275,000  04/30/24 04/01/24  GLF REALTY CO INC                  

112       6                 5204  1165     03/15/24       600,000  05/01/24 04/02/24  EGERT, ROBERT & ANDREA             

1504      4                 5207  1309     03/05/24       850,000  05/02/24 04/05/24  GGV LLC                            

1403      17                5207  389      03/07/24             1  05/02/24 04/05/24  BAJER, ANNA                        

2605      2.03      C0401   5208  1192     03/20/24       475,000  05/02/24 04/08/24  CAVALIERE, BENEDICT ADMIN          

3201      18                5208  495      03/05/24             1  05/02/24 04/08/24  STILLMAN, PEARL                    

1701      12                5208  907      03/27/24             1  05/02/24 04/08/24  UY, CARIBEL EXRX                   

OUTSTANDING SR1A'S 05/03/24 16:30:52
Total 0 -29 Days:    9
Total 30-59 Days:    0
Total 60-89 Days:    1
Total 90+   Days:    4
14 Listed.