Click Here for pdf Print Format.

              Outstanding Sr1a's for 16 ENGLEWOOD CLIFFS              
05/03/24                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
903       11                5142  320      11/30/23     1,485,000  01/31/24 12/15/23  GAGNON, DANIELLE & MAI, MARIO      

303       36                5158  714      01/04/24       999,999  02/26/24 01/12/24  OAK CLIFF ESTATES INC              

908       6                 5163  1        12/13/23       999,000  02/28/24 01/19/24  PILLARI, CHARLES A EXECS/ETALS     

507       12                5166  1808     01/12/24       850,000  03/07/24 01/25/24  HAUSER, ROGER                      

409       7                 5172  1338     01/31/24     1,230,000  03/13/24 02/02/24  RUMORA, JANE & VINKO               

409       2                 5186  812      02/12/24       940,000  03/25/24 03/05/24  HAHN, CODY & JANICE S              

303       35                5193  748      02/26/24       999,999  03/26/24 03/14/24  OAK CLIFF ESTATES, INC             

508       11                5195  1226     03/01/24     1,140,000  04/03/24 03/18/24  SHIM, KEVIN H & MIRAN              

301       16                5198  763      03/08/24     1,410,000  04/18/24 03/21/24  CENERI, LUIGI & CHEN, CHARLENE Y   

401       7                 5200  1751     02/27/24       999,999  04/18/24 03/26/24  LANG, ANITA EXEC                   

OUTSTANDING SR1A'S 05/03/24 15:11:52
Total 0 -29 Days:    2
Total 30-59 Days:    5
Total 60-89 Days:    2
Total 90+   Days:    1
10 Listed.