Click Here for pdf Print Format.

              Outstanding Sr1a's for 22 GLEN ROCK                     
05/03/24                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
239       6                 5042  1832     07/19/23     1,950,000  08/29/23 07/24/23  85 WOODVALE LLC                    

97        15                5043  1049     07/03/23     1,275,000  08/29/23 07/24/23  MCDONALD,STEPHEN & JANEEN          

92        12                5044  1289     07/14/23     1,325,450  08/29/23 07/25/23  SIETSMA,JAMES E & PAMELA           

95        1                 5044  1792     06/30/23     1,555,000  08/29/23 07/26/23  SILK, THOMAS E & ANDREA            

31        19                5044  392      05/05/23     1,625,000  08/29/23 07/25/23  50 BEDFORD PLACE LLC               

198       7                 5044  757      06/29/23     1,500,000  08/29/23 07/25/23  MALKE,JOSEPH & JASMIN              

88        3                 5049  1863     07/25/23       650,000  09/05/23 08/01/23  KEARNS,KEVIN F&DONNA L             

143       16                5049  429      07/27/23       800,000  08/29/23 07/31/23  DIETRICH,NINA&GOLDMAN,DANIEL       

90        3                 5051  690      07/25/23       775,000  09/05/23 08/02/23  WALKER,JOSHUA J & ELIZABETH H      

160       6                 5052  1235     05/30/23       660,000  09/05/23 08/03/23  NUZZOLO,CHRISTOPHER M & JEAN M     

228       3                 5053  1014     07/20/23       672,500  09/05/23 08/07/23  MULCAHY,JAMES & LISA               

170       13                5053  837      07/26/23     1,520,000  09/05/23 08/07/23  GENGLER, JR,THOMAS E & MARY K      

20        19                5058  1923     08/03/23       999,999  09/26/23 08/15/23  CLARK,ADAM & IRINA ELKIND          

255       11                5059  1544     07/27/23       959,000  09/26/23 08/16/23  SORBELLO,MARIUS ANTHONY ETAL       

127       2.02              5059  1853     08/10/23       675,000  09/26/23 08/17/23  GLEN PARK VILLAGE LLC              

37        20                5060  1675     07/11/23       425,000  09/26/23 08/17/23  WIEBER, SUSAN                      

79        22                5063  1974     08/14/23     1,300,000  09/26/23 08/22/23  VIELBIG, THOMAS E ETAL             

178       4                 5065  1079     08/11/23       875,000  09/26/23 08/23/23  DEMING, RAYMOND N & SUSAN M        

142       1                 5066  1646     07/12/23       400,000  09/26/23 08/24/23  SHIO, HENRY & LAURA                

121       1                 5066  243      08/15/23     1,050,000  09/26/23 08/24/23  BELKHIR, ZACKARY & NAJIB, MINA     

225       3                 5067  426      08/09/23       900,000  09/26/23 08/24/23  MONCAYO, ERICK & LUZ F             

183       5                 5069  1942     07/31/23     1,418,000  10/03/23 08/29/23  MOLINA-AFONSO, JOSE A ETAL         

83        24                5070  741      08/23/23       765,000  10/03/23 08/29/23  SCIPIONE, JOHN ETAL                

179       20                5071  1661     08/04/23     1,325,000  10/03/23 08/30/23  VERMILION INVESTMENT I LLC         

90        10                5073  664      07/13/23     1,241,000  10/03/23 09/01/23  BUTTERS, JOHN & MARY               

178       9         CA27W   5076  1008     08/21/23       810,000  10/17/23 09/07/23  BROWN, DAVID A & ANNE B            

90        5                 5076  1553     08/24/23       730,000  10/17/23 09/07/23  MITTELMAN, JASON M & ALESSANDRA T  

205       9                 5080  1759     08/28/23       775,000  10/17/23 09/13/23  BAGNATO, JOSEPHINE                 

51        18                5082  1797     09/01/23       999,999  10/25/23 09/15/23  BRENNAN, PATRICK & ANN MARIE       

121       11                5083  1559     08/24/23       949,995  10/25/23 09/18/23  WASSERMAN, DAVID & EMILY           

52        1                 5091  1347     08/31/23     1,524,500  11/07/23 09/27/23  SMITH, ROBERT & DAPHNE             

54        15                5095  238      09/28/23       979,000  11/07/23 10/02/23  COLLOPY, STEVEN & MARY             

252       1                 5095  574      09/18/23     1,750,000  11/07/23 10/02/23  CAFORA, JOSEPH & PATRICIA          

81        22                5106  4        09/13/23       950,000  11/28/23 10/16/23  HELMIG, SEAN M & CAROLYN M         

203       18                5108  1883     09/12/23     1,700,000  12/05/23 10/19/23  PADILLA, RENE & MADILLA            

242       5                 5111  915      09/08/23     1,451,000  12/05/23 10/23/23  RUBIO, PEDRO & KAROL               

42        1.02              5117  1391     10/17/23     1,870,000  01/09/24 11/01/23  276 DOREMUS GLEN ROCK LLC          

92        11                5119  1177     10/19/23     1,475,000  01/09/24 11/02/23  RYAN, RICHARD J & JANE TRUST       

228       4                 5124  508      09/27/23     1,100,000  01/09/24 11/14/23  MAITNER, CHRISTOPHER J & DEBORA B  

34        5                 5126  1120     11/09/23       460,000  01/16/24 11/16/23  JOO, RICHARD & YUNEUI              

90        6                 5126  345      11/07/23       920,000  01/16/24 11/16/23  GUNDUZ, HASAN OGEDAY ETAL          


              Outstanding Sr1a's for 22 GLEN ROCK                     
05/03/24                                                                                                                              Page 2

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------

89        1                 5128  1090     10/13/23       750,000  01/16/24 11/20/23  WINSPER, GARY W (GARRETT) ETAL     

32        4                 5129  1936     04/24/19            10  01/10/24 11/21/23  STICKLES, ROBERT J                 

151       11                5129  970      11/06/23     1,175,000  01/16/24 11/20/23  SIGGERS, KENT & MICHELLE           

51        9                 5133  211      10/27/23     1,251,000  01/16/24 11/28/23  PASSARO, ELAINE & GUS              

226       5                 5136  1284     11/22/23       865,000  01/16/24 12/05/23  DEANGELO, LENIANN                  

191       5                 5136  16       11/27/23       920,000  01/16/24 12/05/23  HAN, ARRAM & KIM, JENNIFER         

51        15                5138  1012     09/07/23     2,075,000  01/23/24 12/08/23  SANTLOFER, JASON & MELANIE         

106       13                5139  1066     12/01/23     1,100,000  01/23/24 12/11/23  HAN, IRENE & CHUNG, YOONPIL        

66        6                 5139  1382     10/27/23       867,000  01/23/24 12/11/23  DICKSON, JAMES M & MARY JUDE       

83        19                5140  1379     11/30/23       700,000  02/06/24 12/13/23  NYGREN, ROY R & JUDY R             

43        25                5141  112      11/07/23       530,000  02/06/24 12/13/23  KILLEEN, CAROL ANN                 

93        3                 5141  531      11/13/23       910,000  02/06/24 12/13/23  MC KENNA, JAMES J & LORETTA        

15        18                5145  486      12/10/23       800,000  02/06/24 12/20/23  LALIBERTE-ALLE, JONATHAN ETAL      

224       7                 5147  1437     12/06/23     1,070,000  02/27/24 12/26/23  ROGERS, VIONNETTE & JAMES          

249       5                 5147  891      11/27/23       835,000  02/06/24 12/22/23  ZEITLIN, THEODORE & HELEN          

23        13                5149  1465     12/12/23       899,000  02/27/24 12/29/23  COLLINS, JAMES ETAL                

114       3.01              5158  468      12/11/23       825,000  02/27/24 01/12/24  COLAIANNI, JOSEPH TRSTE            

199       12                5159  572      12/08/23       710,000  02/27/24 01/16/24  DOLIN, LUCIA                       

125       14                5160  1241     01/05/24       810,000  02/27/24 01/17/24  BYRNE, JOHN & MARTHA               

216       9                 5160  342      01/03/24     1,350,000  03/05/24 01/17/24  ERNST, JOSEPH & DONNA              

143       18                5165  1484     01/02/24             1  03/11/24 01/23/24  SHMULEVICH, MICHAEL & INESSA       

91        14                5166  1343     01/10/24     1,190,000  03/11/24 01/24/24  ZICHERMAN, NIR & EMILY RACHEL      

31        13                5166  926      01/17/24     1,251,000  03/11/24 01/24/24  KASSOY, BRIAN D & LYNN M           

96        20                5172  730      11/13/23     1,025,000  03/19/24 02/02/24  KSHEVETSKIY, ALEXANDER ETAL        

127       3.01              5173  1605     12/15/23     1,360,000  03/19/24 02/06/24  XHAFERI, MEDIN & TOMOR             

23        3                 5174  298      01/09/24       860,000  03/19/24 02/07/24  HERGET, CHARLES B & AUDREY M       

224       4                 5179  528      12/01/23       916,250  03/19/24 02/15/24  CAZABAN, ALEXANDRU & DOMINIQUE M   

194       14                5185  1619     02/22/24       640,000  03/26/24 03/04/24  WRIGHT, ALEXANDER ETAL             

214       1                 5195  1851     03/07/24     1,750,000  04/30/24 03/19/24  CB LENDING SERVICES LLC            

192       12                5196  1294     03/01/24       419,000  04/30/24 03/19/24  P&L INVESTMENTS LLC                

160       6                 5197  1588     02/16/24     2,060,000  04/30/24 03/20/24  SVF CAPITAL LLC                    

194       15                5199  1138     02/26/24       753,000  04/30/24 03/22/24  BARBOSA, VINICIUS CHUERI DA SILVA E

131       11                5200  1597     03/12/24       865,000  04/30/24 03/26/24  SEXTON III, JOSEPH A & ALEXANDRA L 

16        3                 5200  1873     03/06/24       800,000  04/30/24 03/26/24  HARPER, D SCOTT (DAVID) & PAMELA S 

59        12                5200  1919     03/15/24       750,000  04/30/24 03/26/24  BOARDMAN, MICHAEL N                

66        7                 5201  1077     02/29/24       700,000  04/30/24 03/26/24  ERLEWEIN, CHARLES W & ELAINE       

170       7                 5202  1573     03/14/24       875,000  04/30/24 03/28/24  AMRAM, LIOR I                      

112       7                 5203  1538     03/07/24             1  05/01/24 04/01/24  BURNS, LIGERIE                     

171       13                5203  1626     03/21/24             1  05/01/24 04/01/24  LEVAY, HAROLD H EXEC               

89        16                5207  1048     03/01/24            10  05/02/24 04/05/24  WILLIAMS, JAMES T & MARGARITE C    



              Outstanding Sr1a's for 22 GLEN ROCK                     
05/03/24                                                                                                                              Page 3

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
122       11                5208  392      03/19/24             1  05/02/24 04/08/24  FEENEY, JAMES C & KATHRYN P        

OUTSTANDING SR1A'S 05/03/24 13:24:55
Total 0 -29 Days:   13
Total 30-59 Days:    8
Total 60-89 Days:   11
Total 90+   Days:   50
82 Listed.