Click Here for pdf Print Format.

              Outstanding Sr1a's for 38 NEW MILFORD                   
05/03/24                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
1509      12                5150  1602     12/02/23       527,000  02/14/24 01/02/24  SMITH, CAROLE A                    

919       3                 5153  1340     12/06/23       645,000  02/22/24 01/05/24  PEREZ, MARIA DE JESUS              

1313      4                 5153  544      12/07/23       820,000  02/22/24 01/05/24  GRAF, JEFFREY S & KATHLEEN         

819       12                5153  657      12/15/23       699,000  02/22/24 01/05/24  SAVAGE, KENNETH R & DURLYN         

206       13                5154  1468     11/29/23     1,800,000  02/22/24 01/08/24  SCHULHOF, ADAM & LISA ETAL         

1113      2                 5159  1321     10/19/23       525,000  02/26/24 01/16/24  VAN WESTERVELT, KIM                

910       11                5159  429      10/27/23       530,000  02/26/24 01/16/24  WEBER, C. DARWIN & BENITA          

1704      15                5175  1691     01/29/24       741,000  03/14/24 02/09/24  JIMENEZ, ANGEL & COLON, WANDA      

1509      9                 5178  912      01/18/24       450,000  03/18/24 02/14/24  GRIEPENBURG, NICHOLAS & CYNTHIA    

10.10     17                5186  718      02/21/24             1  03/25/24 03/05/24  CRUSCO, MARIA V                    

204       35                5187  1991     10/20/23       510,000  03/25/24 03/07/24  GOTTESMAN, SURIE & GITTY S         

605       25                5189  917      12/15/23       415,100  03/26/24 03/08/24  HELMING, LYNNE K & SCOTT B         

104       4         C0015   5191  1937     02/22/24       495,000  03/26/24 03/13/24  OPENDOOR PROPERTY TRUST I          

202       20                5192  749      01/31/24     1,570,000  03/26/24 03/13/24  ALEX & SONS REAL ESTATE INVEST LLC 

1009      18                5195  625      02/21/24       645,000  04/03/24 03/18/24  LEUNG, JUNIOR & ANN                

1009      17                5197  1437     02/15/24       650,000  04/17/24 03/20/24  NOLAN, KEVIN F & JOHN J EXECS      

1013      19                5201  412      03/12/24             1  04/18/24 03/26/24  TASHJIAN, SHANT & SHAKEH           

116       8                 5203  1433     01/16/24       424,490  04/30/24 04/01/24  C & G ASSOCIATES                   

714       5                 5205  1021     03/25/24             1  05/01/24 04/03/24  STERLING, IVAN & JESSICA           

318       28                5208  348      03/13/24             1  05/02/24 04/08/24  KELLY, MADELINE P                  

OUTSTANDING SR1A'S 05/03/24 23:22:23
Total 0 -29 Days:    5
Total 30-59 Days:    8
Total 60-89 Days:    7
Total 90+   Days:    0
20 Listed.