Click Here for pdf Print Format.

              Outstanding Sr1a's for 42 OAKLAND                       
05/04/24                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
3801      97                5158  1018     01/02/24       690,000  02/26/24 01/12/24  SABIO, PHILIP L & MARY BETH EXECS  

3801      87                5162  1971     01/03/24       950,000  02/28/24 01/19/24  14 HICKORY LLC                     

1805      16                5165  816      01/05/24       300,000  03/07/24 01/23/24  DENARDO, LIESA                     

1806      4                 5167  1399     01/03/24       380,000  03/07/24 01/25/24  STEK, BONNIE P                     

4912      14                5172  1075     01/25/24       465,000  03/13/24 02/02/24  GADDISH, DONNA M                   

4402      2                 5172  11       01/04/24             1  03/13/24 02/01/24  NORTON, PATRICK W                  

5003      10                5178  1193     01/23/24       770,000  03/15/24 02/14/24  RUGGIERO, MARY                     

3903      33                5178  823      01/29/24       715,000  03/18/24 02/14/24  VERGA, STEVEN C & JEAN M           

1202      5                 5182  443      02/14/24             1  03/19/24 02/22/24  GALLAGHER, THERESA (TREFZ) ETAL    

4403      8                 5184  1353     02/12/24       550,000  03/20/24 02/29/24  KERNER, MICHAEL & KAREN (FUHRMAN)  

4401      21                5184  698      01/26/24             1  03/20/24 02/29/24  GUILARTE, HUMBERTO & CYNTHIA       

4503      27                5185  1555     01/26/24       470,000  03/22/24 03/04/24  KHANJIAN, JOHN SOUREN & AMANDA JEAN

4503      25                5185  559      01/26/24       557,000  03/22/24 03/01/24  MARTINS, SUSAN EXRXS/ETAL          

5101      39                5186  1087     01/25/24             1  03/22/24 03/05/24  ORTIZ, LIZETTE & AVILES, ALICE     

4302      26                5190  610      03/04/24       610,000  03/26/24 03/11/24  PELLER, NEIL & DIANNA              

804       2                 5191  555      01/25/24       760,000  03/26/24 03/12/24  TANIS, LEONARD P & RUTH E TRSTES   

3001      2                 5194  326      03/01/24       500,000  04/03/24 03/15/24  WELLENKAMP, GREGG EXEC             

4805      5                 5194  40       02/08/24       470,000  04/03/24 03/15/24  HAIGHT, MICHAEL J                  

4904      10                5195  1342     02/26/24       699,000  04/03/24 03/18/24  MESIANO, STEPHEN & MICHELLE        

3602      3                 5196  7        01/17/24       500,000  04/30/24 03/19/24  SMITH, ROBERT J & THOMAS W EXECS   

5201      25                5197  1619     03/04/24       750,000  04/17/24 03/20/24  BRUNO, MATHEW & DOREEN             

3903      64                5198  1763     01/31/24       525,000  04/18/24 03/22/24  GRAUER, MAUREEN C                  

5102      34                5199  312      02/22/24       580,000  04/18/24 03/22/24  RODRIGUEZ, NESTOR                  

5004      59                5200  378      03/08/24             1  04/18/24 03/25/24  ST. JOHN, BRIAN & LISA M           

4702      11                5201  405      02/16/24       620,000  04/18/24 03/26/24  SALAS, FERNANDO & GUALTIERI, EDWARD

4903      6                 5202  250      02/29/24       789,000  04/18/24 03/27/24  SUJKOWSKI, DAVID W & DARLENE J     

4504      1                 5202  398      03/24/24       334,500  04/18/24 03/27/24  GAETA, MARY KATHERINE ETALS        

4302      26                5203  665      03/04/24       610,000  04/19/24 03/28/24  PELLER, NEIL & DIANNA              

2203      8                 5203  926      02/08/24             1  05/01/24 04/01/24  SHABBIR, ZAIN                      

1501      54                5204  351      03/21/24       730,000  05/01/24 04/01/24  ABBATE, LEONARD & CAROL ANN        

1401      42                5205  1920     02/05/24       665,000  05/02/24 04/03/24  CITIBANK NA TRSTE                  

3903      25                5205  1979     03/05/24       610,000  05/02/24 04/04/24  PICCOLI, MICHAEL                   

OUTSTANDING SR1A'S 05/04/24 00:44:56
Total 0 -29 Days:   13
Total 30-59 Days:   15
Total 60-89 Days:    4
Total 90+   Days:    0
32 Listed.