Click Here for pdf Print Format.

              Outstanding Sr1a's for 47 PARK RIDGE BOR                
05/04/24                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
2102      12                5171  1705     12/12/23       801,000  03/13/24 02/01/24  HORNER, PATRICIA & DAVID B JR      

2005      27                5175  1831     01/22/24       900,000  03/14/24 02/09/24  GRAY, MARIANNE                     

2005      34                5180  421      01/28/24       685,000  03/18/24 02/16/24  ROSINI, NEIL J ETALS/TRSTES        

1311      7                 5186  1405     01/18/24       620,000  03/25/24 03/05/24  GRISOLIA, PATRICIA EXRX            

608       15                5191  942      03/08/24       919,892  03/26/24 03/12/24  THE METRO HOME DEV AT WERIMUS LLC  

804       1                 5192  1734     02/20/24       925,000  03/26/24 03/14/24  R&B PROPERTIES GROUP LLC           

2203      1                 5193  169      03/04/24       830,000  03/26/24 03/14/24  JOSEPH GRILLO INC ETAL             

1505      3                 5197  1422     03/07/24       625,000  04/17/24 03/20/24  QUACKENBUSH, ALBERT & MELISSA      

2103      12                5203  1155     02/09/24       880,000  04/30/24 04/01/24  SEKER, ADAM                        

905       27                5203  1188     02/12/24       520,000  04/30/24 04/01/24  LEONE, KEVIN & KATHLEEN A          

2205      7                 5204  1584     03/20/24       550,000  05/01/24 04/02/24  COOK, JASON & CRYSTAL              

OUTSTANDING SR1A'S 05/04/24 00:12:27
Total 0 -29 Days:    4
Total 30-59 Days:    7
Total 60-89 Days:    0
Total 90+   Days:    0
11 Listed.