Click Here for pdf Print Format.

              Outstanding Sr1a's for 49 RIDGEFIELD                    
05/03/24                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
1103      21        C0301   5055  1991     07/28/23       616,000  09/19/23 08/10/23  725 GRAND PROPERTY LLC             

2502      12                5058  1093     08/04/23       775,000  09/19/23 08/15/23  TOMASEVIC,VLADIMIR & MIRJANA       

1907      5                 5065  311      08/07/23       705,000  09/26/23 08/23/23  MI CONTRACTOR LLC                  

306       11                5066  939      07/31/23       640,000  09/26/23 08/24/23  NOVEMBRE, MARIE C                  

2703      5                 5115  1608     10/20/23       490,000  01/02/24 10/30/23  D'EMIDIO, ROBERT C ETALS           

1008      10                5116  504      10/13/23       695,000  01/02/24 10/30/23  SARA PROPERTIES USA 1 LLC          

3302      6                 5125  374      10/13/23       805,000  01/23/24 11/15/23  ILVENTO, MADELYN C                 

OUTSTANDING SR1A'S 05/03/24 22:13:55
Total 0 -29 Days:    0
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    7
7 Listed.