Click Here for pdf Print Format.

              Outstanding Sr1a's for 56 RUTHERFORD                    
05/03/24                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
223       6.04      HM      5082  867   N  06/05/23     3,200,000  11/09/23 09/15/23  285 HIGHLAND REALTY LLC            

59        29                5129  1400  N  10/26/23       760,000  01/18/24 11/21/23  RIZZO, JAMES G                     

85        37                5131  863   N  11/14/23       656,000  01/18/24 11/22/23  RUSSELL, JOHN T                    

183       8                 5136  945   N  11/02/23       630,000  01/18/24 12/05/23  TARIFE, ELLERY M & VOON, VALERIE   

76        32                5152  170   N  11/15/23     1,750,000  02/15/24 01/04/24  18 RUTHERFORD LLC                  

171       48                5203  1318     03/11/24     1,220,000  04/30/24 04/01/24  TAYLOR, MARCO & ZIMMERMAN, YASMIN  

45        9                 5204  1159     03/24/24             1  05/01/24 04/02/24  BAGNUOLO JR, DONALD J              

154       5         C002D   5204  245      03/13/24       335,000  05/01/24 04/01/24  HARTMAN, CHRISTINE EXEC            

88        25                5205  1179     03/11/24       862,500  05/01/24 04/03/24  ISOLA, MATTHEW S & MARIBELISA      

36        21        CB104   5207  1953     03/12/24       301,500  05/02/24 04/05/24  BIMSON, ANDREW & PATRICIA          

196       7                 5207  964      03/18/24       690,000  05/02/24 04/05/24  LOSARDO, GERARD A & MARGO          

61        15                5208  233      03/20/24       725,000  05/02/24 04/08/24  69 ELLIOTT ASSOCIATES LLC          

5         13.01             5208  482      03/07/24             1  05/02/24 04/08/24  DAVIDSON, MICHAEL COLIN ETAL       

34        19                5209  1        03/29/24             1  05/02/24 04/09/24  HANNETT, CHARLES E                 

OUTSTANDING SR1A'S 05/03/24 22:27:13
Total 0 -29 Days:    9
Total 30-59 Days:    0
Total 60-89 Days:    1
Total 90+   Days:    4
14 Listed.