Click Here for pdf Print Format.

              Outstanding Sr1a's for 57 SADDLE BROOK                  
05/03/24                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
707       2         C0037   5195  1434     03/04/24       380,000  04/03/24 03/18/24  PIERRO, ARLENE                     

1105      6         C0013   5196  1365     02/14/24       345,000  04/30/24 03/19/24  MCNALLY, WILLIAM & KATHLEEN        

1009      2                 5196  435      02/05/24       488,000  04/30/24 03/19/24  SERENITYSCAPE HOMES LLC            

1311      37                5197  1558     03/08/24       765,000  04/17/24 03/20/24  RUSSO, ROBBIE J                    

112       15                5198  546      11/29/23       622,000  04/26/24 03/21/24  RODRIGUEZ, LEONARDO EXEC           

110       8                 5200  1181     03/08/24       715,000  04/18/24 03/26/24  DOKAJ, LEK                         

702       29                5201  1785     02/14/24       515,000  04/24/24 03/27/24  FEDERICI, KATHLEEN ADMIN           

409       8                 5201  202      02/18/24           100  04/18/24 03/26/24  DZIEWIATEK, SOPHIE                 

607       16                5201  445      03/06/24       551,000  04/18/24 03/26/24  HASKOOR, KIM EXRX                  

407       18                5202  153      03/01/24       650,000  04/24/24 03/27/24  VISCONTI, LORETTA                  

1806      9                 5203  1917     02/28/24       600,000  05/01/24 04/01/24  CALANDRILLO, TODD D ADMIN          

112       17                5205  57       03/04/24       910,000  05/01/24 04/02/24  JALUDI, ADAM                       

1201      2                 5206  1780     12/22/23             1  05/02/24 04/04/24  COUNTY OF BERGEN                   

505       18                5208  1484     03/06/24       315,000  05/02/24 04/09/24  ENGLES, ARLENE                     

1709      5                 5209  1060     03/06/24       585,000  05/02/24 04/09/24  RODANI HOMES LLC                   

503       22                5209  1272     02/21/24       965,000  05/03/24 04/09/24  179 PLATT LLC                      

OUTSTANDING SR1A'S 05/03/24 20:29:48
Total 0 -29 Days:   15
Total 30-59 Days:    1
Total 60-89 Days:    0
Total 90+   Days:    0
16 Listed.