Click Here for pdf Print Format.

              Outstanding Sr1a's for 61 TENAFLY                       
05/03/24                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
2507      1                 5196  665      01/24/24     1,975,000  04/30/24 03/19/24  MILUL, SHIMON                      

2902      14.201            5203  1706     02/27/24     1,500,000  05/01/24 04/01/24  MEHTA, SAMIR & KETIKA              

1309      9.3112            5205  1857     03/08/24       625,000  05/02/24 04/03/24  AKULA, GAUTHAM & LINA              

206       10                5206  1134     01/22/24            10  05/02/24 04/04/24  LIAO, SU CHIN                      

905       9.101             5206  1192     01/22/24            10  05/02/24 04/04/24  LIAO, SU CHIN                      

905       9.102             5206  1258     01/22/24            10  05/02/24 04/04/24  LIAO, SU CHIN                      

118       10                5206  1600     01/22/24            10  05/02/24 04/04/24  LIAO, SU CHIN                      

108       18                5206  1637     01/22/24            10  05/02/24 04/04/24  LIAO, SU CHIN                      

OUTSTANDING SR1A'S 05/03/24 20:27:14
Total 0 -29 Days:    8
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
8 Listed.