Click Here for pdf Print Format.

              Outstanding Sr1a's for 67 WESTWOOD                      
05/03/24                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
1103      12                5141  1215     12/07/23             1  01/30/24 12/14/23  SAVAS, LEONIDAS J                  

1606      31                5154  1214     12/14/23       711,000  02/22/24 01/08/24  TORRENTO, JILLIAN G ETAL           

1401      11                5163  419      01/04/24       900,000  02/28/24 01/19/24  JAGADEESAN, RAMKUMAR ETAL          

701       14        C5218   5173  765      01/11/24       310,000  03/13/24 02/05/24  550 FAIRVIEW AVE REALTY LLC        

1805      4         C113    5183  31       02/12/24       413,000  03/19/24 02/26/24  CREST 113 LLC                      

104       29                5191  1008     03/07/24       300,000  03/26/24 03/12/24  ER HOME GROUP LLC                  

911       6                 5196  1725     02/28/24       885,000  04/17/24 03/20/24  ASP PROPERTIES GROUP LLC           

410       25                5197  1242     03/01/24       560,000  04/17/24 03/20/24  FINCKEN, ANNA MARIE                

1907      13                5200  1513     02/11/24       630,000  04/18/24 03/26/24  DE VONISH, JOYCE                   

104       12                5204  1129     12/01/23             1  05/01/24 04/02/24  HECK, EVA L                        

OUTSTANDING SR1A'S 05/03/24 20:30:06
Total 0 -29 Days:    4
Total 30-59 Days:    3
Total 60-89 Days:    2
Total 90+   Days:    1
10 Listed.