Click Here for pdf Print Format.

              Outstanding Sr1a's for 70 WYCKOFF                       
05/03/24                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
262       8                 5037  1447  N  06/28/23       850,000  10/20/23 07/14/23  LEVY,ERIC & KAREN                  

443       38                5037  282   N  06/15/23     1,184,000  10/20/23 07/14/23  FINCH,DANIEL G & JACQUELINE T      

202       73.01     C6001   5038  1867  N  07/10/23       760,000  10/20/23 07/18/23  MCDONNELL,THOMAS & MARY KAY        

377       30                5039  229   N  06/28/23     2,400,000  10/20/23 07/18/23  POLISE,JOSEPH A & ALEXIS           

293       16.01             5042  316   N  07/11/23       676,000  10/20/23 07/21/23  GORIA,ALEXIS MCCAULEY EXRX/ETALS/TR

204       18                5042  704   N  07/06/23       900,000  10/20/23 07/21/23  IASIELLO,CHRISTOPHER&NICOLE M      

347       16                5043  275   N  06/29/23       777,000  10/20/23 07/24/23  US BK NA ASSCC TRUSTEE             

202       6.01              5046  617   N  07/21/23     2,050,000  10/20/23 07/27/23  CAHILL,CHRISTOPHER & KELLY         

291       12                5047  726   N  07/21/23     1,300,000  10/20/23 07/28/23  CARUSO,MICHAEL & REBECCA           

367       7                 5050  1751  N  07/18/23       792,000  10/20/23 08/02/23  ROWAN,KENDRA L                     

498       143               5052  221   N  07/07/23       605,000  10/20/23 08/03/23  DRABIK,NANCY REYNOLDS              

230       24                5052  580   N  07/13/23     1,710,000  10/20/23 08/03/23  REGULAR,ROBERT & LIMOR (ZABARI)    

379       28.02             5061  1102  N  08/09/23       990,000  10/20/23 08/18/23  FRANKLIN, JOHN & KRISTA ELIZABETH  

456       39                5062  639   N  08/02/23       820,000  10/20/23 08/21/23  FELTMAN, ROGER S ETAL              

498       120.01            5065  1834  N  08/07/23            10  10/23/23 08/23/23  SIMSEK, ATILLA EXEC/ETALS          

438       8                 5066  1740  N  07/06/23       755,000  10/23/23 08/24/23  CHAZULLE, LORRAINE                 

443       24                5070  421   N  08/15/23       865,000  10/23/23 08/29/23  ZGALJIC, IVAN & ANGELA             

209       16                5073  1582  N  08/18/23     1,200,000  10/23/23 09/05/23  LUTKOWSKI, JOHN F & KRISTINE W     

506       10                5074  506   N  08/18/23       690,000  10/23/23 09/05/23  EBERT, DONNA                       

316       58                5078  433   N  08/26/23     1,825,000  10/23/23 09/11/23  ROBINSON, BENJAMIN  E ETAL         

314       13                5081  232   N  08/14/23     1,385,000  10/23/23 09/13/23  HARRIS, WILLIAM ANTHONY ETAL       

245       30                5082  337   N  08/22/23       820,000  10/23/23 09/14/23  HOPKINS, MARY BETH                 

466       10.01             5083  1423  N  09/05/23       900,000  10/23/23 09/18/23  RAGUSEO, BERNADETTE & DOMINICK     

302       3                 5086  1005  N  09/11/23     1,200,000  10/23/23 09/19/23  FLOREY, TARA F & PHILLIP           

352       40                5086  432   N  09/15/23     1,720,000  10/23/23 09/19/23  VEIGHTS, JONATHAN ANDREW ETAL      

491       7                 5086  640   N  09/11/23       235,000  10/23/23 09/19/23  RIOS-CARTAGENA, JORGE ETAL         

344       1                 5093  1295  N  09/18/23     1,350,000  01/22/24 09/28/23  PECORARO, GREGG & PATRICIA         

202       73.01     C4124   5093  1922  N  09/14/23       801,000  01/22/24 09/29/23  HABERMAN-KUECH, KAREN              

471       12.01             5097  1637  N  09/19/23       671,000  01/30/24 10/04/23  RIKER, RALPH ALLAN EXEC            

202       73.01     C6004   5099  1495  N  09/06/23       760,000  01/31/24 10/06/23  HENNESSEY, KEVIN EXEC              

449       1.02      C287    5101  668   N  09/13/23       875,000  01/31/24 10/10/23  LESTER S COHEN REV TRST ETAL       

250       41                5102  147   N  10/04/23     1,156,000  01/31/24 10/11/23  DANIELS, MARGARET P                

265       7                 5102  744   N  09/22/23       755,000  01/31/24 10/11/23  TANIS, DAVID & MARY JANE           

202       73.01     C4131   5107  1535  N  10/16/23       780,000  02/05/24 10/18/23  FREIMUTH, ALMA LH & RICHARD C      

450       10                5107  649   N  10/05/23       800,000  02/05/24 10/18/23  BAXLEY, PAMELA SPAULDING           

430       14                5109  81    N  09/28/23     2,350,000  02/05/24 10/19/23  BARRISTER LAND DEVELOPMENT CORP    

500       4.02              5111  1164  N  09/27/23     1,140,000  02/06/24 10/24/23  KRISTON, TERESA W                  

265       36.01             5111  1765  N  10/12/23     1,615,000  02/06/24 10/24/23  HALLORAN, BRETT D & DEBRA A        

429.01    6                 5112  1398  N  10/11/23       999,000  02/06/24 10/25/23  FUSILLI JR, NICHOLAS S TRSTES/ET/EX

454       5                 5115  361   N  10/24/23       725,000  02/06/24 10/27/23  LEE, JEE ADMIN                     

205       5                 5119  1706  N  09/29/23       855,000  02/08/24 11/03/23  GENZINK, MICHAEL J & LAURIE A      


              Outstanding Sr1a's for 70 WYCKOFF                       
05/03/24                                                                                                                              Page 2

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------

476       9                 5124  1118  N  10/30/23       650,000  02/08/24 11/14/23  TULNER, JEFFREY & KIMBERLY         

491       29                5126  240   N  10/05/23       675,000  02/08/24 11/15/23  YOUNGMANN, WALTER H & CAROL K      

207       12                5126  312   N  10/31/23       750,000  02/08/24 11/15/23  SCORDATO, SHARON EXEC              

214       53                5126  376   N  11/10/23       880,000  02/08/24 11/16/23  SMITH, DOUGLAS M & NOELLE C        

483       35.01             5128  1590  N  10/20/23     1,125,000  02/08/24 11/20/23  SCOTT, GREGORY C ETALS             

351       28                5128  685   N  10/18/23       950,000  02/08/24 11/17/23  CLANCY, MICHAEL & DANIELA          

491       7                 5130  1636  N  10/27/23       300,000  02/09/24 11/22/23  17 WAYCKOFF AVE LLC                

462       15                5130  577   N  11/02/23     1,195,000  02/09/24 11/21/23  SKEAD, LYNNE S ETALS               

264       13                5132  468   N  10/26/23       719,000  02/09/24 11/27/23  HARTENSVELD, BRIAN J & LISA E      

331       1                 5132  972   N  11/07/23       850,000  02/09/24 11/27/23  BALIATICO, MARC ROSS ETAL          

316       20                5133  366   N  11/01/23       869,000  02/09/24 11/28/23  BYRNES-MIKLAS, DAWN J              

400       7                 5136  63    N  08/28/23       860,000  02/09/24 12/05/23  BEYLERIAN, LYNN G TRSTES/ETAL      

310       13                5137  957      09/29/23     2,395,000  01/19/24 12/06/23  GARIANO, ROBERT M                  

349       45                5140  575      11/21/23       700,000  01/29/24 12/12/23  CASTKA, ALBERT V EXEC/ETALS        

265       97                5141  884      11/22/23     1,130,000  01/31/24 12/14/23  MCWHA, KEITH & DIANE WIRTH         

265       122               5142  1867     12/08/23       680,000  01/31/24 12/15/23  BATTIFARANO, JAMES H EXEC          

429.01    16.01             5144  308      12/04/23       750,000  02/01/24 12/19/23  DILASCIO, JAMES & CATHERINE        

436       25                5146  299      11/30/23       685,000  02/02/24 12/21/23  BROEILS, AUDREY A (SMITH)          

308       4                 5146  329      12/12/23     1,550,000  02/02/24 12/21/23  MULLER, TIMOTHY PAUL & SHAUNA Q    

241       1                 5147  1656     12/12/23       675,000  02/14/24 12/26/23  ANNDORA HOLDINGS LLC               

456       14                5149  1880     12/14/23       568,000  02/14/24 12/29/23  STANTON, COLLEEN M EXEC/ETAL       

305.01    1                 5150  351      11/20/23     1,299,999  02/14/24 12/29/23  BOSWELL, KAREN A.L. & STEPHEN T    

232       7                 5150  858      12/06/23       852,000  02/14/24 01/02/24  GURAK, EDWARD J & SUSAN M          

351       19                5150  92       11/16/23     2,175,000  02/14/24 12/29/23  SCHENKMAN, JOEL D & TERI           

214       103               5150  966      12/08/23     1,410,000  02/14/24 01/02/24  ROCHE III, JAMES JOSEPH ETAL       

222       1.02      C408    5151  1930     12/11/23             1  02/15/24 01/04/24  LUDMER, PAMELA & DEVER, ANDREA ETAL

222       1.02      C408    5151  1940     12/11/23       950,000  02/15/24 01/04/24  LUDMER, RAUL & ALBA                

483       9                 5151  487      11/16/23       717,000  02/14/24 01/02/24  US BANK TRUST NA TRSTE             

292       15                5153  1713     11/02/23     1,599,000  02/22/24 01/08/24  ALLEN, DANIEL T & VICTORIA         

219       13                5153  313      12/27/23       570,000  02/22/24 01/05/24  DONNELLY INVESTMENTS LLC           

516       30                5153  954      12/19/23            10  02/22/24 01/05/24  FETTERMAN, MATTHEW & ANDREW        

377       84                5155  1786     12/29/23     1,600,000  02/23/24 01/09/24  BORYS, MICHAEL & BARBARA           

258       31                5156  688      12/20/23             1  02/23/24 01/10/24  SASAKI, NORIYUK & LOUISE EXEC/EXRX 

212       1                 5157  920      01/02/24     1,260,000  02/26/24 01/11/24  REILLY JR, JAMES J & MARY R        

429.01    6                 5158  1799     01/10/24             1  02/26/24 01/12/24  GARIANO, ROBERT                    

219       2                 5158  594      01/08/24       585,000  02/26/24 01/12/24  ACKERMAN, BRADFORD ADMIN           

245       7                 5158  998      11/09/23       920,000  02/26/24 01/12/24  SALETTA, GERALDINE F               

202       84                5159  1609     10/03/23     1,905,000  02/26/24 01/16/24  VAN THUNEN, MARY ANN & WILLIAM C   

431       11                5159  340      12/19/23             1  02/26/24 01/16/24  WHEELER, STEPHANIE EXRX            

202       73.01     C4053   5161  1166     12/22/23       435,000  02/27/24 01/18/24  CAREY, MICHAEL EXEC                



              Outstanding Sr1a's for 70 WYCKOFF                       
05/03/24                                                                                                                              Page 3

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
349       88                5161  1519     12/28/23       905,000  02/27/24 01/18/24  FISHER, SCOTT & HEATHER            

254       7                 5161  905      12/27/23       305,234  02/27/24 01/18/24  O'CONNOR, MARY CATHERINE &  DAVID W

323       8                 5162  1240     01/02/24             1  02/27/24 01/18/24  MOSCA, MARILYN M                   

323       8                 5162  1247     12/30/23     1,225,000  02/27/24 01/18/24  MOSCA JR, PETER CHARLES EXEC/ETALS 

422       14                5162  952      01/11/24             1  02/27/24 01/18/24  O'BYRNE, DANIEL EXEC               

263       10                5163  1190     12/01/23     1,750,000  02/28/24 01/19/24  WISPELWEY, CHRISTOPHER & MICHELE   

474       22                5163  1980     01/04/24       640,000  03/06/24 01/22/24  REZZONICO, MICHAEL P & GABRIELLE   

244       9                 5167  110      12/26/23     2,155,852  03/07/24 01/25/24  LAGUERRE, LOREN                    

314       28                5167  442      01/03/24             1  03/07/24 01/25/24  FRANCIN, ANTHONY ROBERT & FRANCESCA

476       14.01             5167  529      12/26/23       616,000  03/07/24 01/25/24  TESCHON, RUSSEL B EXECS/ETAL       

215       12                5168  1938     12/22/23             1  03/11/24 01/29/24  766 WYCKOFF LLC                    

245       99.01             5169  1040     12/26/23     1,500,000  03/12/24 01/30/24  WARNET, JOHN P & CATHERINE M       

511       12                5171  1572     01/16/24             1  03/13/24 02/01/24  KAWAI, YOSUKE & TAKASHI            

202       73.01     C4162   5171  357      01/25/24       480,000  03/13/24 01/31/24  HEITMAN, BRUCE EXEC                

317       4                 5172  1810     01/18/24       950,000  03/13/24 02/02/24  46 MAPLE LAKAY LLC                 

202.02    95                5173  340      01/30/24            10  03/13/24 02/05/24  HOPPE, JENNIFER A                  

499       2                 5176  1093     02/02/24             1  03/14/24 02/09/24  HANSEN, ALISON                     

277       15                5177  923      01/26/24       700,000  03/15/24 02/13/24  MC CULLOUGH, BRIAN J ETAL          

349       20.07             5178  490      01/31/24     1,380,000  03/18/24 02/14/24  PETERS, JOANNA BARRETT ADMINS/ETAL 

516       10.03             5183  483      01/23/24       985,000  03/19/24 02/27/24  STAPP, EDWARD & PATRICE            

314       59                5184  1582     02/15/24       565,000  03/20/24 02/29/24  HILLERMANN, ERIC G                 

233       17.01             5185  39       02/16/24             1  03/22/24 03/01/24  STILES, ALLEN & KATHRYN            

498       149               5189  1896     02/23/24       960,000  03/26/24 03/11/24  BOVIT, JEFFREY & ANITA             

214       67                5190  177      02/16/24       880,000  03/26/24 03/11/24  ZHAO, ZHENMING & BAI, XIAOYING     

236       8                 5190  1945     02/12/24       967,500  03/26/24 03/12/24  JMM RESOURCE GROUP LLC             

437       3                 5191  809      08/15/23             1  03/26/24 03/12/24  ISSA, FUAD & WOOTON, LORI          

324       10                5193  115      02/23/24     1,375,000  03/26/24 03/14/24  LO SCHIAVO, ROBERT W & KAREN       

320       55                5196  1634     03/01/24     1,150,000  04/17/24 03/20/24  O'CONNELL, SUZANNE EXRX            

202       73.01     C5001   5196  1878     02/16/24       750,000  04/17/24 03/20/24  KRAMER III, LAWRENCE EXEC          

391       29                5197  595      03/07/24     2,400,000  04/17/24 03/20/24  TURNAMIAN, MICHAEL & ALLISON       

231       5                 5198  1093     02/14/24       850,000  04/17/24 03/21/24  DELL, VITTORIA A                   

377       27                5198  1594     01/18/24       999,999  04/17/24 03/21/24  MALLON, BONNIE & R. PETER          

332       1                 5198  53       02/28/24       999,999  04/17/24 03/21/24  HARTGERS, JOHN                     

216       10.03             5199  396      01/26/24     2,150,000  04/18/24 03/22/24  GAF CONSTRUCTION LLC               

349       66.01             5200  309      01/30/23       390,000  04/18/24 03/25/24  HANSE, WILLIAM C TRSTES/ETAL       

454       5                 5200  66       01/26/24             1  04/18/24 03/25/24  MCLEOD, EDWARD CHARLES ETALS       

497       56                5201  1235     03/12/24     1,320,000  04/18/24 03/27/24  KWAK, CHARLES B & JENNIFER         

277       15                5203  1570     01/26/24       700,000  05/01/24 04/01/24  MC CULLOUGH, BRIAN J ETAL          

498       96.21             5203  1747     03/18/24     1,045,000  05/01/24 04/01/24  SNYDER, RALPH EXEC                 

437       14.01             5204  1033     03/11/24       233,334  05/01/24 04/02/24  NERO, JANIE EXECS/ETAL             

498       154               5204  1839     03/01/24       670,000  05/01/24 04/02/24  DEGELMAN JR, ANDREW & FLORENCE     


              Outstanding Sr1a's for 70 WYCKOFF                       
05/03/24                                                                                                                              Page 4

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------

449       1.02      C194    5206  1000     02/16/24           100  05/02/24 04/04/24  DANIELS IV, JOHN J TRSTE           

201       28                5206  789      02/29/24             1  05/02/24 04/04/24  DUCHIN, SYBIL TRSTE                

434       10                5207  624      02/29/24     2,415,000  05/02/24 04/05/24  STINE, DEBORAH ROSE & GARY WILLIAM 

202       73.01     C4163   5208  1996     03/11/24             1  05/02/24 04/09/24  DIMAURO-MELOSH, ANNEMARIE EXECS/ET 

346       21                5208  374      03/22/24       920,000  05/02/24 04/08/24  TAHERI, NASER & RAMESH KIANFAR-    

354       7                 5209  100      03/19/24       550,000  05/02/24 04/09/24  ORTIZ JR, JOSE IVAN & RACHEL S ETAL

OUTSTANDING SR1A'S 05/03/24 17:00:47
Total 0 -29 Days:   20
Total 30-59 Days:   20
Total 60-89 Days:   45
Total 90+   Days:   43
128 Listed.