Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 03 BERGENFIELD                   
12/14/25                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
239       1                 5541  1694     06/20/25       930,000      388,000      08/22/25    07/07/25            FRANKEL, JAY & MIRIAM              

187       52                5542  72       05/14/25       560,000      294,200      08/22/25    07/07/25            VIALONGA, KATHRYN TRSTE            

236       3.02              5543  1945     06/13/25       710,000      300,300      08/25/25    07/08/25            SOMERSTEIN, JOEL &PENN,SHIRA MIRIAM

99        16                5545  1455     05/22/25       125,000      250,400      08/25/25    07/09/25            HOAG, ROBERTA J                    

168       14                5549  144      07/01/25             1      247,600      08/27/25    07/11/25            HASSEKIAN, ARAXI                   

312       16                5550  701      06/26/25       750,000      349,800      08/28/25    07/15/25            KWEDERIS, TARA EXRX                

54        6                 5554  574      06/13/25       557,500      286,800      09/02/25    07/18/25            TACKEL, MARK IRWIN EXEC            

96        26                5555  1511     07/10/25             1      313,900      09/02/25    07/22/25            CHEE, MANG H                       

318       11                5557  1346     06/16/25       400,000      311,200      09/03/25    07/24/25            WALKO, RAYMOND J ADMIN             

334       31                5557  997      07/14/25       790,000      457,700      09/04/25    07/24/25            REGAN, CATHERINE                   

316       9                 5558  1673     07/08/25       686,000      309,000      09/04/25    07/25/25            MALATZKY, IRVING ETAL              

202       1                 5560  508      06/30/25       750,000      306,500      09/04/25    07/28/25            ZHANG, XINYU & XING, TIANYUE       

30        14                5562  1859     06/20/25       730,000      325,700      09/05/25    07/31/25            KHAN, ZAMIN & RESHMA Y             

121       9                 5565  1837     07/18/25       600,000      292,000      09/08/25    08/04/25            QUINCHIA, DIEGO L & CLAUDIA H      

121       21.02             5567  334      07/18/25     1,250,000      160,000      09/09/25    08/05/25            70 AND 72 GARDEN STREET LLC        

151       7                 5567  39       07/11/25       600,000      274,100      09/09/25    08/05/25            GLAISEK, CHRISTOPHER EXEC          

52        17                5569  1091     07/25/25       750,000      341,700      09/09/25    08/07/25            NOVOTNAK, CAROL                    

187       72                5570  1022     07/15/25       899,000      585,000      09/10/25    08/08/25            PATEL, DILIP M & DIPTI D           

191       135               5572  1356     07/30/25       824,000      485,300      09/11/25    08/12/25            PICHARDO, HENRY ETALS              

229       63                5572  296      06/23/25       740,000      309,800      09/11/25    08/11/25            1 SOUTH PAULA ST LLC               

290       11                5573  1182     07/25/25     1,600,000      281,100      09/11/25    08/12/25            SE FUNDING LLC                     

259       6.01              5573  1595     07/25/25            10      538,400      09/12/25    08/13/25            CATOGGIO, VINCENT EXEC & GLORIA    

316       2                 5574  1269     07/23/25       870,000      414,600      09/12/25    08/13/25            STONE, EZRA JOSEPH & TALIA MIRIAM  

186       6                 5574  219      07/02/25       585,000      304,100      09/12/25    08/13/25            RYAN, CARMEL A                     

225       4                 5574  525      07/31/25            10      254,900      09/12/25    08/13/25            MILLAN, FRANCISCO & LUZ C          

111       15                5575  1629     07/17/25       490,000      253,000      09/15/25    08/15/25            DZIEMIAN, DAVID A & SUSAN MAHER    

342       2                 5576  1446     07/28/25       835,000      375,400      09/15/25    08/15/25            FUCHS, COREY S & ATKIN, MICHELLE S 

298       11                5577  103      08/05/25     1,300,000      157,900      09/15/25    08/18/25            138 FAIRVIEW LLC                   

292       50                5577  1905     08/05/25       660,000      321,300      09/15/25    08/18/25            RUSSELL, MICHAEL D                 

91        7                 5579  1231     08/08/25       590,000      234,400      09/16/25    08/20/25            PAYASSIAN, KEVORK ETAL             

60        2                 5580  1648     06/04/25       546,000      310,500      09/18/25    08/21/25            BUCKLEY, STEVEN J (STEPHEN)        

5         38                5581  1134     08/01/25       575,000      279,600      09/18/25    08/22/25            OPENDOOR PROPERTY TRUST I          

207       8                 5581  1286     07/22/25       459,000      200,000      09/18/25    08/22/25            BOZANIAN, ELTON JOHN GUARDIAN/ETAL 

322       11                5582  751      06/20/25     1,235,000      366,500      09/19/25    08/22/25            87 HIGHGATE TERRACE LLC            

41        15                5583  1605     08/11/25       525,000      327,200      09/19/25    08/25/25            GRINCH, JANE EXRX/ETAL             

41        14                5583  1692     08/08/25       525,000      322,600      09/19/25    08/25/25            GRINCH, JAME EXRX                  

21        20                5585  635      08/26/25             1      235,900      09/22/25    08/27/25            COPELAND, KYLE                     

250       11                5585  686      07/14/25       550,000      220,700      09/22/25    08/27/25            CHETNIK, JAN & LELIA               

263       13                5585  866      08/12/25     1,198,000      445,000      09/22/25    08/27/25            SCUTA REAL ESTATE LLC              



              Outstanding Sr1a's for 03 BERGENFIELD                   
12/14/25                                                                                                                              Page 2

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
225       15                5587  467      08/04/25       550,000      288,400      09/23/25    08/28/25            BLACK, MICHAEL A ETAL              

3         204               5589  10       08/15/25       400,000      305,800      09/23/25    08/29/25            DOMENECH, HELEN V                  

288       15                5591  1993     08/13/25     1,680,000      754,200      09/26/25    09/04/25            GOTTESMAN, JOSHUA & NAVAH          

326       4                 5591  292      08/18/25       988,800      394,600      09/26/25    09/03/25            BARI, JEREMY & GENUTH, ALANA       

336       6                 5595  995      08/13/25     1,575,000      611,800      09/30/25    09/09/25            GRAJOWER, JOSHUA                   

181       10                5596  1213     08/07/25       410,000      291,200      10/01/25    09/10/25            ZABAR, BIBI N                      

314       10                5597  1659     08/22/25       775,000      380,600      10/01/25    09/11/25            QUIROZ, MARCO A & KARLA P          

319       20                5597  1807     08/19/25       615,000      321,500      10/01/25    09/11/25            MCCORRY, PAUL & LYNN & SHANNON     

304       2                 5597  1853     08/29/25     2,200,000      644,900      10/01/25    09/11/25            NEISS, JONATHAN & MELANIE          

294.01    3                 5598  1217     08/15/25     1,650,000      703,700      10/02/25    09/12/25            SPRUNG, ADAM & RACHEL              

241       8                 5598  1793     09/02/25             1      344,100      10/02/25    09/12/25            RIVERA, LAURO & FELICITAS          

103       15                5599  1426     05/10/25       113,060      277,000      10/02/25    09/15/25            RODRIGUEZ, JOHN ETALS              

121       21.01             5599  1783     08/06/25     1,375,000      289,000      10/02/25    09/15/25            70 & 72 GARDEN STREET LLC          

102       15                5599  782      09/10/25       520,000      285,600      10/02/25    09/15/25            ARNOLD, MICHAEL E                  

47        7                 5599  907      08/26/25            10      295,000      10/02/25    09/15/25            MA, YOUNG SOO & JUNG OK ( ANGIE MA)

293       5                 5601  1074     08/15/25     1,399,999      576,200      10/10/25    09/16/25            FRIEDMANN, LAUREL H & MARC S       

3         17                5601  319      08/29/25       506,000      272,400      10/10/25    09/16/25            MCGURTY, ERIC                      

335       6                 5601  770      07/29/25     1,750,000      845,200      10/10/25    09/16/25            SCHWARCZ, BENJAMIN TRSTE           

205       23                5601  785      09/02/25       698,000      336,500      10/10/25    09/16/25            PESCE, JAMES                       

8         25                5604  652      06/19/25             1      253,100      10/14/25    09/19/25            TONG, STEVEN & ROSARIO RODRIGO-    

110       11                5604  719      08/12/25       555,000      304,300      10/14/25    09/19/25            CORBO JR, GEORGE A                 

109       46                5605  754      08/05/25       365,000      202,100      10/15/25    09/22/25            ZAMPINO, M & BUCKLEY, CARISSA      

191       87                5606  785      08/23/25            10      332,900      10/16/25    09/23/25            NARAINE, KENRICK K ETAL            

171       16                5607  1155     09/12/25       570,000      284,300      10/17/25    09/24/25            BORIA, OLGA                        

259       7                 5608  1658     08/13/25       300,000      649,100      10/17/25    09/25/25            GIOFFRE, MARIA (MONTEFERRARIO) EXRX

164       15                5608  791      07/17/25       670,000      311,400      10/17/25    09/24/25            SCHNEIDER, LORNA T                 

85        5                 5610  106      07/30/25       822,000      361,000      10/17/25    09/26/25            SCALESE, MICHAEL F ETAL            

191       23                5610  197      06/27/25       825,000      425,200      10/17/25    09/26/25            TAPIA, PEDRO & JUCA, ROSA M        

139       5                 5611  1975     08/20/25            10      316,000      10/24/25    09/30/25            NINA, YBIS L                       

42        24                5612  1138     08/18/25       750,000      300,300      10/24/25    10/01/25            FRITZ, ROBERT N & KEVIN J          

247       15                5613  1926     09/12/25             1      359,300      10/27/25    10/02/25            RUFFINI, MELVIN EMMANUEL ETAL      

219       19                5613  831      09/15/25       675,000      338,800      10/27/25    10/01/25            WRIGHT, JANICE ADMINX              

149       27                5614  1892     09/19/25       599,000      296,700      10/29/25    10/03/25            BERINGUEL, BERNALDINA DABU         

285       1                 5614  588      09/10/25            10      272,600      10/27/25    10/02/25            COHEN, SHARON                      

171       1         C216A   5615  1822     09/25/25       280,000      124,700      10/29/25    10/06/25            MILLER, ANDREW                     

3         95                5616  1061     07/09/25       566,500      265,100      11/07/25    10/07/25            MIRANDA, FRANK & DAWN              

203       6                 5616  1343     08/27/25       545,000      302,100      11/07/25    10/07/25            MARASPIN, ALBERTA                  

246       14                5616  650      09/26/25       820,000      285,100      10/29/25    10/06/25            ASTORGA, ANTHONY & GLYNESS         

291       13                5617  1219     08/22/25     1,724,000      273,900      11/07/25    10/08/25            LABIB DEVELOPMENT LLC              



              Outstanding Sr1a's for 03 BERGENFIELD                   
12/14/25                                                                                                                              Page 3

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
246       17                5617  1605     09/04/25       610,000      251,800      11/07/25    10/08/25            VETTER, STANLEY E & ALICE          

211       6.01              5618  1230     09/11/25     1,380,000      160,000      11/10/25    10/09/25            OEM ENTERPRISES LLC                

9         26                5618  1829     09/05/25             1      311,900      11/10/25    10/10/25            BECERRA, JUAN F                    

199       4                 5618  1951     08/28/25             1      256,100      11/10/25    10/10/25            CUA, ROGELIO & MERLYN              

163       15                5618  62       09/24/25       785,000      347,600      11/10/25    10/09/25            JPGE REALTY LLC                    

215       9                 5620  1456     09/26/25       550,000      302,700      11/14/25    10/15/25            LESCHER, NANCY ROSE                

290       1                 5620  1600     09/26/25       600,000      265,300      11/14/25    10/15/25            MCGOWAN, PHILIP                    

337       36                5620  1821     08/14/25     1,550,000      580,700      11/14/25    10/15/25            SYTNER, ALAN & SUSAN               

80        3                 5620  446      09/12/25       635,000      289,000      11/10/25    10/14/25            KLEMPNER, TRACY BROOKE             

164       17                5621  684      08/29/25       837,000      446,000      11/14/25    10/15/25            MARIA C FERNANDEZ LLC              

170       11                5622  1891     09/25/25       445,000      233,100      11/17/25    10/16/25            MELIUS, JANETTE & NORD,PHILIP EXECS

47        3                 5623  1034     10/15/25       198,200      276,800      11/17/25    10/17/25            AHERN, ROBERT J                    

5         74                5623  168      08/28/25             1      410,800      11/17/25    10/17/25            CHAVARRIA JUAREZ DE GARCIA, HELEN R

284       25                5624  873      09/29/25       624,000      275,000      11/17/25    10/20/25            MILLER, DAVID                      

60        7                 5625  356      09/30/25       529,900      276,300      11/17/25    10/20/25            HART, GLORIA                       

27        21                5627  349      09/30/25       999,000      248,600      11/26/25    10/22/25            CAMPOS, SEBASTIAN                  

326       9                 5628  1911     09/29/25             1      338,500      11/26/25    10/23/25            MOADAB, JAMSHID & FARZAD           

35        16                5628  657      08/27/25       620,000      295,800      11/26/25    10/23/25            MOHR, ROBERT J & AMANDA            

198       20                5630  274      09/19/25            10      314,200      12/01/25    10/24/25            WANG, MICHAEL S ETAL               

99        6                 5631  1199     10/09/25       695,000      320,600      12/01/25    10/28/25            BROWN, MICHELE TRSTES/ETAL         

206       27.02             5631  673      09/24/25             1      284,900      12/01/25    10/27/25            SINGH, NARINDER P(BHATIA) ETAL     

191       40.02             5631  848      09/24/25             1      277,500      12/01/25    10/28/25            SINGH, NARINDER P (BHATIA) ETAL    

106       9                 5632  1181     09/30/25             1      259,300      12/01/25    10/28/25            SANTOS, ANTENOR & LETICIA          

274       19                5632  1652     10/09/25       550,000      292,200      12/01/25    10/28/25            THORLAND, DONNA M (L MCDERMOTT)    

243       14                5632  1744     09/30/25       640,000      240,800      12/01/25    10/28/25            VARGAS, FERNANDO & ANNA            

35        15                5633  333      09/19/25       450,000      278,300      12/02/25    10/29/25            ANAVIM, ROBERT                     

177       11                5634  652      09/26/25       700,000      305,700      12/02/25    10/30/25            BESADAR LLC                        

OUTSTANDING SR1A'S 12/14/25 08:59:43
Total 0 -29 Days:   17
Total 30-59 Days:   21
Total 60-89 Days:   37
Total 90+   Days:   30
105 Listed.