Click Here for pdf Print Format
Outstanding Sr1a's for 03 BERGENFIELD
06/16/25 Page 1
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
277 21 5413 361 12/13/24 441,000 03/18/25 01/27/25 MUNSON, MARYANN
297 27 5417 888 12/16/24 580,000 03/20/25 01/30/25 EKPINI, EHOUNOU RENE A
79 8 5419 1163 12/13/24 705,000 03/28/25 02/03/25 CARLSON, THOMAS BARRETT LITTLE ETAL
175 22 5421 720 01/17/25 501,000 03/31/25 02/04/25 CENTENO, JOSE JR ETAL
5 38 5425 420 01/23/25 553,100 04/03/25 02/10/25 RAPHAEL, BENJAMIN M ETAL
23 18 5426 1492 01/15/25 751,000 04/04/25 02/11/25 TRINIDAD, JOSEPH ALLAN ETAL
221 9 5426 1793 01/20/25 650,000 04/07/25 02/12/25 THOMAS, ASHLEY V EXEC
116 5 5427 995 01/12/25 550,000 04/07/25 02/12/25 HAIGHT, DAVID & LAUREEN
211 7.01 5428 1495 01/11/25 575,000 04/07/25 02/13/25 OEM ENTERPRISES LLC
50 24 5428 1545 01/07/25 570,000 04/07/25 02/13/25 111 N QUEEN BERGENFIELD LLC
139 12 5428 320 01/15/25 530,000 04/08/25 02/13/25 NJ SHERIFF SALE AFFORDABILITY
125 20 5429 418 01/21/25 535,000 04/08/25 02/14/25 EVIN REALTY INC
163 10 C0065 5430 696 01/29/25 235,000 04/11/25 02/18/25 JOSEPH, THOMAS & SUSAMMA
279 14 5434 1079 01/14/25 1,100,000 04/17/25 02/24/25 SINGH, SUKHPREET
72 2 5434 1280 01/31/25 690,000 04/17/25 02/24/25 ISLER, GARY EXEC
93 7 5435 429 01/23/25 685,000 04/21/25 02/24/25 2 SOUTH BERGENFIELD LLC
240 2 5438 1967 02/11/25 695,000 04/24/25 02/27/25 HIRSCHHORN, CLARIE EXEC
240 13 5439 113 02/11/25 1 04/25/25 02/27/25 ALCANTARA, JUAN
253 18 5439 1215 02/11/25 1 04/25/25 02/27/25 SANTOS, RENE & ELEANOR
76 63 5439 57 01/15/25 1 04/25/25 02/27/25 KOUNOUKLOS, THOMAS M EXEC
262 3 5440 1746 01/30/25 1 04/28/25 03/03/25 BANIQUED, FERLINA M
288 22 5443 188 01/22/25 785,000 04/29/25 03/05/25 CAPIZZI, SAVINO & PATRICIA
146 5 5444 1555 01/30/25 800,000 04/30/25 03/06/25 MAX RETURNS LLC
3 114 5445 1815 01/17/25 1 04/30/25 03/07/25 BATISTA, STEVEN
161 5 5446 1481 12/27/24 0 05/01/25 03/07/25 RIDGETOP CORPORATION
45 47 5447 144 02/11/25 870,000 05/01/25 03/10/25 THOMAS, SANTHOSH & SONIA
109 9 5451 1462 02/08/25 10 05/02/25 03/13/25 FORREST, MELANIE
120 24 5451 1745 02/26/25 1 05/02/25 03/13/25 D'SILVA, IRENE RITA
56 1 5452 1746 02/26/25 1 05/05/25 03/14/25 ELSON, KATHLEEN A
261 26 5454 1829 02/20/23 1 05/05/25 03/17/25 EDMONDS, JACQUELINE ETAL
187 13 5454 652 12/11/24 540,000 05/05/25 03/17/25 HOERNLEIN, ROGER D & MARIA D
95 13 5455 280 02/05/25 575,000 05/06/25 03/17/25 UMSTEAD, CHESTER J
112 19 5456 1757 02/13/25 10 05/06/25 03/18/25 HILL, GWEN M & RICHARD TRSTES
177 11 5456 694 02/26/25 266,700 05/06/25 03/18/25 US BANK NATL ASSOCIATION TRSTE
9 15 5457 1830 03/13/25 1 05/06/25 03/19/25 LINZEY, KEVIN
81 9 5459 256 02/11/25 0 05/07/25 03/20/25 KONTOS, STEVEN
296 10 5459 343 02/20/25 1,050,000 05/07/25 03/20/25 BERMUDEZ, CELINA
93 4 5460 41 03/20/25 1 05/08/25 03/21/25 GRAMMATIKOS, PANAYIOTA A EXRX
243 20 5460 90 01/23/25 1,850,000 05/09/25 03/21/25 DUBNO, MARTIN & GWEN A
41 3 5461 1744 02/27/25 1 05/09/25 03/24/25 FERNANDEZ, BRIAN & CHRISTINA
351 2 5462 1371 02/27/25 512,000 05/09/25 03/25/25 PIANO REALTY LLC
Outstanding Sr1a's for 03 BERGENFIELD
06/16/25 Page 2
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
288 4 5464 1136 03/11/25 1,575,000 05/12/25 03/26/25 M3M BUILDERS LLC
154 2 5465 534 01/22/25 8,000,000 05/13/25 03/27/25 AZ FIFTYONE LLC
120 11 5465 961 03/14/25 605,000 05/13/25 03/27/25 MAZIAR, LUBA
63 4 5466 1090 02/28/25 535,000 05/13/25 03/28/25 CERIA, JUN LENON & ANN GOMEZ
141 8 5466 1343 02/27/25 650,000 05/13/25 03/28/25 45 WEST CLINTON ASSOCIATES LLC
37 10 5467 1283 03/11/25 590,000 05/13/25 03/31/25 1243 LORRAINE LLC
81 9 5469 721 03/04/25 720,000 05/14/25 04/01/25 KONTOS, STEVEN ADMIN
199 4 5469 848 03/25/25 1 05/14/25 04/01/25 CUA, ROGELIO & MERLYN
74 7 5471 858 02/28/25 33,000 05/15/25 04/02/25 VICENTE, ERICA
220 21 5472 1995 02/21/25 589,000 05/15/25 04/03/25 TAYLOR, NATASHA & AARON
277 19 5474 1137 04/01/25 400,000 05/16/25 04/07/25 SCHNAARS, HEATHER E ADMINX
156 12 5474 1234 03/22/25 365,000 05/16/25 04/07/25 GRANA, GEORGE F & LINDA M
347 8 5474 135 03/28/25 1,725,000 05/15/25 04/04/25 STERN, GEOFFREY EXEC/TRSTE
160 8 5474 1404 03/20/25 560,000 05/16/25 04/07/25 DUMALAOCO, LESTER ETAL
121 14 5474 1425 02/01/25 1 05/16/25 04/07/25 ARZADON, ARLENE GAIL
243 19 C00A3 5474 75 12/03/24 360,000 05/16/25 04/04/25 QUILLE, MARY
311 13 5476 234 12/05/24 1,265,000 05/16/25 04/08/25 ROBERTS, ANDRE & RIVKA
81 7 5476 740 03/21/25 602,000 05/16/25 04/08/25 BINDRA, RICHIPAL SINGH ETAL
63 2 5477 535 03/19/25 625,000 05/19/25 04/09/25 KIDA, RONALD & CARMELA ETALS
3 4 5477 655 10/23/24 1 05/19/25 04/09/25 CHAPUT, HOLLY & BUTTRICK, TRACY
204 1 5479 1723 02/28/25 1 05/19/25 04/11/25 VAZQUEZ, ANGEL M & GRISELDA G
24 12 5479 1997 03/28/25 600,000 05/19/25 04/11/25 ZARATE, JUAN A ETAL
286 19 5480 1141 11/25/24 10 05/19/25 04/11/25 FOX, LISA
27 38 5480 745 03/11/25 600,000 05/20/25 04/11/25 HOFFMAN, ANNETTE EXRX
129 5 5481 1184 03/02/25 500,000 05/20/25 04/14/25 SHI, HAN SHENG & WU, XUE JIN
3 191 5481 1335 04/14/23 1 05/20/25 04/14/25 LEO G PROPERTIES LLC
3 94 5481 139 03/31/25 345,000 05/20/25 04/14/25 BLACK, ROBERT & CAROL
226 15 5481 1457 03/28/25 495,000 05/20/25 04/14/25 KALISH, KATHLEEN EXRX
134 13 5483 1140 03/24/25 1 05/21/25 04/16/25 HERNANDEZ-PENA, BRILIAN R
20 17 5483 1562 01/22/25 940,000 05/21/25 04/16/25 THOMAS, SANTHOSH & SONIA
174 2 5485 23 03/28/25 1 05/21/25 04/21/25 LAQUINDANUM, EDILBERTO S ETAL
312 17 5486 66 04/14/25 750,000 05/22/25 04/22/25 JORDAN, LAURIE EXEC
193 6 5487 1715 04/02/25 610,000 06/04/25 04/24/25 LOPRESTI, ANTHONY
245 14 5487 58 11/24/24 10 06/04/25 04/23/25 QUIMBAY-RODRIGUEZ, CESAR A
187 38 5490 1337 01/31/25 10 06/04/25 04/29/25 AMERALIS, MARCOS
53 17 5495 48 04/11/25 665,000 06/06/25 05/02/25 ROBERTSON, GAIL L ETAL
40 14 5497 1884 02/26/25 1 06/11/25 05/06/25 AZZARONE, LOUIS
208 9.02 5497 3 04/25/25 1,330,000 06/11/25 05/06/25 ARMANI, CECILIO & ALVAREZ, MARISOL
229 20 5498 692 04/09/25 1 06/12/25 05/07/25 MULLANEY, DOUGLAS
347 9 5499 1180 03/28/25 1,325,000 06/12/25 05/07/25 STERN, GEOFFREY EXEC/TRSTE
Outstanding Sr1a's for 03 BERGENFIELD
06/16/25 Page 3
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
291 1 5500 1771 04/30/25 1,525,000 06/12/25 05/08/25 5 GLENWOOD SOUTH LLC
172 2 5501 1729 04/10/25 970,000 06/13/25 05/09/25 THOMAS, SANTHOSH & SONIA
271 3 5502 1928 04/17/25 1 06/13/25 05/12/25 CORCORAN, CAROLYN
231 19 5502 540 12/04/23 1 06/13/25 05/12/25 KIERNAN, JOSEPH M & DELIA
OUTSTANDING SR1A'S 06/16/25 00:28:36
Total 0 -29 Days: 21
Total 30-59 Days: 49
Total 60-89 Days: 13
Total 90+ Days: 2
85 Listed.