Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 04 BOGOTA
05/11/26 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
89 6 5661 1326 11/17/25 775,000 568,800 01/23/26 12/03/25 ALVAREZ, ROBERTO
89 4 5663 1668 11/10/25 695,000 531,300 01/27/26 12/04/25 NASAB, OMID
14 10.01 5677 1095 12/03/25 875,000 462,700 02/03/26 12/13/25 HERRERA REALTY LLC
42 27 5678 189 12/01/25 545,000 410,200 02/03/26 12/13/25 LEONARDO, EDUARDO & ERIKA
52 8 5688 1479 12/10/25 625,000 464,600 02/09/26 12/29/25 CARROLL, KERRY
13 2 5693 397 12/05/25 630,000 453,300 02/19/26 01/05/26 GERMANO, AMY BETH
104 8 5695 748 12/23/25 620,000 453,200 02/19/26 01/06/26 GARRISON, ROGER M & GRACE
91 4 5696 7 12/10/25 612,000 444,700 02/20/26 01/07/26 MONTEMURRO, NICHOLAS & YVONNE
48 13 5697 124 01/05/26 685,000 534,900 02/20/26 01/08/26 WALSH, KENNETH G
62 6 5702 1699 12/02/25 785,000 463,300 02/26/26 01/15/26 RICARDO AND SONS ENTERPRISES LLC
94 2 5723 541 12/23/25 1 549,900 03/26/26 02/11/26 TREJOS, DIEGO M
9 17 5727 1100 01/08/26 800,000 616,600 03/27/26 02/19/26 367 ORCHARD TERRACE LLC
92 10 5731 112 11/19/25 10 544,000 03/30/26 02/25/26 JIMENEZ, JOSE FRANK ETAL
106 1.03 5736 1552 02/11/26 1 482,400 04/07/26 03/04/26 PEREZ-LEBRON, EDUARD R ETALS
38 15 5737 950 02/09/26 320,000 431,400 04/08/26 03/05/26 HOARE, CATHERINE E EXRX
22 25 5738 1608 02/03/26 1 434,300 04/08/26 03/06/26 NICOLOSI, VALERIE MAE BRUNCKHORST
75.01 5 5738 1638 02/05/26 163,939 757,300 04/08/26 03/06/26 VALERIO, ERIC
77 24 5739 1268 02/12/26 1 416,400 04/08/26 03/06/26 PINSDORF, KAREN
66 7 5739 561 03/03/26 1 530,200 04/08/26 03/06/26 REYES, MODESTA
20 6 5743 306 01/08/26 1 590,100 04/10/26 03/11/26 TOMZA, LINDA ETALS
61 36 5747 718 02/24/26 500,000 634,600 04/13/26 03/16/26 SOBIESKI, CHRISTOPHER & MARGARET
62 37 5751 1404 02/10/26 1 485,900 04/24/26 03/20/26 FIGUEROA, RUBEN D ETALS
15 7.01 5758 829 03/16/26 573,500 0 05/01/26 03/30/26 NEGRON, CARMEN
43 21 5765 1834 03/30/26 1 485,100 05/08/26 04/08/26 MAYE, CAROL (MOLINA)
23 7 5766 1476 03/27/26 550,000 515,800 05/08/26 04/08/26 ZAHARIOU, HARRY ADMIN
1 35 5766 1816 03/25/26 10 479,200 05/08/26 04/08/26 GOLDSTEIN, VALERIE D
OUTSTANDING SR1A'S 05/11/26 13:32:42
Total 0 -29 Days: 5
Total 30-59 Days: 11
Total 60-89 Days: 5
Total 90+ Days: 5
26 Listed.