Click Here for pdf Print Format
              Outstanding Sr1a's for 04 BOGOTA                        
06/16/25                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
58        7.01              5319  1466  N  08/21/24       642,000  01/16/25 09/12/24  PIETERSKI, ROBERT & MELISSA        

1         2.03              5416  572      12/30/24       815,000  03/20/25 01/29/25  SORIA, RIGOBERTO & JENNY SORIA-    

52        10        C2525   5418  1683     12/27/24       325,000  03/21/25 01/31/25  NG, SUSAN & ZHAO, JONATHAN         

7         16.01             5425  1743     01/24/25       650,000  04/03/25 02/11/25  SCOTTI, STEVEN F                   

40        8                 5425  1845     12/17/24     2,410,000  04/04/25 02/11/25  BOGOTA SAVINGS BANK                

86        5                 5425  888      01/03/25       600,000  04/03/25 02/10/25  VIOLA, PAUL J & KATHI L            

74        4                 5438  1806     02/03/25       580,000  04/24/25 02/27/25  AMERICAN PRESTIGE HOMES LLC        

75        1.01              5445  544      02/20/25       985,000  04/30/25 03/06/25  ALVAREZ, ROBERTO                   

73        42                5455  643      03/04/25       610,000  05/06/25 03/17/25  PAEZ, DIEGO J & CATHERINE P        

13        7                 5462  1196     11/29/24       905,000  05/09/25 03/25/25  DEVA, BUJAR & JELLDEZ              

103       8                 5485  1338     04/10/25       655,000  05/21/25 04/22/25  AMERICAN PRESTIGE HOMES LLC        

53        5         C0002   5487  251      08/07/24       715,000  06/04/25 04/23/25  BOGOTA LUX REALTY LLC              

71        34                5488  742      01/25/25             1  06/04/25 04/24/25  EVERGREEN REALTY CO                

46        9                 5492  1542     04/15/25       350,000  06/06/25 04/30/25  KIELMANOWICZ, BETTY ( WALLACE )    

92        17                5498  540      04/25/25       565,000  06/11/25 05/06/25  CB CLEANING SERVICES LLC           

109       5                 5500  1272     04/11/25             1  06/12/25 05/08/25  ASENCIO, RODOLFO & JOANNE(RODRIGUEZ

OUTSTANDING SR1A'S 06/16/25 00:33:11
Total 0 -29 Days:    6
Total 30-59 Days:    4
Total 60-89 Days:    4
Total 90+   Days:    2
16 Listed.