Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 06 CLIFFSIDE PARK
07/25/26 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
1803 29 5574 166 N 07/23/25 1,160,000 416,100 09/16/25 08/13/25 D'ERRICO, RYAN & ONORATO, MARC J
303 4 C0700 5575 1446 N 07/15/25 999,999 373,800 09/16/25 08/14/25 PORRINO, RUSSELL ETAL
3502 14 5589 1114 N 07/07/25 905,000 360,300 09/27/25 09/02/25 CHUNG, DANNY JIN
3302 23 5594 1171 Y 10/29/86 10 0 25 01/25/26 09/08/25 DI GIACOMO, RICHARD & NANCY
607 1 5599 335 N 08/01/25 3,000,000 1,097,200 10/04/25 09/15/25 333 PAL LLC
2304 16 5688 1015 N 11/20/25 2,200,000 880,000 02/10/26 12/29/25 JJ 230 COLUMBIA LLC
1901 13 5688 233 N 12/11/25 1,200,000 457,800 02/10/26 12/26/25 CAPONE, PATRICK EXEC & JOYCE
1901 18.02 5749 1255 N 02/26/26 850,000 318,500 05/19/26 03/18/26 PYRAMIDS DEVELOPMENT CORP
1901 2 5772 1199 N 03/19/26 1,200,000 411,700 05/19/26 04/15/26 FENIMORE, DANIELLE & TEMIR, CAN
3002 15 5775 1137 N 05/21/25 2,239,793 902,300 05/19/26 04/17/26 253 GRANT AVE CLIFFSIDE PARK LLC
1103 20 5822 1899 05/15/26 1 336,500 07/22/26 06/16/26 ALZATE, HERNANDO & SANCHEZ, STEVEN
1702 10 C004G 5822 290 06/10/26 10 192,100 07/22/26 06/16/26 CHING, MAN-LING
3401 6 C014C 5822 738 04/21/26 340,000 186,400 07/22/26 06/16/26 KORN, RUTH
3401 6 CP247 5822 744 04/21/26 1 6,500 07/22/26 06/16/26 KORN, RUTH
3601 6 C0L22 5823 194 04/09/26 1 373,400 07/22/26 06/17/26 HAN, JASON KEE ETALS
3003 11 C0245 5824 1905 06/03/26 930,000 442,300 07/23/26 06/18/26 BUDEYRI, SELIM & ANNA
705 2 C0057 5824 825 06/01/26 718,000 471,900 07/23/26 06/18/26 NARDI, LAURENCE A ETAL
2101 7 5825 48 05/18/26 798,000 351,700 07/23/26 06/18/26 HEMMERLY, KATHLEEN
3601 6 C2922 5827 430 05/20/26 685,000 437,900 07/24/26 06/22/26 SHAPIRO, GREGORY ETAL
OUTSTANDING SR1A'S 07/25/26 05:19:42
Total 0 -29 Days: 9
Total 30-59 Days: 0
Total 60-89 Days: 3
Total 90+ Days: 6
19 Listed.