Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 06 CLIFFSIDE PARK
09/22/26 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
3601 6 C0609 5868 1191 X 06/26/26 650,000 328,400 09/22/26 08/05/26 7608895 OHANIAN, SARKIS ETAL
3601 6 C2414 5868 1294 X 07/16/26 1 267,000 25 09/22/26 08/05/26 7608896 RODIK, MARINA & DMITRI
3601 6 C2414 5868 1301 X 07/17/26 1 267,000 25 09/22/26 08/05/26 7608897 RODIK, MARINA
405 36 5868 1662 X 06/08/26 1 377,600 25 09/22/26 08/06/26 7608890 ARCILA, DORALBA
3205 7 C0421 5868 685 X 07/21/26 930,000 446,000 09/22/26 08/05/26 7608894 CHANG, DAVID S & GLORIA S ETAL
704 1 C004B 5869 27 X 07/24/26 357,000 179,100 09/22/26 08/06/26 7608891 BEHNKE, ROSEMARIE
2401 2 C003K 5870 1896 X 08/03/26 460,000 279,900 09/22/26 08/07/26 7608893 SONG, MAY INSOOK
1803 7 5871 393 X 07/28/26 1,887,500 736,900 32 09/22/26 08/10/26 7608892 OTERO, RUSSELL & RODRIGUEZ, GITZY
OUTSTANDING SR1A'S 09/22/26 21:58:46
Total 0 -29 Days: 0
Total 30-59 Days: 0
Total 60-89 Days: 0
Total 90+ Days: 0
8 Listed.