Click Here for pdf Print Format
Outstanding Sr1a's for 06 CLIFFSIDE PARK
06/16/25 Page 1
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
606 4 5390 655 N 12/05/24 2,000,000 02/11/25 12/24/24 285 PALISADES AVENUE REALTY CORP
607 4 5397 88 N 12/04/24 3,250,000 03/04/25 01/06/25 ALF NILSEN CONSTRUCTION CORPORATION
902 19 5435 1173 N 11/25/24 1,850,000 04/22/25 02/24/25 POLONAISE PROPERTIES LLC
2601 12 5442 642 N 01/31/25 1,630,000 04/29/25 03/04/25 KAO, JAY A & ANDREW D
3001 12 5479 1015 N 02/06/25 1,500,000 06/09/25 04/10/25 243 LAWTON AVENUE LLC
2504 2 5479 444 N 03/27/25 7,047,953 06/09/25 04/10/25 ROBERT APARTMENTS LLC
503 16 5479 47 N 03/24/25 475,000 06/09/25 04/10/25 DISCIASCIO, PETER & MARION
3002 1 5488 1897 N 04/09/25 1,225,000 06/09/25 04/25/25 SOSA, ADRIAN M
802 29 5490 1358 04/07/25 1,295,000 06/04/25 04/29/25 EMPIRE DEV II LLC
801 38 5496 362 04/02/25 1,205,000 06/11/25 05/05/25 BERGAMINI, ARTHUR
3503 29 C0237 5496 526 04/22/25 1 06/11/25 05/05/25 WANG, ZHIYI & ZHAO, XINYI
2001 24 5497 1017 04/24/25 485,000 06/11/25 05/06/25 HARDIGAN, ROBERT ETALS
1001 6 5497 1160 03/19/25 995,000 06/11/25 05/06/25 ER HOME GROUP LLC
3601 6 C2006 5497 1383 04/11/25 430,000 06/11/25 05/06/25 FELDSOHN, RUTH (WEISMAN) ETAL
3601 6 C2908 5497 245 04/25/25 45,000 06/11/25 05/06/25 GALLAGHER, LISA & PASTUCH, ERIC
3601 6 C0305 5498 1400 04/22/25 585,000 06/12/25 05/07/25 BUSSANICH, THOMAS & JACQUELINE
2102 18 C0404 5498 1571 04/25/25 925,000 06/12/25 05/07/25 RAMANATHAN, ABHILASH ETAL
205 3 5499 226 04/25/25 765,000 06/12/25 05/07/25 LEONARDO, LEITON
3001 4 C0211 5499 619 04/15/25 960,000 06/12/25 05/07/25 RIDELL, MARC & CYNTHIA
903 6 CAPTA 5500 398 03/26/25 1 06/12/25 05/08/25 MUSLEH, KANIDAY A
407 31 5501 1491 05/08/25 510,000 06/13/25 05/09/25 GUIDA, ELIZABETH H
3401 6 C004P 5501 964 04/30/25 1 06/13/25 05/09/25 MOCKLER, GISELA
1804 33 5502 1374 04/30/25 770,000 06/13/25 05/12/25 ALDANA II, JULIO C & KATHARINE E
3203 5 5502 1542 04/30/25 1,300,000 06/13/25 05/12/25 781 JEFFERSON AVE LLC
208 11 5503 1238 05/05/25 10 06/13/25 05/13/25 SANTIAGO, GEORGE L
209 9 CAPTB 5503 143 04/30/25 495,000 06/13/25 05/12/25 KAHALIL, ARIF & HAJIR, HEBA
1404 13 5503 184 05/02/25 775,000 06/13/25 05/12/25 STIENNEN, FRANCES ADMINX
OUTSTANDING SR1A'S 06/16/25 00:32:21
Total 0 -29 Days: 23
Total 30-59 Days: 2
Total 60-89 Days: 0
Total 90+ Days: 2
27 Listed.