Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 06 CLIFFSIDE PARK                
12/14/25                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
3102      31                5544  416   N  06/13/25     1,130,000      473,100      09/02/25    07/08/25            FERNANDEZ, MARIA J (VERON)         

3301      26                5545  1231  N  06/26/25     1,100,000      503,100      09/02/25    07/09/25            HISWILL HD LLC                     

1708      6                 5569  42    N  07/10/25       650,000      304,200      09/16/25    08/07/25            DEMAREST, CHARLES TRSTE            

1803      29                5574  166   N  07/23/25     1,160,000      416,100      09/16/25    08/13/25            D'ERRICO, RYAN & ONORATO, MARC J   

1803      30                5574  922   N  06/06/25       999,000      452,300      09/16/25    08/13/25            ELBERT, BERNADETTE (JANO) & PETER  

303       4         C0700   5575  1446  N  07/15/25       999,999      373,800      09/16/25    08/14/25            PORRINO, RUSSELL ETAL              

503       16                5576  629   N  07/30/25       580,000      190,000      09/16/25    08/15/25            241 LAIRD CLIFFSIDE LLC            

3502      14                5589  1114  N  07/07/25       905,000      360,300      09/27/25    09/02/25            CHUNG, DANNY JIN                   

3302      23                5594  1171  Y  10/29/86            10            0  25  10/04/25    09/08/25            DI GIACOMO, RICHARD & NANCY        

607       1                 5599  335   N  08/01/25     3,000,000    1,097,200      10/04/25    09/15/25            333 PAL LLC                        

OUTSTANDING SR1A'S 12/14/25 08:59:41
Total 0 -29 Days:    0
Total 30-59 Days:    0
Total 60-89 Days:    2
Total 90+   Days:    7
10 Listed.