Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 07 CLOSTER                       
09/21/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
1301      20                5849  1250     06/22/26     2,000,000    2,739,300      09/04/26    07/16/26            HUDSON TAYLOR MINISTRIES INC       

2401      18                5849  1516     05/15/26             0    1,536,900      09/08/26    07/16/26            NG, NORMAN & MIMI                  

701       19                5855  1042     06/26/26     1,200,000      949,100      09/09/26    07/23/26            HAMADE, NICHOLAS (NAZIR) & RUDAINA 

705       1                 5855  1100     07/06/26     1,400,000    1,060,800      09/09/26    07/23/26            SUAREZ, MELISSA & BERMUDEZ, MONICA 

601       23                5855  1646     07/08/26            10      848,000      09/09/26    07/23/26            KREEGER, RICKLA                    

2302      63                5856  1788     06/11/26     1,375,000    1,219,600      09/10/26    07/24/26            CAVALLI, ANNA                      

2407      2                 5856  1967     06/08/26     1,665,000    1,076,100      09/10/26    07/24/26            TELEM-GOUDSMIT, DORY & BELL        

511       13                5856  512      04/21/26     1,945,000      494,600      09/09/26    07/23/26            9 HARING STREET LLC                

2201      7                 5856  655      06/16/26     1,300,000    1,116,600      09/10/26    07/23/26            DONLAN, DAVID A & PATRICIA A       

1002      28                5857  1285     07/01/26       935,000      783,400      09/10/26    07/24/26            ISAACSON, STEVE & CAROL            

2102      62                5859  336      07/15/26     1,575,000    1,052,500      09/11/26    07/27/26            SHPIGEL, TAMAR                     

2102      61                5860  1007     05/28/26             1    2,044,700      09/11/26    07/28/26            SEQUEIRA, MARC & HOUSE, THERESA M  

508       3                 5862  908      07/15/26       730,000      669,000      09/15/26    07/30/26            JU, JINAH                          

2204      3                 5863  795      07/01/26     1,750,000    1,037,200      09/15/26    07/30/26            CHUNG, HENRY H & CHANG, JUNGAH     

702       14                5865  747      07/17/26     1,315,000      619,300      09/16/26    08/03/26            PARK, JONG MAN & JUNG, INSUK PARK  

2001      11                5867  1275     07/08/26       900,000      760,000      09/18/26    08/05/26            PURTILL, CYNTHIA EXRXS/ETAL        

OUTSTANDING SR1A'S 09/21/26 20:50:12
Total 0 -29 Days:   16
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
16 Listed.