Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 07 CLOSTER                       
05/11/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
611       7                 5555  1362  Y  07/10/25             1      828,300  6   01/09/26 OV 07/22/25            MONACO, MITCHELL & JANE            

2104      5                 5708  870   N  01/15/26             1    1,184,300  4   03/12/26    01/23/26            BARKER, RAYMOND J & WALBURGA       

607       10                5710  790   N  01/09/26             1    1,076,300  4   03/12/26    01/27/26            MCCABE, KEVIN P & EILEEN HOEY      

514       2                 5716  871   N  01/23/26             1      808,900  4   03/12/26    02/03/26            BALAGHI, MESBAHEDDIN               

1008      6                 5719  356   N  12/31/25            10    1,479,200  4   03/12/26    02/06/26            WIGGERS, TYLER & CLAYTON           

1008      6                 5730  622   N  01/05/26            10    1,547,000  4   03/30/26    02/25/26            WIGGERS, GARY                      

1714      2                 5734  1118  N  01/29/26       197,132      719,100  4   04/23/26    03/02/26            CASTILLO FLORES, JAIME O           

2102      3                 5740  1722  N  02/19/26            10    2,131,200  4   04/23/26    03/09/26            NAVAR, ARATI                       

1501      11                5741  320   N  09/23/25            10      532,400  4   04/23/26    03/09/26            REUTEN ASSOCIATES                  

1710      22                5746  1362  N  02/03/26             1      510,400  4   04/23/26    03/16/26            VAN VORST, GARY THOMAS             

1710      22                5746  1370  N  02/03/26             1      510,400  4   04/23/26    03/16/26            VAN VORST, KENNETH CLIFTON         

1906      2                 5747  1407  N  01/23/26             1      634,600  4   04/23/26    03/16/26            HAN, MICHAEL MINWOO                

907       11                5748  84    N  07/17/25       550,000      557,200  26  04/23/26    03/17/26            YOO, JAMES & RACHEL                

704       22                5752  1088  N  02/12/26             1    1,839,100  4   05/04/26    03/23/26            MAHMOOD, TARIQ & NEIDE             

2209      8                 5761  1368  N  03/04/26             1      751,800  4   05/07/26    04/01/26            BUMA, NOBUKO                       

512       11                5763  1698     03/25/26       720,000      636,200      05/07/26    04/06/26            PARK, MATTEW DAE SUNG & SHAYE ROBIN

OUTSTANDING SR1A'S 05/11/26 13:36:00
Total 0 -29 Days:   10
Total 30-59 Days:    1
Total 60-89 Days:    4
Total 90+   Days:    0
16 Listed.