Click Here for pdf Print Format
              Outstanding Sr1a's for 08 CRESSKILL                     
06/16/25                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
58        44                5496  1153     04/25/25     1,150,000  06/11/25 05/05/25  MALLA, PAWANESH B & GIRI, JESSICA  

127       5                 5497  664      04/07/25     1,415,000  06/11/25 05/06/25  ARZ INDUSTRIES LLC                 

158       43                5497  841      04/30/25            10  06/11/25 05/06/25  KIM, JUSTIN S.H.                   

35        228               5499  300      04/30/25       870,000  06/12/25 05/07/25  LEE, JOSEPH & CHRISTOPHER          

41        1.06      C001X   5501  1855     07/17/24             1  06/13/25 05/09/25  QUINN, MARY & COLEEN               

106       28                5503  1483     05/02/25       725,000  06/13/25 05/13/25  VISWANATHAN, KRISHNAMURTHY ETAL    

OUTSTANDING SR1A'S 06/16/25 00:28:34
Total 0 -29 Days:    6
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
6 Listed.