Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 08 CRESSKILL
05/11/26 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
92.06 10 5701 494 Y 01/10/26 10 0 1 03/03/26 01/13/26 CHUNG, MATTHEW MINSUK ETALS
142 134 5704 1319 Y 01/09/26 1 0 1 03/03/26 01/20/26 SARIER, INGRID
25 37 5705 797 Y 01/12/26 460,000 0 03/03/26 01/20/26 LIMOR 91 MADISON LLC ETAL
41 1.06 C002Q 5707 236 N 01/08/26 539,000 2 03/12/26 OV 01/22/26 MCGEE, AMY EXRX
163 16 5709 367 N 01/08/26 10 2 1 03/12/26 OV 01/23/26 LAOUDIS, GEORGE & KATY ALTAGRACIA
84 68 5710 568 Y 01/07/26 1,531,000 0 03/11/26 01/27/26 KNYSZEK, LESZEK & EWA
142 159 5760 1275 01/07/26 1,300,000 1,026,800 05/07/26 04/01/26 YANKILEVICH, ARIEL
29 3 C0037 5765 1687 03/27/26 905,000 793,600 05/08/26 04/08/26 DORIA, CAROLE EXRX
120 48 5766 1005 03/24/26 10 738,300 05/08/26 04/08/26 KOH, KYONG W & HEO, KANG Y
OUTSTANDING SR1A'S 05/11/26 13:36:24
Total 0 -29 Days: 3
Total 30-59 Days: 0
Total 60-89 Days: 2
Total 90+ Days: 0
9 Listed.