Click Here for pdf Print Format
Outstanding Sr1a's for 09 DEMAREST
08/02/25 Page 1
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
119 1.51 5399 1487 Y 01/07/25 10 2,136,000 25 03/25/25 OV 01/09/25 WOODLANDS HOLDING CO LLC
130 22 5480 536 Y 04/04/02 1,300,000 1,004,100 05/27/25 OV 04/11/25 JESCH, FRANK VICTOR & KATHLEEN
85.04 3 5523 1028 05/14/25 885,000 1,106,600 07/10/25 06/10/25 KORVIN, CATHERINE
1.03 25 5527 1892 05/16/25 2,650,000 2,413,000 07/14/25 06/16/25 FREGA, PASQUALE ETAL
35 87 5527 83 06/11/25 10 1,252,300 07/14/25 06/13/25 GREENWALD, ROBERT EDWARD EXECS/ETAL
120 1.21 5528 104 05/30/25 3,037,500 1,100,000 07/14/25 06/16/25 WOODLANDS HOLDING CO LLC
90 205 5532 1663 05/07/25 10 1,440,400 07/16/25 06/24/25 RUTIGLIANO, JOSEPH "ROCCO" EXECS/ET
OUTSTANDING SR1A'S 08/02/25 11:36:02
Total 0 -29 Days: 5
Total 30-59 Days: 0
Total 60-89 Days: 0
Total 90+ Days: 0
7 Listed.