Click Here for pdf Print Format
Outstanding Sr1a's for 10 DUMONT
06/16/25 Page 1
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
102 12 5481 80 04/07/25 10 05/20/25 04/14/25 KIM, TAE SOOK & CHO, JUNG SUK ETAL
317 10 5482 1791 04/10/25 815,000 05/20/25 04/15/25 ALEMAN-MARTINEZ, YUSNIEL
722 11 5483 1957 04/08/25 590,000 05/21/25 04/17/25 SINGH, CHARANJIT & RAJINDER K
101 5 5483 385 03/19/25 680,000 05/21/25 04/16/25 CONNOLLY, DEBRA A EXEC
1220 23 5484 1747 04/08/25 505,000 05/21/25 04/21/25 MARTINEZ, DENNIS G & LINDA M
310 29 5485 1031 04/11/25 800,000 05/21/25 04/22/25 MORIN, MARIO EXEC
1301 3 5489 1359 04/11/25 780,000 06/04/25 04/28/25 A&L PROPERTY INC
409 13 5489 1892 04/14/25 650,000 06/04/25 04/28/25 BONILLA, EVELYN ( EVELYN C )
713 3 5490 1501 04/09/25 735,000 06/04/25 04/29/25 KARKENNY, RAIDA
703 2 5492 1874 04/21/25 524,000 06/06/25 04/30/25 GARCIA, YELSON NICOLAS VALDEZ ETAL
717 10 5494 1837 04/04/25 1 06/06/25 05/02/25 DAVE, MIHIR H & DOLLY H
112 14 5498 155 04/11/25 705,000 06/11/25 05/06/25 361 WALTHERY AVE RIDGEWOOD LLC
319 11 5499 1474 04/24/25 1 06/12/25 05/07/25 KLARER, JAMES & MARGARET
319 11 5499 1481 04/24/25 1 06/12/25 05/07/25 KLARER, JAMES
903 4 5499 377 04/11/25 777,000 06/12/25 05/07/25 SK DREAM HOUSE INC
514 3 5501 1460 05/06/25 500,000 06/13/25 05/09/25 DENICOLA, CHRISTINA
202 7 5502 1497 04/30/25 495,000 06/13/25 05/12/25 MCELROY, MICHELLE
410 17 5502 947 04/30/25 720,000 06/13/25 05/12/25 LAPIRA, ANTHONY & JAKLITSCH,KRISTEN
320 5 5503 315 04/23/25 1 06/13/25 05/12/25 ORTIZ, SANDRA L ETAL
OUTSTANDING SR1A'S 06/16/25 00:30:13
Total 0 -29 Days: 19
Total 30-59 Days: 0
Total 60-89 Days: 0
Total 90+ Days: 0
19 Listed.