Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 11 ELMWOOD PARK                  
09/17/25                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
1204      30                5557  1848  Y  06/16/25       600,000      281,800  10  09/17/25    07/24/25            SIEDLECKI, PAULINA EXRX            

812       24                5557  836      03/26/25       805,000      383,200      09/04/25    07/24/25            SPAGNUOLO, ROBERT                  

506       13                5563  10    Y  07/23/25       575,000      274,800      09/17/25    07/31/25            AKEL, CHRISTINE M                  

1104      7                 5563  1424  Y  07/03/25             1      503,400  14  09/17/25    08/01/25            HADLEY, JACQUELYN                  

1311      35                5566  1712  Y  07/21/25       550,000      256,900  10  09/17/25    08/05/25            CHRISTODOULOU,ASHTON HINCZYNSKI EXR

1204      27                5566  1888  Y  07/15/25       815,000      312,000  32  09/17/25    08/05/25            SAYEGH, ALDO & LORI                

122       18                5566  968   Y  07/24/25             1      305,400  10  09/17/25    08/05/25            SPEAR, RUTH EXRX                   

720       22                5567  1097  Y  06/25/25            10      516,300  25  09/17/25    08/05/25            PATEL, SURYAKANT & NEETA ETALS     

1802      1         C0009   5570  1709  Y  07/21/25       507,500      250,000      09/17/25    08/08/25            NIEMIEC, CAROL ANN & MICHAEL R JR  

1312      12                5574  327   Y  07/17/25       460,000      242,700      09/17/25    08/13/25            UBELHART, ANNA M                   

1712      1                 5576  583   Y  07/25/25       950,000      495,300      09/17/25    08/15/25            MARRONE, CHRISTOPHER & JEFFREY     

1102      32.04             5577  1481  Y  07/28/25             1      496,000  25  09/17/25    08/18/25            KADINSKI, ROBERT ETAL/ADMINS       

720       13                5578  1760  Y  07/08/25       785,000      386,200      09/17/25    08/19/25            VERA, VINICIO ETALS                

OUTSTANDING SR1A'S 09/17/25 18:58:09
Total 0 -29 Days:    1
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
13 Listed.