Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 11 ELMWOOD PARK                  
09/22/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
1406      8                 5836  1920     06/12/26     4,870,000   11,889,800      08/27/26    07/02/26            PENN COLOR INC                     

1406      9                 5836  1929     06/12/26    15,000,000   10,907,700      08/27/26    07/02/26            PENN COLOR INC                     

1105      1.3120            5845  1598     06/25/26       340,000      349,400      09/02/26    07/13/26            LANDRISCINA, ANTHONY T             

716       18                5846  325      06/15/26       619,150      641,300      09/02/26    07/13/26            GEARO, KENNETH A                   

411       21                5849  1527     07/01/26             1      542,600      09/08/26    07/16/26            SOLARINO, JOHN VINCENT ETAL        

803       19                5855  809      07/20/26            10      824,500      09/09/26    07/23/26            MOUSTAFA, ALAA & SHERIF, NAGLAA    

204       6                 5857  1434     06/29/26       815,000      993,100      09/10/26    07/24/26            BURKE, TONI J EXRX                 

102       13                5857  930      06/16/26       540,000      498,100      09/10/26    07/24/26            UNSEL, WILLIAM E                   

707       21                5858  1834     06/25/26            10      723,400      09/10/26    07/27/26            GIARDINA, ARLENE F & CHRISTOPHER   

501       48                5859  460      07/06/26            10      595,200      09/11/26    07/27/26            LIRANZO-GUTIERREZ, RICARDO ETAL    

507       34                5860  1239     07/14/26             1    1,232,200      09/11/26    07/28/26            KONEFAL, PIOTR                     

1105      1.523             5860  1279     06/30/26       360,000      350,200      09/11/26    07/28/26            MORELLI, LAUREN ADMIN              

402       42                5860  1964     05/28/26       426,421      622,700      09/14/26    07/29/26            7-1 REO LLC                        

721       1.01              5861  1168     06/11/26             1      895,100      09/14/26    07/29/26            TRAWINSKI, PETER J                 

706       16                5861  391      07/20/26     1,053,000      759,000      09/14/26    07/29/26            PAGAN, MADELINE(REYNOSO) ETALS     

1323      2                 5863  1304     07/27/26       378,000      371,300      09/15/26    07/31/26            CZEREPAK, CHARLES S EXEC           

116       2                 5863  934      06/30/26             1      692,000      09/15/26    07/30/26            KACZMARCZYK, ADRIAN (JAROSLAW)ETAL 

317       2                 5864  1602     06/30/26       675,000      645,200      09/16/26    08/03/26            DURYEA, BARRE EXEC                 

414       3                 5865  1387     04/17/26             1      659,700      09/16/26    08/04/26            CALLE-CANDEIAS, PAULA ETAL         

314       6                 5866  1514     06/29/26       640,000      555,100      09/18/26    08/04/26            MASCARENHAS, GORDON J              

1304      31                5868  1053     07/15/26       651,000      539,300      09/21/26    08/05/26            LOPEZ, HENRY A & HIPATIA D         

807       8                 5869  157      07/10/26             1      812,100      09/21/26    08/06/26            ZARTALOUDIS, DIMITRIOS             

1602      20        C0001   5869  1614     07/15/26       620,000      502,100      09/21/26    08/06/26            CACCIAGUERRA, ROSARIO              

210       6                 5869  355      07/14/26       575,000      546,100      09/21/26    08/06/26            KOCHANOWSKI, KAREN L               

1114      3                 5870  49       07/24/26     1,400,000    1,419,800      09/22/26    08/07/26            SOKOLI, ORHAN                      

1001      6                 5871  1217     08/04/26       850,000      702,700      09/22/26    08/10/26            KAMBURI, JANI & NIKOLETA ETALS     

OUTSTANDING SR1A'S 09/22/26 22:03:00
Total 0 -29 Days:   26
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
26 Listed.