Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 13 EDGEWATER                     
05/11/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
45        4         C0140   5642  969   N  10/21/25             0      639,000  26  01/09/26    11/12/25            ZHANG, XINYUAN                     

68        1                 5753  1783     02/25/26     1,183,000      886,600      04/29/26    03/24/26            JAIN, RAHUL ASHOK                  

15        5         C0002   5755  1361     02/05/26     1,349,000    1,274,200      04/30/26    03/25/26            SALHUT, MOHAMMAD                   

32        5         C0206   5757  1867     03/16/26       572,500      532,100      05/01/26    03/30/26            SARAPATA, JOHN & KIM, JUNG SHIN    

78        2.01      C0002   5761  1409     08/11/25             1    1,195,900      05/07/26    04/01/26            RODRIGUEZ, ESPERANZA               

85.01     2         CR308   5764  57       03/10/26       578,000      475,000      05/08/26    04/06/26            JIN, SO YOUNG                      

68        3         C0482   5766  1501     03/25/26       572,000      500,500      05/08/26    04/08/26            TUFEKCI, YUSUF CAN & HUNER, DIDEM  

OUTSTANDING SR1A'S 05/11/26 13:32:56
Total 0 -29 Days:    6
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    1
7 Listed.