Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 13 EDGEWATER
07/25/26 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
3 14 C0014 5768 1336 N 03/24/26 0 785,800 1 05/27/26 04/10/26 CHIU, STACEY K
99 1.15 C0410 5815 1104 06/04/26 1 1,884,500 07/15/26 06/09/26 XU, REANLIN & TENG, ZU YING
28 5.01 C0001 5815 1970 04/07/26 2,069,000 1,743,000 07/16/26 06/10/26 JALINOS, MATTHEW & LAUREN
76 2.01 5816 1151 05/11/26 1 694,800 07/16/26 06/10/26 NY SUSQUEHANNA & W RAILWAY CORP
35 17 5818 283 05/15/26 10 1,318,300 07/16/26 06/11/26 KIL, SE YEON
91 1 C2413 5818 694 05/13/26 10 424,400 07/16/26 06/11/26 CHANG, IFAN & KO, JENNY H
59 2.02 C003B 5819 536 11/04/25 1 481,000 07/16/26 06/12/26 HIRSHFELD, JIMMY H TRSTE
91 1 C5114 5821 1639 05/29/26 570,000 567,400 07/17/26 06/16/26 SUNDARAM, PRASHANTH ETAL
25 8 C008B 5825 1 05/13/26 598,000 497,600 07/23/26 06/18/26 GLEASON, YURIS VASQUEZ
OUTSTANDING SR1A'S 07/25/26 06:08:19
Total 0 -29 Days: 8
Total 30-59 Days: 0
Total 60-89 Days: 1
Total 90+ Days: 0
9 Listed.