Click Here for pdf Print Format
Outstanding Sr1a's for 15 ENGLEWOOD
06/16/25 Page 1
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
2408 29 5281 563 N 07/11/24 3,900,000 01/28/25 07/15/24 PAVILION RE2 HOLDINGS LLC
604 10 5326 474 N 08/09/24 740,000 01/28/25 09/20/24 JRBOBUM LTD LIABILITY COMPANY
1006 10 5326 598 N 09/03/24 1,725,000 01/28/25 09/20/24 STRULOWITZ, ETA & ISAAC
2004 9 5343 386 N 09/26/24 925,000 01/28/25 10/11/24 AVILES, PERSIS
2003 10 5349 1510 N 08/30/24 640,000 01/28/25 10/23/24 MARTINEZ, ELLIOT ETAL
2018 2 5383 327 10/22/24 575,000 02/03/25 12/12/24 BUCKLEY-WELCH, JOAN ETALS
2004 17 5396 944 10/30/24 810,000 03/04/25 01/06/25 RAMIREZ, FRANCISCO
907 16 5407 1876 11/21/24 500,000 03/07/25 01/21/25 JIMENO, JOSEFINA S & MINA, ALBERTO
406 9 5424 404 12/27/24 640,000 04/01/25 02/07/25 ZULUAGA, JAIRO
3009 18 5445 1106 12/06/24 395,000 04/30/25 03/06/25 CELIS-OVIEDO, HECTOR M
2507 2 5472 1451 09/26/24 5,400,000 05/15/25 04/03/25 WEST FOREST AVE REALTY LLC
1210 13 C0006 5480 1882 04/04/25 1,250,000 05/20/25 04/14/25 NAGRODZKI, MARK DANIEL ETAL
602 29 5482 517 03/13/25 730,000 05/20/25 04/15/25 GLF REALTY CO INC
2213 3 5483 743 04/10/25 500,000 05/21/25 04/16/25 DEONANDAN, HANSRANIE
3404 20 C0034 5486 1281 04/21/25 630,000 06/03/25 04/23/25 LERNER, ELISHA & LIPNER, EMMA
2601 2 C0088 5486 1978 04/15/25 390,000 06/03/25 04/23/25 KIM, KEVIN & SOO MI (SOOMI)
2805 1 C0019 5487 1563 01/13/25 235,000 06/04/25 04/24/25 MALES, JOSHUA & LORRAINE
3003 13 5489 40 04/02/25 721,663 06/04/25 04/28/25 PENNYMAC LOAN SERVICES LLC
3501 31 C0004 5489 819 03/21/25 1,110,000 06/04/25 04/28/25 MEGIBOW, BARBARA & LEISER, JACK
2111 13 5490 456 01/13/25 1 06/04/25 04/28/25 ZANAKIS, ANGELICA & JOHN
2206 4 5490 909 04/21/25 325,000 06/04/25 04/28/25 WHITE, SANDRA ADMINX/ETAL/EXRX
2902 10 5491 1168 03/06/25 368,000 06/05/25 04/29/25 CUFFIE, JOYCELYN
2904 16 5491 1906 04/23/25 750,000 06/06/25 04/30/25 BLITZ SAFE OF AMERICA INC
310 6 5492 140 04/14/25 540,000 06/06/25 04/30/25 GLF REALTY CO INC
2309 9 5493 365 04/22/25 930,000 06/06/25 04/30/25 SADIQULLA, MOHAMMED ETAL
1101 29 5496 269 04/24/25 1,250,000 06/11/25 05/05/25 WOLODIGER, FRED & DAVIS, SUSAN
2701 1 C0065 5496 341 04/30/25 1 06/11/25 05/05/25 LEE, MI HYE
2701 1 C0028 5498 498 04/21/25 510,000 06/11/25 05/06/25 LEVENSON, JODI L
303 15 5499 1465 04/18/25 1 06/12/25 05/07/25 NELSON WASHINGTON, RUSSELL A EXEC
2205 1 C0049 5499 945 04/21/25 240,000 06/12/25 05/07/25 PUNTIEL, MAXIMO & ANTIA TAPIA
2706 19 5500 1604 03/27/25 1,825,000 06/12/25 05/08/25 SHERMAN, LAURENCE H EXECS/ETALS
609 5 5501 212 03/27/25 425,000 06/13/25 05/09/25 GLF REALTY CO INC
3805 1 5502 1693 05/02/25 650,000 06/13/25 05/12/25 GULYAMOV, SHUKHRAT ETAL
1101 34 C0048 5502 936 04/22/25 10 06/13/25 05/12/25 FRANCO, NOAM & MASHIACH, MORAN S
101 29 5503 1791 04/10/25 523,000 06/13/25 05/13/25 JOSHI, ATUL & ANAND ADMINS
409 55 5504 108 05/02/25 1 06/13/25 05/13/25 BEY, RASHEED NABIL & NIAMBI
OUTSTANDING SR1A'S 06/16/25 00:34:42
Total 0 -29 Days: 25
Total 30-59 Days: 2
Total 60-89 Days: 1
Total 90+ Days: 8
36 Listed.