Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 15 ENGLEWOOD                     
07/25/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
3008      36                5815  1786     05/22/26             1      277,100      07/16/26    06/10/26            DARK JR, FREDERICK & MICHELLE PEREZ

3103      1.01              5816  1409     05/21/26     1,500,000    1,464,400      07/16/26    06/10/26            45 BEECH ROAD LLC                  

2213      12                5816  1858     05/29/26             1      234,700      07/16/26    06/10/26            CAZEAU, MARIE PIERRE & JEAN WESLEY 

702       3                 5820  1246     05/29/26             1      533,400      07/17/26    06/15/26            YOSHIDA, SACHIKO EXRX              

1405      16                5820  1564     05/29/26     3,250,000    1,279,500      07/17/26    06/15/26            BLANK, DANIEL & DEANNA             

306       19                5821  1075     06/01/26       750,000      367,600      07/17/26    06/15/26            BOLEJSZO, HENRYK & STEFANIA        

3007      27                5821  1870     06/08/26       628,000      327,500      07/17/26    06/16/26            HARPER, IRMA EXRX                  

308       13                5821  3        04/30/26       570,000      252,900      07/17/26    06/15/26            BAKER, PHYLLIS L                   

2808      9                 5821  509      06/01/26       999,999      635,900      07/17/26    06/15/26            GOLDBERG, WILLIAM S & LORNA K      

2605      2.03      C0125   5822  1893     06/04/26            10      398,700      07/22/26    06/16/26            SEO, YOUNG IL                      

3006      40                5823  1804     05/18/26       185,000      725,000      07/22/26    06/17/26            489 GRAND ASSOCIATES LLC           

2104      6         C0055   5824  1779     05/29/26       305,000      178,300      07/22/26    06/18/26            KANG, HELEN ETAL                   

1106      6                 5824  969      05/15/26     2,499,999      940,400      07/23/26    06/18/26            PINEWSKI, MICHAEL & ELIZABETH JEAN 

302       10                5825  179      05/28/26       675,000      252,400      07/23/26    06/18/26            SIMMONS, DEBORAH                   

3007      9.01              5825  383      05/15/26             1      332,300      07/23/26    06/18/26            VALENTIN, OSUNA                    

3007      9.02              5825  463      05/15/26             1      674,000      07/23/26    06/18/26            OSUNA, VALENTIN                    

3007      20                5825  594      05/29/26             1      767,500      07/23/26    06/18/26            OSUNA, JELSSY (OSSUNA)             

2203      25                5826  1777     05/13/26       720,000      277,500      07/23/26    06/22/26            URENA, FE & BENIGNO                

OUTSTANDING SR1A'S 07/25/26 06:10:12
Total 0 -29 Days:   18
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
18 Listed.