Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 16 ENGLEWOOD CLIFFS
05/11/26 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
311 4 5613 499 N 08/11/25 10 983,600 25 11/10/25 10/01/25 TISSER, MATAN EXEC
1005 1 5641 449 N 10/01/25 1,800,000 1,145,200 02/06/26 11/10/25 33 STEPHEN DRIVE LLC
206 12 5669 39 N 11/17/25 999,999 679,800 02/06/26 12/06/25 CHAN, LILY & HULL, CHRISTINA
405 2 5670 171 N 11/20/25 1,390,000 965,700 02/06/26 12/08/25 TATARIAN, ANITA
305 3 5673 1483 N 12/02/25 1,315,000 914,600 02/06/26 12/11/25 KRISH, NARAYAN & FUENTES, JACENIA
509 1 5673 820 N 11/14/25 1,110,000 875,900 02/06/26 12/11/25 RAO, NAGAVENI & MYLAR BR TRSTES
111 18 5681 135 N 11/21/25 1,510,000 908,400 02/06/26 12/16/25 JEON, YOUNGJAE & LEE, MIKYEONG
100 6 5711 1441 12/30/25 2,075,000 1,550,000 03/05/26 01/29/26 DAVE, KIRAN R & TASVIRA KIRAN
712 9 5712 525 01/16/26 1,800,000 1,245,300 03/05/26 01/29/26 YI, KYONG SUK
704 5 5716 1561 01/05/26 1,498,888 1,075,000 03/10/26 02/04/26 SL4 REI LLC
122 11 5748 535 01/02/26 1 1,356,900 04/23/26 03/17/26 LEKIC, MIRSAD
904 6 5748 825 02/06/26 2,250,000 925,000 04/23/26 03/17/26 REN, ZHEN & MARTELLO, RALPH CARLO
105 14 5749 1752 03/09/26 1,425,000 903,100 04/23/26 03/18/26 ROUSOULI, RENEE ETAL
615 12 5749 474 02/24/26 1,770,000 850,000 04/23/26 03/18/26 631 PALISADE AVENUE LLC
1001 35 5750 1507 02/17/26 3,100,000 1,221,000 04/24/26 03/19/26 PIERRE, BRADLEY & NONNA (SHIKH)
804 10 5751 515 01/27/26 1 1,162,200 04/24/26 03/20/26 ZHOU, SHUAI
408 6 5752 1880 02/13/26 10 850,000 04/29/26 03/23/26 RAFFAELE, SHIRLEY EXEC/TRSTE/ETALS
303 35 5753 1492 03/12/26 10 2,974,800 04/29/26 03/24/26 J MOON APPAREL LLC
714 4 5754 814 03/18/26 1,750,000 1,480,500 04/29/26 03/24/26 ZAITSEVA, OLGA (ZAITSEV)
708 10 5757 1064 01/28/26 1 1,599,200 05/01/26 03/27/26 JAIN, PRAMOD
105 9 5757 1706 02/17/26 1,185,000 886,800 05/01/26 03/30/26 DAVIS, FRANK
206 25.01 5760 117 03/13/26 0 1,135,300 05/04/26 03/31/26 CHIEN, DIANE & YAO, GIANCARLO
129 5 5764 1606 02/13/26 1 807,100 05/08/26 04/07/26 ENG, DOMINIC & JANNY
712 10 5766 248 03/25/26 1 2,820,000 05/08/26 04/08/26 LUNA, MIGUEL & BELKIS
OUTSTANDING SR1A'S 05/11/26 13:32:33
Total 0 -29 Days: 14
Total 30-59 Days: 0
Total 60-89 Days: 3
Total 90+ Days: 7
24 Listed.