Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 16 ENGLEWOOD CLIFFS
09/17/25 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
616 3 5539 1070 06/23/25 2,075,000 1,725,000 08/21/25 07/02/25 MIKELIS, CATHERINE TRSTE/ETAL/EXRX
609 6 5540 1187 06/30/25 1 1,172,700 08/22/25 07/03/25 HWANG, ESTER H
401 7 5541 1954 06/24/25 3,500,000 735,000 08/22/25 07/07/25 V & R DEVELOPERS INC
807 17 5541 1988 05/19/25 1 2,556,700 08/22/25 07/07/25 KURRA, PADMAVATHY
1105 1 5542 1832 05/02/25 1 1,407,500 08/22/25 07/07/25 YANG, NING
504 6 5542 789 06/03/25 1 928,900 08/22/25 07/07/25 CACCIOLA, JOSEPHINE EXRX
508 1 5543 1635 06/17/25 2,250,000 1,735,200 08/25/25 07/08/25 PIMENTA, DANIEL ETAL
1108 13 5544 1950 06/27/25 1,399,000 948,100 08/25/25 07/09/25 SARNA, MARK & ANITA & ILANA ETALS
1108 13 5544 1965 06/27/25 4,300,000 948,100 08/25/25 07/09/25 30 PRISCILLA LANE LLC
1003 20 5545 394 06/19/25 1,750,000 1,284,300 08/26/25 07/09/25 CONDOSTA, MICHAEL & GEORGETTE
133 15 5546 61 06/25/25 1,560,000 681,800 08/26/25 07/09/25 DAAS INVESTMENTS LLC
602 3 5547 1598 06/24/25 2,200,000 1,532,300 08/26/25 07/10/25 NAZARIAN, SETA & LEVON N EXECS
411 12 5547 852 06/26/25 1,730,000 1,314,800 08/26/25 07/10/25 SUH, HYUNG CHAN & CHOI, SEUNG YEON
905 18 5548 396 07/02/25 3,298,888 2,150,000 08/27/25 07/11/25 PARK, BRANDON & LEE, JIN
502 12 5550 227 06/10/25 1,630,000 721,000 08/28/25 07/14/25 BENIAS, PETROS & HRISTINA
303 36 5550 573 06/05/25 3,160,000 699,000 08/28/25 07/15/25 V&R DEVELOPERS INC
805 3 5551 462 06/30/25 1,800,000 954,800 08/28/25 07/15/25 FAN, MIN
301 15 5552 219 06/27/25 2,150,000 2,229,100 08/28/25 07/16/25 VRATSANOS, GEORGE S ETAL
116 2.02 5554 292 07/07/25 10 872,800 09/02/25 07/18/25 CHOEDON, YESHI, LAMA, SHYAM ETAL
510 1 5555 1278 06/02/25 1 1,820,500 09/02/25 07/22/25 KHOROZIAN, ALEXAN & HAYGANOUGH
616 10 5556 1999 06/10/25 10 1,060,300 09/02/25 07/23/25 FIGUEROA, RAPHAEL & BENAVIDES, LUZ
801 7 5558 1049 07/15/25 950,000 923,500 09/04/25 07/25/25 LAZELL, JOAN A
1008 9 5558 1733 06/17/25 1 1,064,800 09/04/25 07/25/25 THORP, DONNA & LEWIS, SANDRA ETAL
603 20.03 5560 647 07/14/25 1,675,000 968,600 09/04/25 07/28/25 552 SUMMIT AVE ESTATES LLC
1106 23 5565 228 07/19/25 1 1,470,100 09/08/25 08/04/25 SCHWEID, DONNA
711 4 5568 1119 06/23/25 4,165,000 900,000 09/09/25 08/06/25 STRATEGIC GROUP LLC
1105 2 5568 738 06/26/25 1,800,000 1,439,000 09/09/25 08/06/25 ZABAR, JOSEPH TRSTES/ETAL
302 6 5571 1084 07/30/25 10 1,037,900 09/10/25 08/08/25 FARSHCHIAN, MAHMOUD & GHAVAMI, NIA
605 11 5572 283 07/30/25 10 626,700 09/11/25 08/11/25 FARSHCHIAN, NIA (NIADOKHT)
203 12 5572 479 07/30/25 960,000 490,000 09/11/25 08/11/25 KONG, SAMMY & JANG, JIEUN ETAL
111 21 5572 667 06/21/25 1,549,000 879,100 09/11/25 08/11/25 ROUSOULI, PANAGIOTA & RENEE ETAL
128 1 5573 1856 07/01/25 1 782,400 09/12/25 08/13/25 MARELIC, EILEEN EXRX
602 13.02 5577 499 07/21/25 10 2,850,000 09/15/25 08/18/25 102 REALTY GROUP LLC
408 7 5578 1519 07/14/25 1 935,200 09/16/25 08/19/25 TOSSOONIAN, LINDA
610 3 5579 1939 08/08/25 1,335,000 780,000 09/16/25 08/20/25 CHENG, PETER & BI, WENMEI
OUTSTANDING SR1A'S 09/17/25 18:59:59
Total 0 -29 Days: 35
Total 30-59 Days: 0
Total 60-89 Days: 0
Total 90+ Days: 0
35 Listed.