Click Here for pdf Print Format
              Outstanding Sr1a's for 16 ENGLEWOOD CLIFFS              
06/16/25                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
910       1.02              5354  771      10/07/24             0  12/17/24 10/29/24  FIRST ENGLEWOOD PROPERTY LLC ETAL  

303       18                5391  1403     11/11/24     1,088,000  02/11/25 12/27/24  KOUKOUNAS, ASPASIA                 

601       3                 5400  1683     12/03/24     1,750,000  03/05/25 01/10/25  MIN, SUNG KI & JESSICA H           

708       9                 5405  1344     12/03/24     1,845,000  03/07/25 01/16/25  QURESHI, MOHAMMAD & LUBNA          

509       6                 5405  1671     10/31/24     1,100,000  03/07/25 01/16/25  LOTITO, TOMMASO EXEC               

310       20                5407  1906     12/08/24     1,688,888  03/07/25 01/21/25  JIANG, JAMES Y ETAL                

1002      4                 5410  1733     11/25/24     1,788,000  03/17/25 01/23/25  MARVEL REALTY LLC                  

509       5                 5432  1266     12/18/24            10  04/14/25 02/20/25  HULLIN, DOROTHY CINIGLIO           

908       3                 5439  986      12/23/24     1,780,000  04/28/25 02/27/25  USTUNDAG, IHSAN                    

114       2                 5450  1017     03/03/25     1,120,000  05/02/25 03/12/25  CHOI, JOHN S & HYE-WON & YI,SUK-CHA

706       3                 5453  258      02/07/25     2,100,000  05/05/25 03/14/25  SPINI, MAURO & ISHITANI, MIKA      

1108      5                 5455  1261     03/03/25     1,770,000  05/06/25 03/17/25  GROSSMAN, DONNA S & STEVEN M       

101       3                 5465  1464     03/17/25     1,489,000  05/12/25 03/27/25  CHOI, WOO JIN & CRISTINA           

1002      18                5486  378      04/01/25     1,450,000  05/22/25 04/22/25  LENOCI, ROSEMARIE                  

1002      4                 5492  965      04/22/25     1,900,000  06/06/25 04/30/25  JBL LEGAL & PROFESSIONAL LAND CORP 

315       7                 5493  1613     04/22/25             1  06/06/25 05/01/25  OLIVIERI, THOMAS P TRSTES/ETALS    

901       6                 5495  1336     10/01/24             1  06/11/25 05/05/25  LAMORIELLA, LUCILLE                

710       7                 5496  1620     03/21/25            10  06/11/25 05/05/25  OH, SANGBAEK C & JEEMI S           

711       7                 5498  1232     02/07/25             1  06/12/25 05/07/25  JACKSON, DEBORAH                   

506       13                5499  1013     05/02/25     1,230,000  06/12/25 05/07/25  BORRE, PATRICIA TRSTE              

311       11                5500  675      05/02/25     1,050,000  06/12/25 05/08/25  CHUNG, PAUL & OH, JI YOUNG         

902       16                5502  337      05/05/25     3,550,000  06/13/25 05/09/25  7 ALLISON DRIVE LLC                

505       5                 5503  1000     04/23/25     2,550,000  06/13/25 05/13/25  CAI, HONGJUN & LI, XIAOHONG        

OUTSTANDING SR1A'S 06/16/25 00:33:10
Total 0 -29 Days:   10
Total 30-59 Days:    5
Total 60-89 Days:    1
Total 90+   Days:    7
23 Listed.