Click Here for pdf Print Format
Outstanding Sr1a's for 17 FAIR LAWN
06/16/25 Page 1
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
5722 2 5315 1458 08/09/24 8,350,000 10/07/24 09/06/24 GOLDSCHMIDT, ROBERT TRSTES/ETAL
2618 7 5394 96 09/05/24 1,170,000 03/03/25 01/02/25 BARKER, CECIL & WILLIAMS, ANNALESA
5904 2 5398 83 11/26/24 937,500 03/04/25 01/07/25 RINBRAND WELL DRILLING CO
5836 2 5434 1671 12/06/24 1,050,000 04/17/25 02/24/25 RIVER SIMON ASSOC LLC
5718 17 5435 1953 12/30/24 850,000 04/21/25 02/25/25 GZB PROPERTIES LLC
4710 12.01 5435 795 02/04/25 700,000 04/21/25 02/24/25 PORTNOY, ALLA & ALEXANDER
4604 33 5437 1679 01/21/25 660,500 04/22/25 02/26/25 CHALHOUB, SHARBILL & JACQUELINE
4713 1 5439 142 12/05/24 801,000 04/25/25 02/27/25 KANTOROVICH, ANATOLY ETAL
4403 37 5443 887 01/10/25 815,000 04/30/25 03/05/25 AGAR, JASON & ROSELYN
5618 23 5444 1533 01/27/25 400,000 04/30/25 03/06/25 BALUYOT, ARCELI
4801 2 5444 1748 01/31/25 22,000,000 04/30/25 03/06/25 H'Y2 ROUTE 208 LLC
4323 31 5448 539 02/17/25 655,000 05/01/25 03/10/25 HOGGARD, FRANCINE
5629 12 5451 1978 01/09/25 629,900 05/05/25 03/13/25 GREENE, MARILYN
5723 1 5455 1578 02/13/25 3,000,000 05/06/25 03/17/25 BERGEN ENTITIES LLC
1104 3 5455 218 02/25/25 1,250,000 05/06/25 03/17/25 ARBOLEDA, JHONY ETAL
5521 21 5458 654 03/05/25 625,000 05/07/25 03/20/25 MANIKAM, FIROZ & TABASSUM
6904 21 5458 735 01/28/25 480,000 05/07/25 03/20/25 DOTY, KATHLEEN EXRX
5804 22 5461 1340 02/24/25 716,800 05/09/25 03/24/25 ANASTASOPOULOS, PETER TRSTE
1304 5 5464 1753 02/25/25 750,300 05/12/25 03/27/25 JPN ON THE MOVE LLC
4612 47 5467 1911 01/23/25 2,227,500 05/14/25 03/31/25 NORITAKE USA INC
4521 2 5468 1708 03/07/25 590,000 05/14/25 03/31/25 NJ SHERIFF SALE AFFORDABILITY
5407 20 5475 689 03/12/25 330,000 05/16/25 04/07/25 CALIE SR, ROBERT J
5517 45 5478 812 03/10/25 830,000 05/19/25 04/10/25 DIAZ, GEORGE LUIS & ASHLEY LORRIANE
3221.01 14 5486 1757 10/28/24 610,000 06/03/25 04/23/25 GORDON, RUDYARD (RUDY) & MAUREEN
3701 3 5487 639 03/28/25 849,000 06/04/25 04/23/25 CAMMARATA, SALVATORE EXEC
6806 28 5489 109 04/01/25 435,000 06/04/25 04/28/25 ENGLEBRECHT, JACQUELINE M & DAVID J
5520 15 5493 1391 03/28/25 999,999 06/06/25 05/01/25 JPN ON THE MOVE LLC
3521 13 5497 264 04/03/25 600,000 06/11/25 05/06/25 BAYRUMUK, SUAT ( KULAKSIZ ) ETAL
2811 3 5497 441 03/13/25 700,000 06/11/25 05/06/25 FRANZ, JEANNE ADMIN
2410 8 5498 39 04/28/25 838,000 06/11/25 05/06/25 MUFEL, ALEXANDER & SARA AMANDA
3226.01 4 5499 1877 04/07/25 510,000 06/12/25 05/07/25 PEPE, MICHELE
4506 14 5499 439 04/08/25 762,000 06/12/25 05/07/25 FOGARTY, TIMOTHY J & EILEEN
3728 20 5503 1512 05/02/25 1 06/13/25 05/13/25 SUCHOFF, JEFFREY & SANDY
2527 8 5503 1843 04/14/25 1 06/13/25 05/13/25 SESTANOVICH, ANDREW A
5401 33 5503 1981 04/14/25 1 06/13/25 05/13/25 SESTANOVICH, ANDREW A
OUTSTANDING SR1A'S 06/16/25 00:34:40
Total 0 -29 Days: 12
Total 30-59 Days: 19
Total 60-89 Days: 1
Total 90+ Days: 3
35 Listed.