Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 18 FAIRVIEW                      
07/25/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
222       12                5758  224      12/02/25     1,550,000      235,300      05/01/26    03/30/26            TRINITY EVAN LUTHERAN CH HUDSON HTS

305       4                 5776  1243     04/01/26       835,000      464,600      05/26/26    04/20/26            CHAUCA, LUIS R & GUANAN, JOHANNA   

416       14                5777  1556     04/09/26       940,000      610,000      05/26/26    04/21/26            AYDEMIR, GURKAN                    

212       7                 5788  526      04/10/26       670,000      346,500      06/04/26    05/04/26            GOYBURU, ENRIQUE & VANESSA         

331       23                5789  991      04/14/26       625,000      459,500      06/04/26    05/05/26            O'REILLY, BRENDAN & NADINE         

502       7                 5791  1664     12/04/25       750,000      548,300      06/05/26    05/07/26            GONZALEZ, RAYNALDO                 

414       34                5805  1228     04/10/26     1,165,000      944,200      07/06/26    05/27/26            373 JERSEY AVE LLC                 

406       13                5812  537      06/01/26       615,000      457,400      07/13/26    06/04/26            ZULUAGA, MARIO & ROSALBA           

406       19                5813  60       05/20/26       690,000      487,700      07/13/26    06/04/26            SCARDIGNO, ANNA R & ANTHONY N      

313       5                 5820  1        06/02/26       935,000      834,700      07/17/26    06/12/26            DIAMANT, MARTIN ETAL               

602       1                 5820  502      05/22/26             1      821,800      07/17/26    06/12/26            MORDAN, ADIS MANUEL (ROSARIO) ETALS

710       20                5827  163      05/28/26       700,000      587,500      07/23/26    06/22/26            THOMA, LISE ANNE (A) ETALS         

OUTSTANDING SR1A'S 07/25/26 06:07:45
Total 0 -29 Days:    6
Total 30-59 Days:    3
Total 60-89 Days:    3
Total 90+   Days:    0
12 Listed.