Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 19 FORT LEE
09/17/25 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
651 1 C024E 5538 129 06/20/25 682,500 780,000 08/21/25 07/01/25 SHERYLL, LESLIE A EXRX
6056 14 5539 1437 05/01/25 1,450,000 1,455,200 08/21/25 07/02/25 340 COOLIDGE AVENUE LLC
1553 3 5539 1581 06/20/25 1,550,000 370,000 08/21/25 07/02/25 FRANKLIN PROPERTIES NJ LLC
6251 2 C193H 5539 1702 06/27/25 305,000 159,000 08/21/25 07/02/25 GEROS, KONSTANTINOS & ARGYRO
3352 4 C028G 5541 534 05/01/25 745,000 626,000 08/22/25 07/03/25 IJIMA, MAYUMI ADMIN
4458 5 C2043 5541 81 06/30/25 902,000 460,000 08/22/25 07/03/25 SHAO, AI-LIN ETAL
2251 7 5542 636 06/25/25 1,530,000 365,000 08/22/25 07/07/25 ONE4ONE4 LLC
1154 19 5543 1360 06/24/25 940,000 435,200 08/25/25 07/08/25 ZHENG, LIDA & YAO, TIAN
3854 10 C066D 5543 1382 06/25/25 620,000 330,000 08/25/25 07/08/25 GUO, JIA & QIE, ZHONGHUI
3752 13 5545 837 06/30/25 1,700,000 328,500 08/26/25 07/09/25 1531 ELEVENTH LLC
2752 15 C3201 5546 1283 07/01/25 535,000 290,000 08/26/25 07/10/25 PARK, PAUL & KIM, LINA
4052 10 C0439 5547 1098 07/03/25 1,485,000 272,000 08/26/25 07/10/25 ELIZABETH BUILDERS LLC
3754 12 5547 244 06/02/25 1,600,000 851,600 08/26/25 07/10/25 PANETTA, JOSEPH & ROCCO EXECS
6757 3 C2336 5547 670 05/23/25 1,170,000 640,000 08/26/25 07/10/25 PANG, XIAO
3253 4 C012B 5547 822 06/25/25 1,170,000 627,500 08/26/25 07/10/25 PEREL, JACOB & BEVERLY
5852 8 C2193 5549 1897 07/03/25 1,300,000 767,300 08/27/25 07/14/25 ZHU, TIECHENG & FU, SHIYUAN
1553 3 C1218 5549 686 06/26/25 1,570,000 370,000 08/27/25 07/14/25 FRANKLIN PROPERTIES NJ LLC
5952 5 C00D3 5551 1 06/09/25 380,000 196,000 08/28/25 07/15/25 MCHEDLISHVILI, MAYA
3153 10 5552 439 06/23/25 1,350,000 620,300 08/28/25 07/16/25 XIE, LING & LO, WAI SHAN
2352 3 5552 543 07/07/25 860,000 401,100 08/29/25 07/16/25 GIANNAROS, JAMES & ATHENA
162 4 5554 1130 05/15/25 1,150,000 1,354,500 09/02/25 07/21/25 1050 MORNINGSIDE LANE LLC
2752 15 C1301 5559 1806 07/07/25 687,500 310,000 09/04/25 07/28/25 KIM, YOUN TAE (YOUNTAE) & JEE WON
3558 13 C1639 5559 94 06/11/25 1,260,000 759,600 09/04/25 07/25/25 ROCHE, MATTHEW & CHRISTIE
3852 3 5560 1 07/18/25 1,575,000 517,100 09/04/25 07/28/25 JZS DEVELOPERS LLC
5952 13 C015F 5564 1087 07/11/25 340,000 162,000 09/05/25 08/01/25 SCHMELER, GILBERT
3853 18 C1548 5565 1552 07/16/25 1,170,000 579,000 09/08/25 08/04/25 FEINSTEIN, MICHAEL & MARIA LUPPINO
355 7 5565 1668 07/07/25 1,065,000 552,700 09/08/25 08/04/25 PARK, JUN HYUNG
5452 2.02 5565 190 07/17/25 1,320,000 120,000 09/08/25 08/04/25 2160 PIC DEVELOPERS LLC
6251 3 C163C 5565 1911 07/25/25 360,000 130,000 09/08/25 08/04/25 SUNG, JUNGOK
6251 3 C169B 5565 552 07/18/25 339,000 112,500 09/08/25 08/04/25 HA, YOEN HEE & HO, MYUNGHYO
4651 1 C004U 5569 516 11/17/16 1 199,000 09/09/25 08/07/25 2000 LINWOOD AVENUE OWNERS INC
3352 3 C4006 5570 1132 07/17/25 970,000 700,000 09/10/25 08/08/25 NAM, SUNGHO JOHN & SAERA
1953 2 5571 924 08/01/25 930,000 488,800 09/10/25 08/08/25 KIM, MYUNG JA TRSTE
4151 31 5574 231 07/18/25 985,000 526,300 09/12/25 08/13/25 1639 CENTER AVE, LLC
1251 6 5574 859 07/11/25 1,150,000 406,600 09/12/25 08/13/25 PEREZ-NUNEZ, JOSEPH L ETAL
3752 13 5575 140 07/29/25 1,700,000 328,500 09/12/25 08/14/25 1531 ELEVENTH LLC
7157 12 5577 1564 07/29/25 1 818,800 09/15/25 08/18/25 BURUCUOGLU, SETA & THOMAS
1956 22 5577 253 08/06/25 1,070,000 509,500 09/15/25 08/18/25 GRBIC, IVAN & JELICA
5451 4.02 5577 404 07/14/25 1,450,000 315,600 09/15/25 08/18/25 DERVO DEVELOPERS II LLC
Outstanding Sr1a's for 19 FORT LEE
09/17/25 Page 2
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
852 12 5578 136 08/05/25 1 680,900 09/15/25 08/18/25 BALTEANU, ANDREA M EXEC
3352 4 C005D 5579 1455 08/08/25 528,000 348,000 09/16/25 08/20/25 YOO, CHANG
3454 9 C570K 5580 72 07/31/25 385,000 204,000 09/16/25 08/20/25 HAN, MEI H
OUTSTANDING SR1A'S 09/17/25 19:00:57
Total 0 -29 Days: 42
Total 30-59 Days: 0
Total 60-89 Days: 0
Total 90+ Days: 0
42 Listed.