Click Here for pdf Print Format
Outstanding Sr1a's for 20 FRANKLIN LAKES
06/16/25 Page 1
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
1510.01 4.02 5458 1768 03/11/25 1 05/07/25 03/20/25 876 TRAILING RIDGE LLC
3402 8 5496 1429 04/18/25 1 06/11/25 05/05/25 ANAR 2 PROPERTIES LLC
1106.01 1 5497 1721 03/25/25 1 06/11/25 05/06/25 SRISETHNIL, PUDCHONG
2412 1 5497 642 04/24/25 0 06/11/25 05/06/25 KOLOVOS, MARGARET
2204 3 5498 1379 04/11/25 950,000 06/12/25 05/07/25 RC CH OF THE MOST BLESSED SACRAMENT
1311 7.02 5498 1499 04/16/25 10 06/12/25 05/07/25 COSTELLO, LUISA MILO
2312 7 5501 420 04/30/25 2,250,000 06/13/25 05/09/25 KHANNA, PRADEEP & ASHMEE P
2202.06 1.08 5502 617 04/15/25 1 06/13/25 05/12/25 SENTIPAL, ROBERT
OUTSTANDING SR1A'S 06/16/25 00:36:58
Total 0 -29 Days: 7
Total 30-59 Days: 1
Total 60-89 Days: 0
Total 90+ Days: 0
8 Listed.