Click Here for pdf Print Format
Outstanding Sr1a's for 21 GARFIELD
08/02/25 Page 1
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
177.03 25.01 C0002 5364 882 Y 10/17/24 699,900 125,000 7 01/29/25 OV 11/14/24 R G S I LLC
87 17 C0001 5376 1979 Y 10/29/24 670,000 125,000 6 01/29/25 OV 12/04/24 KATO PROPERTIES LLC
87 17 C0002 5410 840 Y 11/26/24 679,000 196,100 7 03/19/25 OV 01/22/25 KATO PROPERTIES LLC
88.01 10.01 5413 546 Y 10/10/24 1 3,584,800 26 03/19/25 OV 01/27/25 325 MIDLAND OWNER LP
88.01 10.01 5413 554 Y 10/10/24 16,500,000 3,199,400 26 03/19/25 OV 01/27/25 325 MIDLAND OWNER LP
125 30 5416 104 Y 01/04/24 50 330,300 25 03/26/25 OV 01/29/25 SINAGRA, GISELLA
OUTSTANDING SR1A'S 08/02/25 11:39:31
Total 0 -29 Days: 0
Total 30-59 Days: 0
Total 60-89 Days: 0
Total 90+ Days: 0
6 Listed.