Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 22 GLEN ROCK                     
09/22/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
175       2.12              5835  955      06/15/26            10    1,173,600      08/27/26    07/01/26            WEBER, JEFFREY C & JULIE L (LYNN)  

209       5                 5838  1188     06/04/26     2,685,000      451,300      08/27/26    07/06/26            27 GARRET LLC                      

121       15                5838  758      06/19/26     1,419,000      507,800      08/27/26    07/02/26            JONES, RICHARD MARTIN & MAKIKO     

217       10                5842  1228     02/20/26            10      460,400      08/31/26    07/09/26            KOPF, JOHN G & PENNY M             

143       27                5842  1282     05/26/26       900,000      458,800      08/31/26    07/09/26            ALEXANDER, MICHAEL & JUSTINE       

71        2                 5842  1760     06/27/26            10      434,400      08/31/26    07/09/26            WASHINGTON-COLLINS, GERALD ETAL    

165       17                5843  1784     06/26/26     1,075,000      500,000      09/01/26    07/10/26            BALL JR, ROBERT O & EUNA KIM       

99        1                 5845  16       06/29/26     1,081,000      584,400      09/02/26    07/13/26            REDMOND, JOHN & NICOLE             

141       22                5855  1229     07/06/26       795,000      414,000      09/09/26    07/23/26            SINOPOLI, VINCENZO ETAL            

26        5                 5855  1428     07/09/26            10      408,500      09/09/26    07/23/26            CULLEY, MARY ELLEN                 

195       10                5857  1789     06/18/26     1,275,000      600,000      09/10/26    07/24/26            VITO BELLINI INC                   

223       3                 5859  1198     07/10/26       875,000      494,900      09/11/26    07/28/26            BERMAN, PATRICE                    

30        8                 5859  1221     06/16/26             1      589,700      09/11/26    07/28/26            PATRIS, ROBERT & LINSEE L          

158       1                 5860  1341     06/26/26       910,000      463,800      09/11/26    07/28/26            CUNNINGHAM, ANN MARIE ETAL         

79        9                 5860  316      07/15/26     1,250,000      504,400      09/14/26    07/28/26            CASHMAN, RUTH L (ASEA) EXRX        

21        2                 5861  1189     06/30/26       907,000      540,500      09/14/26    07/29/26            BARNES, JOSHUA T & HANNAH HOLM     

238       8                 5862  887      07/17/26       970,000      435,000      09/15/26    07/30/26            CHO, HEE TAIK & KWAK, HYANG SHIN   

30        2                 5863  691      07/14/26             1      508,400      09/15/26    07/30/26            KANE, GLENN J & PATRICIA MASTERSON 

136       19                5864  984      06/26/26     1,350,000      692,700      09/16/26    08/03/26            MACDONALD, DUANE J & DENISE        

177       26                5865  1725     07/31/26     1,250,000      538,800      09/16/26    08/04/26            KLODOWSKI, WAYNE STANLEY EXEC      

117       10                5865  841      07/10/26     1,255,000      769,500      09/16/26    08/03/26            LEVIN, ROBERT                      

131       14                5867  1892     05/26/26     1,800,000      401,800      09/18/26    08/05/26            JENNEE PALADINO REALTY LLC         

117       15                5867  618      07/22/26       965,000      525,300      09/18/26    08/05/26            MARSON, CHRISTIAN B ETAL           

117       6                 5868  1138     07/09/26       915,000      508,000      09/21/26    08/05/26            DALY, KATHLEEN S                   

76        10                5868  1225     07/23/26     1,410,000      652,500      09/21/26    08/05/26            D'OCA, DENNIS F & GAIL P           

150       8                 5870  1543     06/30/26     1,355,500      657,400      09/22/26    08/07/26            MANLEY, MICHAEL & COLLEEN          

OUTSTANDING SR1A'S 09/22/26 21:59:50
Total 0 -29 Days:   26
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
26 Listed.