Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 22 GLEN ROCK                     
09/17/25                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
180       4                 5541  1249     06/23/25     1,175,000      442,000      08/26/25    07/03/25            ROTHSTEIN, RUSSELL                 

184       9                 5543  798      06/03/25     1,390,000      595,400      08/26/25    07/08/25            POLICANO, BRIANNA(INOA) ETAL       

159       2                 5545  1807     06/27/25     1,085,000      536,300      08/26/25    07/09/25            BLIND, FREDERICK                   

214       5                 5547  1141     06/04/25     1,308,000      580,800      09/02/25    07/10/25            REIF, LEATRICE & LESTER            

28        2                 5547  1821     06/18/25       851,300      445,600      09/02/25    07/11/25            GOMES, CHRISTOPHER E ETAL          

146       4                 5548  1459     06/30/25     1,250,000      579,600      09/02/25    07/11/25            BROGAN, MAUREEN & RUSSELL, KEVIN   

45        1                 5549  1231     06/30/25       950,000      516,900      09/02/25    07/14/25            DROZD, KURT & JOSEPHINE            

137       5                 5549  1973     06/26/25       630,000      399,700      09/02/25    07/14/25            DUCEY, JOHANNA                     

50        9                 5550  1750     06/27/25     1,760,000    1,050,000      09/02/25    07/15/25            PARK, SUE J & TSENG, CHIN          

5         4                 5551  1733     06/18/25     1,200,000      579,700      09/02/25    07/16/25            SAUSA, VINCENT J & HARRIET B       

219       9                 5551  1892     06/25/25       800,000      471,900      09/02/25    07/16/25            LUNDQUIST, ERIC                    

59        2                 5552  116      06/23/25       930,000      518,400      09/02/25    07/16/25            ZISLIS, MICHAEL & VOGMAN, JULIA    

143       16                5557  270      06/25/25     1,151,000      511,300      09/09/25    07/23/25            CHOROROS, JAMES & PORTUGAL, LAURA  

230       2                 5559  517      06/04/25       862,000      448,800      09/09/25    07/25/25            WORDLEY, JO-ANN C                  

40        3                 5561  1458     07/10/25       835,000      469,400      09/09/25    07/30/25            KUSHNIR, AARON & SUSAN J           

79        3                 5566  1689     06/27/25            10      649,300      09/09/25    08/05/25            AYERS, THOMAS A & CHRISTINE L      

174       2                 5566  491      07/14/25       976,000      485,000      09/09/25    08/05/25            RANSWEILER, MATTHEW & SUZANNE      

240       10                5567  1450     07/09/25             1      425,700      09/09/25    08/06/25            LYNCH, JOANNE C                    

171       14                5568  1522     07/07/25     1,450,000      736,900      09/09/25    08/06/25            CARDAMONE, ANDREW & KAREN          

66        6                 5570  578      07/16/25       970,000      562,400      09/10/25    08/08/25            BERKE, GREGORY & LAUREN            

239       10                5570  658      07/09/25            10      430,000      09/10/25    08/08/25            SOROTA, STEPHEN & SUSAN            

104       1                 5571  1287     07/08/25             0    4,384,600      09/10/25    08/11/25            BOROUGH OF GLEN ROCK               

99        8                 5573  1981     07/10/25     1,380,000      609,900      09/12/25    08/13/25            NIMMAGADDA, RAGHAVA K KOUSHIK ETAL 

197       8                 5576  197      07/14/25       930,000      900,000      09/15/25    08/15/25            LJS PROPERTIES LLC                 

139       7                 5577  1419     07/01/25       811,000      489,200      09/15/25    08/18/25            DEN BOER, BARBARA(GUARDIAN) ETAL   

137       5                 5577  659      08/11/25       730,000      399,700      09/15/25    08/18/25            HIRISE VENTURES LLC                

67        1                 5578  940      06/03/25     1,728,900      605,600      09/16/25    08/19/25            PROPERTY WISE SOLUTIONS LLC        

81        5                 5579  507      06/22/25     1,360,000      655,500      09/16/25    08/20/25            FINKELSTEIN, JEREMY & YAHES, RACHEL

OUTSTANDING SR1A'S 09/17/25 19:00:56
Total 0 -29 Days:   28
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
28 Listed.