Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 23 HACKENSACK                    
03/28/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
74        3                 5707  1388     12/31/25       428,000      192,100      03/03/26    01/22/26            PARISI, RUSSELL(ANGELO ROSARIO)ETAL

434       9                 5711  1909     12/22/25       725,000      416,700      03/05/26    01/29/26            WREN, CALVIN                       

128       37                5713  1006     12/18/25     3,060,000    1,100,000      03/06/26    01/30/26            PRATIK & PRITI LLC                 

431       4                 5715  1337     01/13/26       600,000      277,400      03/09/26    02/03/26            ADAMS BUILDERS LLC                 

237       1.01      C006D   5716  1287     01/06/26            10      180,300      03/10/26    02/04/26            LEE, YU YOUNG & BONG HEE           

117       87                5716  1883     01/19/26             1      402,000      03/10/26    02/04/26            PALAMIDIS, DIAMANDO ETALS          

601       1                 5718  1013     01/14/26             1      339,200      03/10/26    02/05/26            GORMLEY, CHRISTOPHER E EXEC        

511       41                5718  803      01/22/26       640,000      322,100      03/12/26    02/05/26            Y&S COMPANY LLC                    

77        13                5718  824      12/11/25       700,000      389,300      03/12/26    02/05/26            SCHRADER JR, HAROLD & RHEA ALBRIGHT

220       31.01             5719  689      01/23/26       780,000      473,100      03/12/26    02/06/26            SPEZIALE, ROBERT J                 

100.01    6.02      C0309   5721  1480     01/29/26       425,000      292,800      03/12/26    02/10/26            BAFNA, PARESH                      

13        34        C000A   5721  1919     02/04/26       667,500      490,500      03/12/26    02/10/26            POOSARLA, HARI PRASAD ETAL         

614       13.02             5722  1645     02/02/26       600,000      394,600      03/26/26    02/11/26            ZAYAS, JONATHAN                    

66        1.02              5723  1322     01/28/26       450,000      280,000      03/26/26    02/12/26            GENERELLI, DANIEL THOMAS & NUBIA   

39.01     14                5724  1915     12/22/25             1      254,900      03/26/26    02/13/26            PARRA, RENE                        

535       28                5725  858      02/06/26       425,000      671,200      03/27/26    02/17/26            17 VOORHIS LANE INC                

343       10        C006B   5726  1083     02/16/26            10      221,200      03/27/26    02/18/26            NARA, KAYOKO                       

424       31                5727  347      01/30/26            10      352,900      03/27/26    02/18/26            BAUTISTA, ISMAEL CRUZ ETAL         

407       16                5727  855      02/13/26             1    1,100,000      03/27/26    02/19/26            STATE HOUSE ASSOCIATES             

OUTSTANDING SR1A'S 03/28/26 05:23:52
Total 0 -29 Days:   19
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
19 Listed.